Summary
Reported Collections: Rs. 2.74 crore
Unreported Collections: Rs. 0.76 crore
Week’s Total Collections: Rs. 3.50 crore
Grand Total Collections: Rs. 70.05 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,19,44,494 | 22,87,94,133 |
| BOMBAY | 77,72,468 | 17,14,25,376 |
| DELHI-U.P. | 37,16,309 | 8,79,58,095 |
| EAST PUNJAB | 17,32,281 | 3,29,31,984 |
| BENGAL | 13,66,032 | 2,59,82,820 |
| C.I. | 4,31,383 | 63,79,368 |
| C.P. BERAR | 2,05,105 | 51,42,475 |
| RAJASTHAN | 1,89,149 | 52,96,762 |




























