Summary
Reported Collections: Rs. 5.12 crore
Unreported Collections: Rs. 4.24 crore
Week’s Total Collections: Rs. 9.36 crore
Grand Total Collections: Rs. 23.34 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,85,18,558 | 4,93,59,896 |
| BOMBAY | 1,37,83,316 | 3,14,05,243 |
| DELHI-U.P. | 84,11,605 | 2,00,56,981 |
| BENGAL | 40,83,846 | 92,52,771 |
| EAST PUNJAB | 28,00,031 | 69,98,624 |
| RAJASTHAN | 12,63,227 | 26,66,132 |
| C.P. BERAR | 12,16,685 | 25,80,969 |
| C.I. | 11,21,231 | 22,91,112 |




























