Summary
Reported Collections: Rs. 1.27 crore
Unreported Collections: Rs. 0.48 crore
Week’s Total Collections: Rs. 1.75 crore
Grand Total Collections: Rs. 48.35 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 47,20,096 | 9,86,39,118 |
| DELHI-U.P. | 41,64,868 | 10,08,79,429 |
| RAJASTHAN | 9,24,355 | 2,45,86,145 |
| EAST PUNJAB | 7,33,883 | 3,01,83,805 |
| SOUTH | 7,08,563 | 3,05,12,884 |
| C.I. | 6,59,287 | 1,41,35,946 |
| BENGAL | 6,18,965 | 2,39,89,022 |
| C.P. BERAR | 1,95,150 | 95,58,073 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 15,86,494 | 31 | 4,27,67,296 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 14,46,213 | 29 | 3,61,22,700 |
| DELHI-U.P. | U.P. | LUCKNOW | 8,36,606 | 14 | 1,50,30,643 |
| BOMBAY | GUJARAT | SURAT | 8,15,624 | 10 | 71,04,628 |
| BOMBAY | GUJARAT | AHMEDABAD | 7,61,436 | 23 | 1,14,36,140 |
| BOMBAY | GUJARAT | BARODA | 5,61,927 | 8 | 34,55,069 |
| DELHI-U.P. | U.P. | NOIDA | 5,41,136 | 12 | 1,23,78,727 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 4,97,226 | 11 | 1,26,23,845 |
| SOUTH | SOUTH | BANGALORE | 3,83,431 | 12 | 1,64,58,016 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 3,82,046 | 17 | 1,65,64,697 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 3,56,696 | 15 | 1,32,10,309 |
| BOMBAY | MAHARASHTRA | PUNE | 3,21,292 | 16 | 1,27,91,764 |
| DELHI-U.P. | U.P. | KANPUR | 3,06,540 | 7 | 58,60,068 |
| BENGAL | BENGAL | PATNA | 2,69,378 | 4 | 52,11,721 |
| C.I. | C.I. | BHOPAL | 2,41,050 | 4 | 41,71,798 |
| C.I. | C.I. | GWALIOR | 2,30,967 | 3 | 26,67,180 |
| SOUTH | SOUTH | HYDERABAD | 1,71,728 | 11 | 76,57,909 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 1,59,979 | 5 | 48,01,402 |
| BOMBAY | GUJARAT | ANAND | 1,48,615 | 2 | 4,96,861 |
| C.I. | C.I. | INDORE | 1,42,622 | 6 | 52,32,377 |
| DELHI-U.P. | U.P. | GHAZIABAD | 1,29,452 | 10 | 48,49,316 |
| DELHI-U.P. | U.P. | AGRA | 1,13,356 | 4 | 45,21,356 |
| DELHI-U.P. | U.P. | ALLAHABAD | 1,08,487 | 2 | 19,23,338 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 1,02,314 | 5 | 39,80,288 |
| DELHI-U.P. | U.P. | GORAKHPUR | 1,02,062 | 2 | 28,03,926 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 92,576 | 3 | 23,32,847 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 78,983 | 1 | 10,10,600 |
| RAJASTHAN | RAJASTHAN | KOTA | 77,726 | 3 | 15,69,783 |
| BOMBAY | SAURASHTRA | RAJKOT | 71,787 | 4 | 21,45,751 |
| DELHI-U.P. | U.P. | AYODHYA | 66,747 | 2 | 5,18,836 |
| DELHI-U.P. | U.P. | DEHRADUN | 62,244 | 4 | 24,57,221 |
| DELHI-U.P. | U.P. | BAREILLY | 59,424 | 2 | 16,25,418 |
| RAJASTHAN | RAJASTHAN | AJMER | 57,776 | 3 | 14,80,279 |
| SOUTH | SOUTH | MADRAS | 56,989 | 2 | 28,77,814 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 56,201 | 2 | 28,40,324 |
| BOMBAY | GOA | GOA | 51,205 | 3 | 20,77,472 |
| BENGAL | BENGAL | MUZAFFARPUR | 49,889 | 1 | 6,50,588 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 49,414 | 1 | 10,45,864 |
| BENGAL | BENGAL | CALCUTTA | 49,265 | 7 | 99,82,152 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 46,209 | 2 | 24,86,098 |
| BENGAL | BENGAL | SAMASTIPUR | 44,311 | 1 | 3,72,488 |
| BENGAL | BENGAL | DHANBAD | 43,543 | 2 | 9,50,171 |
| SOUTH | SOUTH | MYSORE | 42,107 | 1 | 11,05,843 |
| DELHI-U.P. | U.P. | VARANASI | 40,900 | 1 | 4,25,094 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 38,780 | 3 | 23,82,308 |
| SOUTH | SOUTH | AURANGABAD | 36,446 | 2 | 10,34,751 |
| BENGAL | BENGAL | JAMSHEDPUR | 34,650 | 1 | 4,35,270 |
| DELHI-U.P. | U.P. | BARABANKI | 33,472 | 1 | 3,57,409 |
| BENGAL | BENGAL | HAJIPUR | 33,266 | 1 | 3,45,174 |
| DELHI-U.P. | U.P. | ALIGARH | 32,777 | 1 | 3,83,617 |
| BOMBAY | KARNATAKA | HUBLI | 31,145 | 2 | 7,29,953 |
| BENGAL | BENGAL | BETTIAH | 29,470 | 1 | 2,29,953 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 28,041 | 1 | 3,24,345 |
| BENGAL | BENGAL | BHUBANESHWAR | 27,251 | 1 | 21,16,629 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 26,820 | 2 | 20,83,139 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 25,712 | 2 | 7,73,577 |
| RAJASTHAN | RAJASTHAN | ALWAR | 24,693 | 3 | 7,30,856 |
| BOMBAY | MAHARASHTRA | NASIK | 24,317 | 1 | 10,69,341 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 23,389 | 1 | 2,41,529 |
| DELHI-U.P. | U.P. | SITAPUR | 22,945 | 1 | 4,14,508 |
| DELHI-U.P. | U.P. | MORADABAD | 22,732 | 2 | 8,59,053 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 21,673 | 1 | 5,52,497 |
| BENGAL | BENGAL | SILIGURI | 17,334 | 3 | 9,58,410 |
| C.I. | C.I. | UJJAIN | 17,093 | 1 | 6,68,721 |
| RAJASTHAN | RAJASTHAN | BEHROR | 17,013 | 1 | 1,54,385 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 15,685 | 2 | 8,06,103 |
| DELHI-U.P. | U.P. | SULTANPUR | 14,301 | 1 | 2,20,982 |
| DELHI-U.P. | U.P. | MEERUT | 13,927 | 1 | 10,36,733 |
| BOMBAY | GUJARAT | BHARUCH | 13,747 | 3 | 5,31,702 |
| BOMBAY | GUJARAT | GANDHINAGAR | 12,583 | 2 | 7,28,658 |
| C.I. | C.I. | REWA | 12,209 | 1 | 4,67,781 |
| DELHI-U.P. | U.P. | ROORKEE | 12,076 | 2 | 4,06,790 |
| DELHI-U.P. | U.P. | BAHRAICH | 11,684 | 1 | 2,37,407 |
| C.P. BERAR | C.P. BERAR | AKOLA | 11,615 | 1 | 5,17,775 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 11,279 | 1 | 2,28,925 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 10,720 | 1 | 3,18,681 |
| BENGAL | BENGAL | BOKARO | 9,943 | 1 | 4,97,398 |
| DELHI-U.P. | U.P. | PADRAUNA | 8,642 | 1 | 2,06,405 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 8,470 | 1 | 5,45,364 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 8,424 | 1 | 8,40,483 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 8,168 | 2 | 1,99,214 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 8,099 | 2 | 6,77,389 |
| DELHI-U.P. | U.P. | MAU | 7,642 | 1 | 83,279 |
| C.P. BERAR | C.P. BERAR | GONDIA | 7,592 | 1 | 1,70,589 |
| C.I. | C.I. | MORENA | 7,415 | 1 | 3,96,139 |
| BOMBAY | GUJARAT | VAPI | 7,271 | 1 | 5,27,976 |
| BENGAL | BENGAL | ROURKELA | 6,703 | 2 | 6,43,534 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 6,669 | 1 | 3,81,634 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 6,060 | 1 | 2,55,216 |
| DELHI-U.P. | U.P. | SAHARANPUR | 5,666 | 1 | 4,50,956 |
| SOUTH | SOUTH | LATUR | 5,450 | 1 | 3,46,593 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 5,135 | 1 | 5,40,110 |
| SOUTH | SOUTH | NANDED | 5,048 | 1 | 2,15,326 |
| C.I. | C.I. | RATLAM | 4,830 | 1 | 2,28,076 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 4,785 | 1 | 23,76,337 |
| DELHI-U.P. | U.P. | JAUNPUR | 4,267 | 1 | 1,35,002 |
| DELHI-U.P. | U.P. | BHADOHI | 4,024 | 1 | 92,393 |
| BENGAL | BENGAL | GUWAHATI | 3,962 | 1 | 15,95,534 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 3,788 | 1 | 4,30,325 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 3,771 | 1 | 47,415 |
| SOUTH | SOUTH | GULBARGA | 3,720 | 1 | 3,16,497 |
| SOUTH | SOUTH | VISAKHAPATNAM | 3,644 | 1 | 5,00,135 |
| DELHI-U.P. | U.P. | MUSSOORIE | 3,387 | 1 | 46,967 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 3,237 | 1 | 4,04,518 |
| DELHI-U.P. | U.P. | HATHRAS | 3,213 | 1 | 1,61,019 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 3,113 | 1 | 3,81,617 |
| C.I. | C.I. | VIDISHA | 3,101 | 1 | 3,03,874 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 2,881 | 1 | 3,47,239 |
| BOMBAY | GUJARAT | MEHSANA | 2,651 | 1 | 1,70,486 |
| DELHI-U.P. | U.P. | RAMPUR | 2,642 | 1 | 46,732 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 2,440 | 1 | 3,52,358 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 2,220 | 1 | 8,27,555 |
| DELHI-U.P. | U.P. | MIRZAPUR | 2,120 | 1 | 1,49,946 |
| BOMBAY | GUJARAT | NADIAD | 2,033 | 1 | 3,63,776 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 2,033 | 1 | 64,702 |
| DELHI-U.P. | U.P. | FIROZABAD | 1,767 | 1 | 1,56,310 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 1,603 | 1 | 1,36,068 |
| DELHI-U.P. | U.P. | HARDWAR | 1,577 | 1 | 36,303 |
| DELHI-U.P. | U.P. | AKBARPUR | 1,196 | 1 | 47,731 |
| DELHI-U.P. | U.P. | LALITPUR | 589 | 1 | 62,629 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 584 | 1 | 11,76,275 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 539 | 1 | 83,550 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 235 | 1 | 42,469 |




























