Summary
Reported Collections: Rs. 3.75 crore
Unreported Collections: Rs. 1.13 crore
Week’s Total Collections: Rs. 4.88 crore
Grand Total Collections: Rs. 5.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 1,38,73,164 | 1,42,90,855 |
| DELHI-U.P. | 99,01,028 | 1,01,02,888 |
| BENGAL | 41,03,866 | 42,11,598 |
| EAST PUNJAB | 31,68,512 | 32,33,814 |
| SOUTH | 28,94,553 | 29,92,483 |
| RAJASTHAN | 12,28,199 | 12,67,847 |
| C.I. | 11,67,349 | 11,90,942 |
| C.P. BERAR | 11,39,075 | 12,35,873 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 62,95,015 | 30 | 64,11,329 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 62,39,294 | 27 | 64,10,325 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 26,50,028 | 18 | 27,37,390 |
| BOMBAY | MAHARASHTRA | PUNE | 25,17,375 | 18 | 25,80,278 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 23,31,237 | 16 | 23,82,364 |
| BENGAL | BENGAL | CALCUTTA | 21,59,254 | 15 | 22,04,092 |
| SOUTH | SOUTH | BANGALORE | 20,43,715 | 17 | 20,91,596 |
| BOMBAY | GUJARAT | AHMEDABAD | 11,54,949 | 15 | 11,94,784 |
| DELHI-U.P. | U.P. | NOIDA | 10,62,173 | 11 | 10,95,130 |
| DELHI-U.P. | U.P. | LUCKNOW | 9,95,912 | 10 | 10,30,610 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 7,86,628 | 10 | 8,19,412 |
| BENGAL | BENGAL | GUWAHATI | 5,53,443 | 3 | 5,74,287 |
| SOUTH | SOUTH | HYDERABAD | 5,25,888 | 13 | 5,69,916 |
| C.I. | C.I. | INDORE | 4,85,432 | 6 | 4,96,993 |
| BENGAL | BENGAL | PATNA | 4,72,274 | 2 | 4,97,659 |
| BOMBAY | GUJARAT | BARODA | 4,46,528 | 6 | 4,76,042 |
| DELHI-U.P. | U.P. | GHAZIABAD | 4,36,946 | 5 | 4,40,906 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 4,25,725 | 3 | 5,13,720 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 4,20,825 | 4 | 4,23,863 |
| C.I. | C.I. | GWALIOR | 3,71,555 | 3 | 3,74,652 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 3,45,207 | 5 | 3,49,582 |
| BOMBAY | GUJARAT | SURAT | 3,13,099 | 7 | 3,26,077 |
| BENGAL | BENGAL | BHUBANESHWAR | 2,99,180 | 3 | 3,07,111 |
| DELHI-U.P. | U.P. | DEHRADUN | 2,78,042 | 2 | 2,84,360 |
| C.I. | C.I. | BHOPAL | 2,73,059 | 3 | 2,81,406 |
| DELHI-U.P. | U.P. | KANPUR | 2,62,570 | 4 | 2,63,175 |
| RAJASTHAN | RAJASTHAN | KOTA | 1,83,063 | 3 | 1,83,946 |
| BENGAL | BENGAL | RANCHI | 1,82,743 | 2 | 1,84,387 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,63,685 | 2 | 1,66,722 |
| BENGAL | BENGAL | JAMSHEDPUR | 1,52,034 | 2 | 1,54,110 |
| BOMBAY | GOA | GOA | 1,44,938 | 2 | 1,49,173 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 1,37,516 | 3 | 1,40,595 |
| DELHI-U.P. | U.P. | AGRA | 1,29,354 | 3 | 1,31,244 |
| DELHI-U.P. | U.P. | BAREILLY | 1,20,681 | 2 | 1,21,499 |
| SOUTH | SOUTH | MADRAS | 1,20,123 | 4 | 1,20,123 |
| DELHI-U.P. | U.P. | ALLAHABAD | 1,15,882 | 1 | 1,18,048 |
| SOUTH | SOUTH | AURANGABAD | 1,10,596 | 1 | 1,11,900 |
| DELHI-U.P. | U.P. | GORAKHPUR | 1,06,629 | 1 | 1,06,629 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 98,397 | 1 | 99,917 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 97,809 | 2 | 98,440 |
| BENGAL | BENGAL | SILIGURI | 91,299 | 2 | 93,492 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 85,419 | 2 | 88,322 |
| C.P. BERAR | C.P. BERAR | BHILAI | 85,382 | 1 | 87,149 |
| BOMBAY | MAHARASHTRA | NASIK | 77,169 | 1 | 79,838 |
| DELHI-U.P. | U.P. | MEERUT | 73,618 | 1 | 74,934 |
| BENGAL | BENGAL | ROURKELA | 71,213 | 1 | 72,096 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 59,549 | 3 | 61,642 |
| BOMBAY | SAURASHTRA | RAJKOT | 58,959 | 2 | 60,600 |
| BOMBAY | GUJARAT | GANDHINAGAR | 48,982 | 1 | 49,405 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 46,533 | 1 | 46,770 |
| BOMBAY | GUJARAT | VAPI | 44,491 | 1 | 46,457 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 44,150 | 1 | 44,150 |
| BOMBAY | KARNATAKA | HUBLI | 44,108 | 1 | 45,246 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 42,473 | 2 | 44,121 |
| RAJASTHAN | RAJASTHAN | AJMER | 41,023 | 1 | 42,916 |
| C.I. | C.I. | UJJAIN | 37,303 | 1 | 37,891 |
| SOUTH | SOUTH | VISAKHAPATNAM | 36,585 | 1 | 38,042 |
| BENGAL | BENGAL | CUTTACK | 36,395 | 1 | 36,520 |
| BENGAL | BENGAL | DHANBAD | 33,893 | 1 | 34,131 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 30,586 | 1 | 32,582 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 29,736 | 1 | 30,619 |
| BENGAL | BENGAL | BOKARO | 29,585 | 1 | 30,779 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 28,982 | 1 | 28,982 |
| SOUTH | SOUTH | KOCHI | 27,303 | 2 | 28,931 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 24,348 | 2 | 25,484 |
| DELHI-U.P. | U.P. | MORADABAD | 24,206 | 2 | 25,024 |
| BENGAL | BENGAL | MUZAFFARPUR | 22,553 | 1 | 22,934 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 21,287 | 1 | 21,287 |
| C.P. BERAR | C.P. BERAR | AKOLA | 19,740 | 1 | 20,333 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 19,152 | 1 | 19,152 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 18,722 | 1 | 18,722 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 18,642 | 1 | 18,642 |
| SOUTH | SOUTH | GULBARGA | 15,830 | 1 | 15,830 |
| RAJASTHAN | RAJASTHAN | ALWAR | 15,810 | 1 | 15,810 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 15,271 | 1 | 15,397 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 13,195 | 1 | 13,195 |
| BOMBAY | KARNATAKA | BELGAUM | 10,804 | 1 | 10,804 |
| SOUTH | SOUTH | NANDED | 10,735 | 1 | 10,735 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 3,337 | 1 | 3,337 |
| SOUTH | SOUTH | MYSORE | 3,186 | 1 | 3,186 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 3,016 | 1 | 3,016 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 1,059 | 1 | 1,059 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 722 | 1 | 722 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 592 | 1 | 2,224 |



























