Summary
Reported Collections: Rs. 3.42 crore
Unreported Collections: Rs. 0.70 crore
Week’s Total Collections: Rs. 4.12 crore
Grand Total Collections: Rs. 4.12 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,32,63,707 | 1,32,63,707 |
| BOMBAY | 94,58,671 | 94,58,671 |
| DELHI-U.P. | 53,79,235 | 53,79,235 |
| EAST PUNJAB | 23,53,148 | 23,53,148 |
| BENGAL | 21,47,276 | 21,47,276 |
| C.P. BERAR | 7,05,905 | 7,05,905 |
| RAJASTHAN | 5,71,546 | 5,71,546 |
| C.I. | 3,41,650 | 3,41,650 |





























