Summary
Reported Collections: Rs. 83.11 crore
Unreported Collections: Rs. 34.55 crore
Week’s Total Collections: Rs. 117.66 crore
Grand Total Collections: Rs. 117.66 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| DELHI-U.P. | 28,23,27,987 | 28,23,27,987 |
| BOMBAY | 21,20,90,179 | 21,20,90,179 |
| EAST PUNJAB | 10,23,17,401 | 10,23,17,401 |
| SOUTH | 7,45,42,685 | 7,45,42,685 |
| BENGAL | 6,93,98,651 | 6,93,98,651 |
| RAJASTHAN | 4,24,79,556 | 4,24,79,556 |
| C.I. | 2,40,00,555 | 2,40,00,555 |
| C.P. BERAR | 2,38,99,817 | 2,38,99,817 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 8,31,54,977 | 49 | 8,31,54,977 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 5,99,82,103 | 55 | 5,99,82,103 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 4,04,74,934 | 33 | 4,04,74,934 |
| BOMBAY | MAHARASHTRA | PUNE | 3,79,75,733 | 24 | 3,79,75,733 |
| SOUTH | SOUTH | BANGALORE | 3,37,21,748 | 35 | 3,37,21,748 |
| DELHI-U.P. | U.P. | NOIDA | 3,27,55,838 | 20 | 3,27,55,838 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 3,10,49,678 | 31 | 3,10,49,678 |
| BENGAL | BENGAL | CALCUTTA | 2,87,00,077 | 20 | 2,87,00,077 |
| DELHI-U.P. | U.P. | LUCKNOW | 2,64,31,667 | 20 | 2,64,31,667 |
| BOMBAY | GUJARAT | AHMEDABAD | 2,24,49,026 | 32 | 2,24,49,026 |
| SOUTH | SOUTH | HYDERABAD | 2,18,24,209 | 36 | 2,18,24,209 |
| DELHI-U.P. | U.P. | GHAZIABAD | 2,12,03,483 | 23 | 2,12,03,483 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 2,06,11,751 | 13 | 2,06,11,751 |
| DELHI-U.P. | U.P. | KANPUR | 1,24,22,073 | 15 | 1,24,22,073 |
| DELHI-U.P. | U.P. | AGRA | 1,09,94,697 | 13 | 1,09,94,697 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 1,01,62,958 | 9 | 1,01,62,958 |
| BOMBAY | GUJARAT | SURAT | 1,00,03,054 | 14 | 1,00,03,054 |
| C.I. | C.I. | INDORE | 88,09,640 | 6 | 88,09,640 |
| BENGAL | BENGAL | PATNA | 87,28,929 | 4 | 87,28,929 |
| DELHI-U.P. | U.P. | VARANASI | 81,80,939 | 5 | 81,80,939 |
| DELHI-U.P. | U.P. | GORAKHPUR | 71,92,040 | 9 | 71,92,040 |
| C.I. | C.I. | BHOPAL | 71,01,970 | 6 | 71,01,970 |
| DELHI-U.P. | U.P. | DEHRADUN | 69,18,004 | 8 | 69,18,004 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 68,58,723 | 3 | 68,58,723 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 68,55,998 | 5 | 68,55,998 |
| DELHI-U.P. | U.P. | MEERUT | 62,94,793 | 5 | 62,94,793 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 58,83,810 | 7 | 58,83,810 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 58,81,379 | 6 | 58,81,379 |
| BENGAL | BENGAL | BHUBANESHWAR | 55,93,768 | 5 | 55,93,768 |
| BOMBAY | GUJARAT | BARODA | 54,95,254 | 11 | 54,95,254 |
| DELHI-U.P. | U.P. | MORADABAD | 48,55,648 | 4 | 48,55,648 |
| BOMBAY | SAURASHTRA | RAJKOT | 48,30,003 | 6 | 48,30,003 |
| BENGAL | BENGAL | RANCHI | 46,88,676 | 3 | 46,88,676 |
| DELHI-U.P. | U.P. | ALLAHABAD | 45,84,640 | 6 | 45,84,640 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 43,40,743 | 5 | 43,40,743 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 41,54,839 | 3 | 41,54,839 |
| BENGAL | BENGAL | GUWAHATI | 41,46,113 | 7 | 41,46,113 |
| C.I. | C.I. | GWALIOR | 41,31,410 | 4 | 41,31,410 |
| DELHI-U.P. | U.P. | BAREILLY | 41,05,913 | 4 | 41,05,913 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 40,44,152 | 3 | 40,44,152 |
| BOMBAY | GOA | GOA | 40,30,066 | 4 | 40,30,066 |
| BENGAL | BENGAL | JAMSHEDPUR | 39,83,395 | 2 | 39,83,395 |
| RAJASTHAN | RAJASTHAN | KOTA | 35,12,576 | 4 | 35,12,576 |
| DELHI-U.P. | U.P. | ALIGARH | 33,89,223 | 2 | 33,89,223 |
| SOUTH | SOUTH | AURANGABAD | 32,51,089 | 2 | 32,51,089 |
| SOUTH | SOUTH | MYSORE | 32,13,022 | 5 | 32,13,022 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 31,65,008 | 3 | 31,65,008 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 29,86,168 | 5 | 29,86,168 |
| DELHI-U.P. | U.P. | SAHARANPUR | 28,94,670 | 4 | 28,94,670 |
| BOMBAY | MAHARASHTRA | NASIK | 28,27,810 | 2 | 28,27,810 |
| BENGAL | BENGAL | DHANBAD | 27,02,338 | 2 | 27,02,338 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 25,90,941 | 5 | 25,90,941 |
| BENGAL | BENGAL | SILIGURI | 25,40,257 | 3 | 25,40,257 |
| RAJASTHAN | RAJASTHAN | AJMER | 24,23,695 | 3 | 24,23,695 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 23,83,030 | 3 | 23,83,030 |
| DELHI-U.P. | U.P. | ROORKEE | 23,26,650 | 2 | 23,26,650 |
| DELHI-U.P. | U.P. | MATHURA | 22,84,270 | 3 | 22,84,270 |
| SOUTH | SOUTH | MADRAS | 22,57,604 | 14 | 22,57,604 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 22,24,381 | 3 | 22,24,381 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 21,65,031 | 2 | 21,65,031 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 20,68,749 | 2 | 20,68,749 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 20,16,358 | 2 | 20,16,358 |
| DELHI-U.P. | U.P. | HARDWAR | 19,93,666 | 2 | 19,93,666 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 19,10,799 | 2 | 19,10,799 |
| BOMBAY | GUJARAT | BHARUCH | 18,07,913 | 3 | 18,07,913 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 17,66,777 | 4 | 17,66,777 |
| BENGAL | BENGAL | MUZAFFARPUR | 17,45,752 | 2 | 17,45,752 |
| RAJASTHAN | RAJASTHAN | ALWAR | 17,23,015 | 3 | 17,23,015 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 17,18,411 | 3 | 17,18,411 |
| SOUTH | SOUTH | GULBARGA | 16,90,510 | 2 | 16,90,510 |
| DELHI-U.P. | U.P. | MUZAFFARNAGAR | 16,86,650 | 3 | 16,86,650 |
| DELHI-U.P. | U.P. | RAMPUR | 16,53,158 | 3 | 16,53,158 |
| BOMBAY | KARNATAKA | HUBLI | 16,24,576 | 3 | 16,24,576 |
| C.P. BERAR | C.P. BERAR | BHILAI | 16,23,386 | 2 | 16,23,386 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 15,80,677 | 2 | 15,80,677 |
| DELHI-U.P. | U.P. | RUDRAPUR | 15,06,092 | 3 | 15,06,092 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 14,79,734 | 2 | 14,79,734 |
| DELHI-U.P. | U.P. | JHANSI | 14,55,153 | 3 | 14,55,153 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 14,45,065 | 1 | 14,45,065 |
| BOMBAY | GUJARAT | GANDHINAGAR | 14,11,154 | 2 | 14,11,154 |
| C.I. | C.I. | UJJAIN | 13,77,546 | 1 | 13,77,546 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 13,44,986 | 3 | 13,44,986 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 13,36,284 | 2 | 13,36,284 |
| BOMBAY | MAHARASHTRA | SANGLI | 13,30,169 | 2 | 13,30,169 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 13,16,701 | 1 | 13,16,701 |
| SOUTH | SOUTH | LATUR | 13,15,970 | 1 | 13,15,970 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 13,03,624 | 1 | 13,03,624 |
| DELHI-U.P. | U.P. | AZAMGARH | 12,96,033 | 2 | 12,96,033 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 12,86,679 | 3 | 12,86,679 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 12,78,644 | 2 | 12,78,644 |
| BENGAL | BENGAL | ROURKELA | 12,73,339 | 2 | 12,73,339 |
| DELHI-U.P. | U.P. | BULANDSHAHAR | 12,69,639 | 2 | 12,69,639 |
| SOUTH | SOUTH | MANGALORE | 12,60,818 | 2 | 12,60,818 |
| BOMBAY | GUJARAT | VAPI | 12,56,542 | 1 | 12,56,542 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 12,29,078 | 1 | 12,29,078 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 11,72,082 | 1 | 11,72,082 |
| DELHI-U.P. | U.P. | BASTI | 11,58,503 | 3 | 11,58,503 |
| DELHI-U.P. | U.P. | AYODHYA | 11,52,139 | 2 | 11,52,139 |
| DELHI-U.P. | U.P. | HAPUR | 11,48,621 | 1 | 11,48,621 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 11,27,669 | 1 | 11,27,669 |
| BENGAL | BENGAL | BOKARO | 11,21,356 | 1 | 11,21,356 |
| BOMBAY | GUJARAT | ANAND | 10,90,913 | 3 | 10,90,913 |
| SOUTH | SOUTH | NANDED | 10,76,415 | 1 | 10,76,415 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 10,66,880 | 2 | 10,66,880 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 10,43,546 | 3 | 10,43,546 |
| BOMBAY | SAURASHTRA | BHUJ | 10,42,879 | 1 | 10,42,879 |
| DELHI-U.P. | U.P. | KASHIPUR | 10,39,167 | 2 | 10,39,167 |
| DELHI-U.P. | U.P. | SITAPUR | 10,31,695 | 2 | 10,31,695 |
| BOMBAY | GUJARAT | NAVSARI | 10,11,365 | 2 | 10,11,365 |
| BOMBAY | GUJARAT | NADIAD | 9,94,024 | 2 | 9,94,024 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 9,93,435 | 2 | 9,93,435 |
| BENGAL | BENGAL | CUTTACK | 9,73,357 | 1 | 9,73,357 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 9,61,905 | 2 | 9,61,905 |
| DELHI-U.P. | U.P. | BALLIA | 9,39,411 | 1 | 9,39,411 |
| DELHI-U.P. | U.P. | CHANDAUSI | 9,08,288 | 2 | 9,08,288 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 9,03,239 | 1 | 9,03,239 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 8,94,708 | 2 | 8,94,708 |
| C.I. | C.I. | REWA | 8,88,817 | 2 | 8,88,817 |
| DELHI-U.P. | U.P. | BARABANKI | 8,80,241 | 1 | 8,80,241 |
| DELHI-U.P. | U.P. | BIJNORE | 8,68,386 | 1 | 8,68,386 |
| DELHI-U.P. | U.P. | DEORIA | 8,65,054 | 3 | 8,65,054 |
| DELHI-U.P. | U.P. | MUGHALSARAI | 8,58,550 | 1 | 8,58,550 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 8,51,833 | 1 | 8,51,833 |
| BOMBAY | GUJARAT | VALSAD | 8,45,475 | 1 | 8,45,475 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 8,25,712 | 1 | 8,25,712 |
| SOUTH | SOUTH | VISAKHAPATNAM | 7,96,615 | 7 | 7,96,615 |
| SOUTH | SOUTH | KOCHI | 7,92,639 | 3 | 7,92,639 |
| EAST PUNJAB | EAST PUNJAB | SIRSA | 7,86,650 | 1 | 7,86,650 |
| DELHI-U.P. | U.P. | PADRAUNA | 7,84,511 | 1 | 7,84,511 |
| DELHI-U.P. | U.P. | BADAUN | 7,78,916 | 2 | 7,78,916 |
| EAST PUNJAB | EAST PUNJAB | BHIWANI | 7,75,336 | 1 | 7,75,336 |
| C.P. BERAR | C.P. BERAR | AKOLA | 7,33,445 | 1 | 7,33,445 |
| C.P. BERAR | C.P. BERAR | JALGAON | 7,32,249 | 1 | 7,32,249 |
| DELHI-U.P. | U.P. | AMROHA | 7,27,762 | 2 | 7,27,762 |
| DELHI-U.P. | U.P. | CHANDPUR | 7,09,337 | 1 | 7,09,337 |
| DELHI-U.P. | U.P. | SULTANPUR | 7,05,962 | 2 | 7,05,962 |
| DELHI-U.P. | U.P. | FIROZABAD | 6,93,025 | 1 | 6,93,025 |
| BENGAL | BENGAL | SAMASTIPUR | 6,85,269 | 1 | 6,85,269 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 6,79,584 | 3 | 6,79,584 |
| DELHI-U.P. | U.P. | BAHRAICH | 6,70,652 | 1 | 6,70,652 |
| SOUTH | SOUTH | VIJAYAWADA | 6,66,783 | 6 | 6,66,783 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 6,54,116 | 1 | 6,54,116 |
| BENGAL | BENGAL | SILCHAR | 6,35,303 | 2 | 6,35,303 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 6,13,796 | 1 | 6,13,796 |
| DELHI-U.P. | U.P. | MAU | 6,03,674 | 2 | 6,03,674 |
| DELHI-U.P. | U.P. | PILKHUWA | 6,02,384 | 2 | 6,02,384 |
| BOMBAY | KARNATAKA | RAICHUR | 5,99,398 | 1 | 5,99,398 |
| BOMBAY | GUJARAT | SANAND | 5,92,261 | 1 | 5,92,261 |
| DELHI-U.P. | U.P. | GHAZIPUR | 5,74,049 | 2 | 5,74,049 |
| BOMBAY | KARNATAKA | BELGAUM | 5,71,818 | 1 | 5,71,818 |
| DELHI-U.P. | U.P. | HALDWANI | 5,58,868 | 2 | 5,58,868 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 5,53,370 | 1 | 5,53,370 |
| C.I. | C.I. | MORENA | 5,32,752 | 1 | 5,32,752 |
| SOUTH | SOUTH | DAVANGERE | 5,31,569 | 1 | 5,31,569 |
| BENGAL | BENGAL | HAJIPUR | 5,21,061 | 1 | 5,21,061 |
| DELHI-U.P. | U.P. | HATHRAS | 5,00,406 | 1 | 5,00,406 |
| DELHI-U.P. | U.P. | JAUNPUR | 4,91,280 | 1 | 4,91,280 |
| DELHI-U.P. | U.P. | ETAWAH | 4,89,697 | 2 | 4,89,697 |
| SOUTH | SOUTH | KADAPA | 4,81,050 | 1 | 4,81,050 |
| BOMBAY | KARNATAKA | DHARWAD | 4,79,517 | 1 | 4,79,517 |
| DELHI-U.P. | U.P. | RAEBARELI | 4,78,010 | 1 | 4,78,010 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 4,73,408 | 2 | 4,73,408 |
| BOMBAY | GUJARAT | MEHSANA | 4,72,022 | 1 | 4,72,022 |
| DELHI-U.P. | U.P. | BHADOHI | 4,64,124 | 1 | 4,64,124 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 4,62,606 | 1 | 4,62,606 |
| C.P. BERAR | C.P. BERAR | GONDIA | 4,56,114 | 2 | 4,56,114 |
| DELHI-U.P. | U.P. | RISHIKESH | 4,54,495 | 1 | 4,54,495 |
| DELHI-U.P. | U.P. | ORAI | 4,53,739 | 1 | 4,53,739 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 4,51,910 | 2 | 4,51,910 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 4,49,990 | 1 | 4,49,990 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 4,43,521 | 1 | 4,43,521 |
| C.I. | C.I. | RATLAM | 4,30,858 | 1 | 4,30,858 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 4,26,245 | 1 | 4,26,245 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 4,22,805 | 1 | 4,22,805 |
| DELHI-U.P. | U.P. | MIRZAPUR | 4,22,240 | 1 | 4,22,240 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 4,22,042 | 1 | 4,22,042 |
| SOUTH | SOUTH | KARIMNAGAR | 4,20,410 | 2 | 4,20,410 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 3,78,539 | 1 | 3,78,539 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 3,78,385 | 1 | 3,78,385 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 3,76,903 | 2 | 3,76,903 |
| DELHI-U.P. | U.P. | SHAMLI | 3,75,880 | 1 | 3,75,880 |
| C.I. | C.I. | DEWAS | 3,75,709 | 1 | 3,75,709 |
| BENGAL | BENGAL | BETTIAH | 3,71,401 | 1 | 3,71,401 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 3,67,734 | 1 | 3,67,734 |
| C.I. | C.I. | VIDISHA | 3,51,853 | 1 | 3,51,853 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 3,48,048 | 2 | 3,48,048 |
| RAJASTHAN | RAJASTHAN | BEHROR | 3,39,450 | 1 | 3,39,450 |
| DELHI-U.P. | U.P. | SARDHANA | 3,37,474 | 1 | 3,37,474 |
| DELHI-U.P. | U.P. | BAZPUR | 3,30,467 | 1 | 3,30,467 |
| DELHI-U.P. | U.P. | DHAMPUR | 3,21,573 | 1 | 3,21,573 |
| DELHI-U.P. | U.P. | BUDHANA | 3,19,915 | 1 | 3,19,915 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 3,19,787 | 3 | 3,19,787 |
| DELHI-U.P. | U.P. | NAJIBABAD | 3,14,592 | 1 | 3,14,592 |
| DELHI-U.P. | U.P. | GONDA | 3,00,221 | 1 | 3,00,221 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 2,98,066 | 1 | 2,98,066 |
| DELHI-U.P. | U.P. | SHAHJAHANPUR | 2,96,918 | 1 | 2,96,918 |
| EAST PUNJAB | EAST PUNJAB | KAITHAL | 2,96,288 | 1 | 2,96,288 |
| DELHI-U.P. | U.P. | AKBARPUR | 2,95,289 | 1 | 2,95,289 |
| DELHI-U.P. | U.P. | BARAUT | 2,89,369 | 1 | 2,89,369 |
| DELHI-U.P. | U.P. | SAHJANWAN | 2,86,018 | 1 | 2,86,018 |
| BENGAL | BENGAL | GANGTOK | 2,85,610 | 1 | 2,85,610 |
| EAST PUNJAB | EAST PUNJAB | PHAGWARA | 2,85,448 | 1 | 2,85,448 |
| DELHI-U.P. | U.P. | RUDAULI | 2,83,323 | 1 | 2,83,323 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 2,83,151 | 1 | 2,83,151 |
| EAST PUNJAB | EAST PUNJAB | BADDI | 2,76,494 | 1 | 2,76,494 |
| DELHI-U.P. | U.P. | LALITPUR | 2,71,682 | 1 | 2,71,682 |
| DELHI-U.P. | U.P. | PRATAPGARH | 2,66,387 | 1 | 2,66,387 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 2,62,892 | 1 | 2,62,892 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 2,62,716 | 1 | 2,62,716 |
| EAST PUNJAB | EAST PUNJAB | MOGA | 2,62,680 | 3 | 2,62,680 |
| DELHI-U.P. | U.P. | KICHHA | 2,60,334 | 1 | 2,60,334 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 2,58,588 | 1 | 2,58,588 |
| EAST PUNJAB | EAST PUNJAB | JIND | 2,57,459 | 2 | 2,57,459 |
| BOMBAY | GUJARAT | BARDOLI | 2,45,363 | 1 | 2,45,363 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 2,38,663 | 1 | 2,38,663 |
| BENGAL | BENGAL | JORHAT | 2,36,226 | 1 | 2,36,226 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 2,29,519 | 2 | 2,29,519 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 2,29,201 | 2 | 2,29,201 |
| DELHI-U.P. | U.P. | RATH | 2,27,437 | 1 | 2,27,437 |
| EAST PUNJAB | EAST PUNJAB | KULU | 2,24,194 | 1 | 2,24,194 |
| DELHI-U.P. | U.P. | KOTDWAR | 2,21,846 | 2 | 2,21,846 |
| DELHI-U.P. | U.P. | GANGOH | 2,18,673 | 1 | 2,18,673 |
| SOUTH | SOUTH | KOZHIKODE | 2,17,624 | 1 | 2,17,624 |
| EAST PUNJAB | EAST PUNJAB | UNA | 2,16,333 | 2 | 2,16,333 |
| EAST PUNJAB | EAST PUNJAB | RAJPURA | 2,16,201 | 1 | 2,16,201 |
| SOUTH | SOUTH | WARANGAL | 2,15,080 | 1 | 2,15,080 |
| BOMBAY | GUJARAT | KADI | 2,13,680 | 1 | 2,13,680 |
| DELHI-U.P. | U.P. | ATRAULIA | 2,08,792 | 1 | 2,08,792 |
| DELHI-U.P. | U.P. | FATEHPUR | 2,07,311 | 2 | 2,07,311 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 2,04,139 | 1 | 2,04,139 |
| DELHI-U.P. | U.P. | BALRAMPUR | 1,99,209 | 1 | 1,99,209 |
| DELHI-U.P. | U.P. | SIDDHARTHNAGAR | 1,98,066 | 1 | 1,98,066 |
| RAJASTHAN | RAJASTHAN | DAUSA | 1,87,568 | 1 | 1,87,568 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 1,85,669 | 1 | 1,85,669 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 1,85,552 | 1 | 1,85,552 |
| EAST PUNJAB | EAST PUNJAB | KANGRA | 1,75,907 | 1 | 1,75,907 |
| DELHI-U.P. | U.P. | UNNAO | 1,75,298 | 1 | 1,75,298 |
| DELHI-U.P. | U.P. | HARDOI | 1,74,774 | 1 | 1,74,774 |
| SOUTH | SOUTH | COIMBATORE | 1,71,759 | 1 | 1,71,759 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 1,62,990 | 1 | 1,62,990 |
| EAST PUNJAB | EAST PUNJAB | JAGADHRI | 1,62,376 | 1 | 1,62,376 |
| EAST PUNJAB | EAST PUNJAB | SANGRUR | 1,58,687 | 1 | 1,58,687 |
| DELHI-U.P. | U.P. | NAINITAL | 1,57,659 | 1 | 1,57,659 |
| BOMBAY | KARNATAKA | KARWAR | 1,56,140 | 1 | 1,56,140 |
| EAST PUNJAB | EAST PUNJAB | HAMIRPUR | 1,55,421 | 1 | 1,55,421 |
| BOMBAY | MAHARASHTRA | PHALTAN | 1,55,358 | 1 | 1,55,358 |
| DELHI-U.P. | U.P. | GAURIGANJ | 1,53,023 | 1 | 1,53,023 |
| DELHI-U.P. | U.P. | MAHARAJGANJ | 1,51,199 | 1 | 1,51,199 |
| DELHI-U.P. | U.P. | RENUKOOT | 1,50,007 | 1 | 1,50,007 |
| BENGAL | BENGAL | HOJAI | 1,49,485 | 1 | 1,49,485 |
| BENGAL | BENGAL | KOKRAJHAR | 1,45,004 | 1 | 1,45,004 |
| BOMBAY | MAHARASHTRA | KANKAVLI | 1,38,582 | 1 | 1,38,582 |
| EAST PUNJAB | EAST PUNJAB | GOHANA | 1,35,929 | 1 | 1,35,929 |
| BOMBAY | GUJARAT | VYARA | 1,34,561 | 1 | 1,34,561 |
| DELHI-U.P. | U.P. | UJHANI | 1,30,439 | 1 | 1,30,439 |
| BOMBAY | SAURASHTRA | MANDVI | 1,26,458 | 1 | 1,26,458 |
| EAST PUNJAB | EAST PUNJAB | BARNALA | 1,24,533 | 1 | 1,24,533 |
| EAST PUNJAB | EAST PUNJAB | KATRA | 1,24,061 | 1 | 1,24,061 |
| SOUTH | SOUTH | KANNUR | 1,23,006 | 1 | 1,23,006 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 1,21,223 | 1 | 1,21,223 |
| DELHI-U.P. | U.P. | SIYANA | 1,15,323 | 1 | 1,15,323 |
| DELHI-U.P. | U.P. | ALMORA | 1,14,650 | 1 | 1,14,650 |
| DELHI-U.P. | U.P. | PITHORAGARH | 1,14,195 | 1 | 1,14,195 |
| DELHI-U.P. | U.P. | KASGANJ | 1,11,928 | 1 | 1,11,928 |
| EAST PUNJAB | EAST PUNJAB | KOT KAPURA | 1,10,955 | 1 | 1,10,955 |
| BENGAL | BENGAL | MANGALDOI | 1,06,658 | 1 | 1,06,658 |
| EAST PUNJAB | EAST PUNJAB | NAWANSHAHR | 1,02,878 | 1 | 1,02,878 |
| DELHI-U.P. | U.P. | ETAH | 1,02,790 | 1 | 1,02,790 |
| DELHI-U.P. | U.P. | MUSSOORIE | 1,02,459 | 1 | 1,02,459 |
| SOUTH | SOUTH | KAKINADA | 1,01,886 | 1 | 1,01,886 |
| SOUTH | SOUTH | MADURAI | 98,796 | 1 | 98,796 |
| DELHI-U.P. | U.P. | HASANPUR | 98,496 | 1 | 98,496 |
| EAST PUNJAB | EAST PUNJAB | BILASPUR | 95,360 | 1 | 95,360 |
| EAST PUNJAB | EAST PUNJAB | SUNDAR NAGAR | 92,376 | 1 | 92,376 |
| BOMBAY | MAHARASHTRA | KHED | 91,779 | 1 | 91,779 |
| DELHI-U.P. | U.P. | SAMBHAL | 91,116 | 1 | 91,116 |
| DELHI-U.P. | U.P. | MAINPURI | 90,985 | 1 | 90,985 |
| DELHI-U.P. | U.P. | DASNA | 90,495 | 1 | 90,495 |
| EAST PUNJAB | EAST PUNJAB | MANSA | 89,896 | 1 | 89,896 |
| EAST PUNJAB | EAST PUNJAB | PALAMPUR | 88,300 | 2 | 88,300 |
| EAST PUNJAB | EAST PUNJAB | SUNAM | 88,005 | 1 | 88,005 |
| DELHI-U.P. | U.P. | NICHLAUL | 87,800 | 1 | 87,800 |
| SOUTH | SOUTH | CALICUT | 84,882 | 1 | 84,882 |
| EAST PUNJAB | EAST PUNJAB | MANDI DABWALI | 84,304 | 1 | 84,304 |
| EAST PUNJAB | EAST PUNJAB | SAFIDON | 80,167 | 1 | 80,167 |
| DELHI-U.P. | U.P. | PURANPUR | 76,568 | 1 | 76,568 |
| EAST PUNJAB | EAST PUNJAB | TOHANA | 75,922 | 1 | 75,922 |
| DELHI-U.P. | U.P. | VRINDAVAN | 74,719 | 1 | 74,719 |
| EAST PUNJAB | EAST PUNJAB | JAGRAON | 74,233 | 1 | 74,233 |
| EAST PUNJAB | EAST PUNJAB | MUKTSAR | 74,194 | 1 | 74,194 |
| DELHI-U.P. | U.P. | VIKASNAGAR | 69,629 | 1 | 69,629 |
| EAST PUNJAB | EAST PUNJAB | FATEHABAD | 68,642 | 1 | 68,642 |
| EAST PUNJAB | EAST PUNJAB | MANDI GOBINDGARH | 67,818 | 1 | 67,818 |
| DELHI-U.P. | U.P. | BABATPUR | 67,640 | 1 | 67,640 |
| DELHI-U.P. | U.P. | RAMNAGAR | 65,509 | 1 | 65,509 |
| BENGAL | BENGAL | GOLAGHAT | 65,277 | 1 | 65,277 |
| EAST PUNJAB | EAST PUNJAB | JALALABAD | 61,447 | 1 | 61,447 |
| DELHI-U.P. | U.P. | LAL KUAN | 56,356 | 1 | 56,356 |
