Summary
Reported Collections: Rs. 1.70 crore
Unreported Collections: Rs. 0.55 crore
Week’s Total Collections: Rs. 2.25 crore
Grand Total Collections: Rs. 23.30 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 1,04,11,834 | 9,23,26,345 |
| DELHI-U.P. | 18,22,444 | 2,92,59,203 |
| BENGAL | 16,85,477 | 1,84,30,598 |
| SOUTH | 12,73,629 | 2,05,94,477 |
| EAST PUNJAB | 7,47,865 | 1,16,64,483 |
| C.P. BERAR | 5,79,783 | 58,03,514 |
| C.I. | 2,34,717 | 30,79,298 |
| RAJASTHAN | 2,31,487 | 41,88,282 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 39,76,393 | 39 | 3,60,79,136 |
| BOMBAY | MAHARASHTRA | PUNE | 24,55,916 | 20 | 2,28,25,548 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 21,34,012 | 29 | 1,98,43,041 |
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 9,96,032 | 26 | 1,53,20,077 |
| SOUTH | SOUTH | BANGALORE | 8,00,316 | 13 | 1,40,79,898 |
| BENGAL | BENGAL | CALCUTTA | 6,49,982 | 14 | 90,74,417 |
| BOMBAY | GUJARAT | AHMEDABAD | 5,56,692 | 16 | 44,67,886 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 4,43,476 | 15 | 68,93,243 |
| DELHI-U.P. | U.P. | NOIDA | 3,74,503 | 8 | 58,36,778 |
| BENGAL | BENGAL | BHUBANESHWAR | 3,56,538 | 5 | 29,38,621 |
| BOMBAY | GUJARAT | SURAT | 2,47,050 | 8 | 17,87,598 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 2,35,330 | 3 | 16,16,402 |
| BOMBAY | GUJARAT | BARODA | 2,33,777 | 7 | 15,55,540 |
| BOMBAY | MAHARASHTRA | NASIK | 2,18,634 | 2 | 14,61,204 |
| DELHI-U.P. | U.P. | LUCKNOW | 2,03,809 | 8 | 29,49,766 |
| SOUTH | SOUTH | HYDERABAD | 1,92,900 | 7 | 42,10,015 |
| BOMBAY | GOA | GOA | 1,86,699 | 4 | 13,57,875 |
| SOUTH | SOUTH | AURANGABAD | 1,53,660 | 2 | 9,59,733 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 1,34,520 | 7 | 24,64,623 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 1,34,115 | 2 | 9,20,515 |
| BENGAL | BENGAL | GUWAHATI | 1,23,424 | 4 | 12,11,627 |
| C.I. | C.I. | INDORE | 1,19,420 | 4 | 16,24,256 |
| BENGAL | BENGAL | PATNA | 1,17,310 | 3 | 12,78,710 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 1,12,431 | 2 | 10,78,512 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,06,583 | 3 | 12,72,439 |
| BENGAL | BENGAL | SILIGURI | 1,00,018 | 3 | 7,25,112 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 97,702 | 4 | 16,69,765 |
| C.P. BERAR | C.P. BERAR | JALGAON | 85,163 | 1 | 8,66,949 |
| BENGAL | BENGAL | RANCHI | 84,180 | 3 | 8,03,333 |
| BENGAL | BENGAL | ROURKELA | 80,797 | 2 | 5,21,707 |
| SOUTH | SOUTH | MADRAS | 79,789 | 2 | 11,05,868 |
| DELHI-U.P. | U.P. | DEHRADUN | 76,066 | 3 | 11,44,296 |
| BOMBAY | SAURASHTRA | RAJKOT | 74,295 | 2 | 5,04,767 |
| BENGAL | BENGAL | JAMSHEDPUR | 69,855 | 2 | 8,61,074 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 69,726 | 2 | 3,01,924 |
| C.I. | C.I. | BHOPAL | 63,299 | 4 | 9,65,003 |
| DELHI-U.P. | U.P. | GHAZIABAD | 56,404 | 3 | 15,59,142 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 47,973 | 3 | 5,57,147 |
| SOUTH | SOUTH | LATUR | 46,707 | 1 | 1,88,914 |
| C.I. | C.I. | GWALIOR | 45,946 | 2 | 3,58,309 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 44,492 | 1 | 2,57,904 |
| BENGAL | BENGAL | DHANBAD | 41,414 | 2 | 3,55,763 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 36,236 | 3 | 6,84,632 |
| DELHI-U.P. | U.P. | GORAKHPUR | 32,024 | 3 | 3,89,256 |
| BOMBAY | GUJARAT | GANDHINAGAR | 31,567 | 1 | 2,47,606 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 30,859 | 1 | 3,05,812 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 30,810 | 4 | 13,63,371 |
| DELHI-U.P. | U.P. | ALLAHABAD | 29,774 | 1 | 4,65,373 |
| BENGAL | BENGAL | CUTTACK | 28,127 | 1 | 2,58,216 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 26,143 | 2 | 3,02,829 |
| C.P. BERAR | C.P. BERAR | AKOLA | 23,574 | 1 | 2,62,945 |
| BOMBAY | MAHARASHTRA | SANGLI | 23,321 | 1 | 4,64,781 |
| BOMBAY | MAHARASHTRA | KANKAVLI | 22,027 | 1 | 1,09,051 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 21,474 | 1 | 1,29,456 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 19,160 | 1 | 2,02,484 |
| DELHI-U.P. | U.P. | KANPUR | 17,942 | 1 | 7,69,661 |
| C.P. BERAR | C.P. BERAR | BHILAI | 17,360 | 1 | 3,18,424 |
| BENGAL | BENGAL | BOKARO | 16,236 | 1 | 1,06,368 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 14,718 | 2 | 4,43,215 |
| RAJASTHAN | RAJASTHAN | AJMER | 13,888 | 2 | 2,06,109 |
| DELHI-U.P. | U.P. | BAREILLY | 12,799 | 1 | 2,78,001 |
| DELHI-U.P. | U.P. | AGRA | 12,159 | 3 | 5,04,989 |
| DELHI-U.P. | U.P. | HALDWANI | 10,932 | 1 | 41,864 |
| BOMBAY | GUJARAT | NADIAD | 10,604 | 1 | 68,364 |
| BENGAL | BENGAL | MUZAFFARPUR | 10,088 | 1 | 2,00,769 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 9,472 | 1 | 1,37,980 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 9,027 | 1 | 67,716 |
| BENGAL | BENGAL | GANGTOK | 7,508 | 1 | 94,881 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 7,124 | 1 | 1,16,984 |
| BOMBAY | GUJARAT | ANAND | 7,026 | 2 | 93,557 |
| C.I. | C.I. | UJJAIN | 6,052 | 1 | 1,31,730 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 4,721 | 1 | 66,075 |
| BOMBAY | SAURASHTRA | ADIPUR | 4,720 | 1 | 43,628 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 4,581 | 1 | 2,38,495 |
| RAJASTHAN | RAJASTHAN | KOTA | 3,792 | 1 | 2,62,224 |
| BOMBAY | GUJARAT | NAVSARI | 3,786 | 1 | 64,868 |
| SOUTH | SOUTH | NANDED | 257 | 1 | 50,049 |




























