Summary
Reported Collections: Rs. 179.41 crore
Unreported Collections: Rs. 117.09 crore
Week’s Total Collections: Rs. 296.50 crore
Grand Total Collections: Rs. 296.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 55,40,14,360  | 55,40,14,360  | 
| DELHI-U.P. | 46,27,43,080  | 46,27,43,080  | 
| SOUTH | 25,12,37,347  | 25,12,37,347  | 
| EAST PUNJAB | 21,08,94,357  | 21,08,94,357  | 
| BENGAL | 11,64,26,297  | 11,64,26,297  | 
| RAJASTHAN | 9,32,51,511  | 9,32,51,511  | 
| C.I. | 5,75,59,692  | 5,75,59,692  | 
| C.P. BERAR | 4,79,46,866  | 4,79,46,866  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 21,74,19,747  | 42   | 21,74,19,747  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  | 15,37,59,552  | 55  | 15,37,59,552  | 
| SOUTH | SOUTH | BANGALORE  | 11,41,04,887  | 32  | 11,41,04,887  | 
| BOMBAY | MAHARASHTRA | PUNE  | 10,14,58,703  | 20  | 10,14,58,703  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  | 10,00,85,232  | 30  | 10,00,85,232  | 
| SOUTH | SOUTH | HYDERABAD  | 7,41,78,353  | 32  | 7,41,78,353  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  | 6,86,14,153  | 19  | 6,86,14,153  | 
| BOMBAY | GUJARAT | AHMEDABAD  | 6,07,70,906  | 32  | 6,07,70,906  | 
| DELHI-U.P. | U.P. | NOIDA  | 6,03,58,301  | 11  | 6,03,58,301  | 
| BENGAL | BENGAL | CALCUTTA  | 5,60,42,532  | 21  | 5,60,42,532  | 
| DELHI-U.P. | U.P. | LUCKNOW  | 5,27,13,274  | 19  | 5,27,13,274  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  | 4,42,05,530  | 12  | 4,42,05,530  | 
| DELHI-U.P. | U.P. | GHAZIABAD  | 4,01,20,250  | 14  | 4,01,20,250  | 
| BOMBAY | GUJARAT | SURAT  | 3,26,32,415  | 12  | 3,26,32,415  | 
| C.I. | C.I. | INDORE  | 2,89,03,675  | 6  | 2,89,03,675  | 
| DELHI-U.P. | U.P. | KANPUR  | 2,13,90,825  | 14  | 2,13,90,825  | 
| BOMBAY | GUJARAT | BARODA  | 1,97,36,693  | 12  | 1,97,36,693  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  | 1,73,69,152  | 7  | 1,73,69,152  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  | 1,59,25,365  | 3  | 1,59,25,365  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  | 1,55,17,083  | 3  | 1,55,17,083  | 
| DELHI-U.P. | U.P. | AGRA  | 1,51,52,391  | 10  | 1,51,52,391  | 
| C.I. | C.I. | BHOPAL  | 1,49,09,834  | 4  | 1,49,09,834  | 
| BENGAL | BENGAL | BHUBANESHWAR  | 1,47,30,742  | 5  | 1,47,30,742  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  | 1,33,80,633  | 5  | 1,33,80,633  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  | 1,32,03,344  | 4  | 1,32,03,344  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  | 1,26,44,762  | 5  | 1,26,44,762  | 
| BOMBAY | SAURASHTRA | RAJKOT  | 1,25,65,939  | 5  | 1,25,65,939  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  | 1,24,01,767  | 4  | 1,24,01,767  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  | 1,23,68,698  | 4  | 1,23,68,698  | 
| SOUTH | SOUTH | MADRAS  | 1,21,34,639  | 21  | 1,21,34,639  | 
| DELHI-U.P. | U.P. | DEHRADUN  | 1,19,39,255  | 5  | 1,19,39,255  | 
| BOMBAY | GOA | GOA  | 1,18,34,086  | 4  | 1,18,34,086  | 
| SOUTH | SOUTH | AURANGABAD  | 1,01,07,996  | 4  | 1,01,07,996  | 
| BENGAL | BENGAL | GUWAHATI  |  96,52,076  | 4  |  96,52,076  | 
| BENGAL | BENGAL | PATNA  |  91,99,798  | 2  |  91,99,798  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  91,82,658  | 3  |  91,82,658  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  82,01,556  | 3  |  82,01,556  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  79,60,855  | 2  |  79,60,855  | 
| BOMBAY | MAHARASHTRA | NASIK  |  79,06,358  | 2  |  79,06,358  | 
| C.I. | C.I. | GWALIOR  |  75,92,326  | 2  |  75,92,326  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  71,13,103  | 4  |  71,13,103  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  64,54,629  | 4  |  64,54,629  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  63,46,283  | 3  |  63,46,283  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  61,72,466  | 4  |  61,72,466  | 
| SOUTH | SOUTH | MYSORE  |  58,56,113  | 5  |  58,56,113  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  |  57,00,514  | 2  |  57,00,514  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  54,64,384  | 2  |  54,64,384  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  54,38,281  | 2  |  54,38,281  | 
| BENGAL | BENGAL | RANCHI  |  50,80,395  | 2  |  50,80,395  | 
| BENGAL | BENGAL | SILIGURI  |  50,51,813  | 2  |  50,51,813  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  49,07,823  | 3  |  49,07,823  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  48,55,591  | 2  |  48,55,591  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  45,10,205  | 1  |  45,10,205  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  44,43,236  | 3  |  44,43,236  | 
| DELHI-U.P. | U.P. | MEERUT  |  44,42,037  | 1  |  44,42,037  | 
| BENGAL | BENGAL | DHANBAD  |  44,41,760  | 2  |  44,41,760  | 
| DELHI-U.P. | U.P. | MORADABAD  |  43,87,546  | 3  |  43,87,546  | 
| SOUTH | SOUTH | GULBARGA  |  42,96,947  | 2  |  42,96,947  | 
| DELHI-U.P. | U.P. | BAREILLY  |  40,64,971  | 1  |  40,64,971  | 
| RAJASTHAN | RAJASTHAN | BIKANER  |  38,22,418  | 1  |  38,22,418  | 
| BOMBAY | KARNATAKA | HUBLI  |  37,49,402  | 2  |  37,49,402  | 
| SOUTH | SOUTH | MANGALORE  |  37,21,086  | 2  |  37,21,086  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  36,53,073  | 2  |  36,53,073  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  35,70,228  | 1  |  35,70,228  | 
| SOUTH | SOUTH | VISAKHAPATNAM  |  34,98,855  | 6  |  34,98,855  | 
| BENGAL | BENGAL | ROURKELA  |  34,43,521  | 2  |  34,43,521  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  32,51,096  | 2  |  32,51,096  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  31,73,562  | 2  |  31,73,562  | 
| SOUTH | SOUTH | KOCHI  |  31,53,986  | 3  |  31,53,986  | 
| SOUTH | SOUTH | LATUR  |  31,39,616  | 1  |  31,39,616  | 
| DELHI-U.P. | U.P. | ROORKEE  |  30,41,871  | 1  |  30,41,871  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  |  29,66,820  | 1  |  29,66,820  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  28,81,800  | 1  |  28,81,800  | 
| SOUTH | SOUTH | VIJAYAWADA  |  28,77,729  | 7  |  28,77,729  | 
| C.I. | C.I. | UJJAIN  |  28,43,147  | 1  |  28,43,147  | 
| BENGAL | BENGAL | CUTTACK  |  28,06,046  | 1  |  28,06,046  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  28,03,910  | 1  |  28,03,910  | 
| SOUTH | SOUTH | NANDED  |  27,93,472  | 1  |  27,93,472  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  27,16,301  | 2  |  27,16,301  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  27,14,900  | 1  |  27,14,900  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  26,75,546  | 1  |  26,75,546  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  |  26,56,803  | 1  |  26,56,803  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  |  26,13,108  | 1  |  26,13,108  | 
| BOMBAY | GUJARAT | NAVSARI  |  25,77,467  | 2  |  25,77,467  | 
| BOMBAY | GUJARAT | NADIAD  |  25,30,100  | 2  |  25,30,100  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  |  25,17,249  | 1  |  25,17,249  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  |  24,43,271  | 1  |  24,43,271  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  |  23,79,744  | 2  |  23,79,744  | 
| C.I. | C.I. | RATLAM  |  22,89,336  | 2  |  22,89,336  | 
| BOMBAY | GUJARAT | VAPI  |  22,42,816  | 1  |  22,42,816  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  |  22,12,246  | 1  |  22,12,246  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  |  22,08,933  | 1  |  22,08,933  | 
| DELHI-U.P. | U.P. | VARANASI  |  21,58,537  | 1  |  21,58,537  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  21,55,310  | 1  |  21,55,310  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  |  21,46,130  | 1  |  21,46,130  | 
| BENGAL | BENGAL | BOKARO  |  21,43,216  | 1  |  21,43,216  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  |  20,57,119  | 1  |  20,57,119  | 
| RAJASTHAN | RAJASTHAN | SIKAR  |  20,01,109  | 1  |  20,01,109  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  19,63,101  | 1  |  19,63,101  | 
| BOMBAY | KARNATAKA | BELGAUM  |  18,76,263  | 1  |  18,76,263  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  18,32,260  | 1  |  18,32,260  | 
| BOMBAY | MAHARASHTRA | SANGLI  |  18,03,146  | 1  |  18,03,146  | 
| DELHI-U.P. | U.P. | ALIGARH  |  17,55,176  | 1  |  17,55,176  | 
| BOMBAY | GUJARAT | ANKLESHWAR  |  17,49,052  | 1  |  17,49,052  | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  |  17,26,390  | 1  |  17,26,390  | 
| BOMBAY | GUJARAT | VALSAD  |  17,20,406  | 1  |  17,20,406  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  |  17,17,916  | 1  |  17,17,916  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  |  16,86,465  | 1  |  16,86,465  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  |  16,43,235  | 1  |  16,43,235  | 
| BOMBAY | GUJARAT | BHARUCH  |  16,34,339  | 1  |  16,34,339  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  |  16,18,557  | 1  |  16,18,557  | 
| BOMBAY | KARNATAKA | DHARWAD  |  16,12,577  | 1  |  16,12,577  | 
| BOMBAY | GUJARAT | ANAND  |  15,74,576  | 2  |  15,74,576  | 
| SOUTH | SOUTH | COIMBATORE  |  14,21,067  | 4  |  14,21,067  | 
| DELHI-U.P. | U.P. | RISHIKESH  |  13,39,318  | 1  |  13,39,318  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  |  13,01,539  | 1  |  13,01,539  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  |  12,97,519  | 2  |  12,97,519  | 
| BOMBAY | KARNATAKA | RAICHUR  |  12,05,800  | 1  |  12,05,800  | 
| SOUTH | SOUTH | DAVANGERE  |  11,99,005  | 1  |  11,99,005  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  |  11,91,843  | 1  |  11,91,843  | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR  |  11,90,628  | 1  |  11,90,628  | 
| SOUTH | SOUTH | WARANGAL  |  11,71,835  | 1  |  11,71,835  | 
| SOUTH | SOUTH | BELLARY  |  11,62,395  | 1  |  11,62,395  | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  |  11,42,435  | 1  |  11,42,435  | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  |  11,31,277  | 1  |  11,31,277  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  |  10,92,947  | 1  |  10,92,947  | 
| C.I. | C.I. | SATNA  |  10,21,374  | 1  |  10,21,374  | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  |  10,17,571  | 1  |  10,17,571  | 
| DELHI-U.P. | U.P. | CHANDPUR  |  10,07,896  | 1  |  10,07,896  | 
| SOUTH | SOUTH | MANIPAL  |  9,53,276  | 1  |  9,53,276  | 
| EAST PUNJAB | EAST PUNJAB | UNA  |  9,31,267  | 1  |  9,31,267  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  |  8,82,760  | 1  |  8,82,760  | 
| BENGAL | BENGAL | SAMASTIPUR  |  8,82,187  | 1  |  8,82,187  | 
| BOMBAY | MAHARASHTRA | PANDHARPUR  |  8,77,067  | 1  |  8,77,067  | 
| DELHI-U.P. | U.P. | BAHRAICH  |  8,72,278  | 1  |  8,72,278  | 
| DELHI-U.P. | U.P. | PILKHUWA  |  8,25,645  | 2  |  8,25,645  | 
| SOUTH | SOUTH | KOZHIKODE  |  8,16,867  | 1  |  8,16,867  | 
| SOUTH | SOUTH | KARIMNAGAR  |  7,73,770  | 1  |  7,73,770  | 
| DELHI-U.P. | U.P. | HATHRAS  |  7,59,745  | 1  |  7,59,745  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  |  7,53,804  | 1  |  7,53,804  | 
| BENGAL | BENGAL | JORHAT  |  7,24,823  | 1  |  7,24,823  | 
| DELHI-U.P. | U.P. | RUDRAPUR  |  6,83,140  | 1  |  6,83,140  | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR  |  6,47,910  | 1  |  6,47,910  | 
| BOMBAY | GUJARAT | KADI  |  5,97,343  | 1  |  5,97,343  | 
| DELHI-U.P. | U.P. | SULTANPUR  |  5,84,318  | 1  |  5,84,318  | 
| DELHI-U.P. | U.P. | ETAWAH  |  5,45,132  | 1  |  5,45,132  | 
| SOUTH | SOUTH | PONDICHERRY  |  5,38,360  | 1  |  5,38,360  | 
| EAST PUNJAB | EAST PUNJAB | DHURI  |  5,16,882  | 1  |  5,16,882  | 
| BOMBAY | MAHARASHTRA | PHALTAN  |  5,06,109  | 1  |  5,06,109  | 
| DELHI-U.P. | U.P. | NAINITAL  |  4,71,956  | 1  |  4,71,956  | 
| BOMBAY | GUJARAT | VYARA  |  4,69,291  | 1  |  4,69,291  | 
| SOUTH | SOUTH | GUNTUR  |  4,20,690  | 1  |  4,20,690  | 
| BENGAL | BENGAL | DARJEELING  |  3,95,128  | 1  |  3,95,128  | 
| SOUTH | SOUTH | KADAPA  |  3,93,620  | 1  |  3,93,620  | 
| DELHI-U.P. | U.P. | MUSSOORIE  |  3,54,021  | 1  |  3,54,021  | 
| SOUTH | SOUTH | KAKINADA  |  3,51,491  | 1  |  3,51,491  | 
| SOUTH | SOUTH | MADURAI  |  3,21,360  | 1  |  3,21,360  | 
| BOMBAY | KARNATAKA | KARWAR  |  3,05,339  | 1  |  3,05,339  | 
| DELHI-U.P. | U.P. | ALMORA  |  2,88,906  | 1  |  2,88,906  | 
| SOUTH | SOUTH | VIZIANAGARAM  |  2,88,604  | 1  |  2,88,604  | 
| SOUTH | SOUTH | UDGIR  |  2,63,809  | 1  |  2,63,809  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  |  2,33,387  | 1  |  2,33,387  | 

                
























