Summary
Reported Collections: Rs. 66.09 crore
Unreported Collections: Rs. 21.66 crore
Week’s Total Collections: Rs. 87.75 crore
Grand Total Collections: Rs. 87.75 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 18,21,52,046 | 18,21,52,046 |
| SOUTH | 17,21,04,884 | 17,21,04,884 |
| DELHI-U.P. | 14,41,70,377 | 14,41,70,377 |
| EAST PUNJAB | 6,18,10,929 | 6,18,10,929 |
| BENGAL | 4,55,01,572 | 4,55,01,572 |
| RAJASTHAN | 2,38,48,634 | 2,38,48,634 |
| C.P. BERAR | 1,61,49,552 | 1,61,49,552 |
| C.I. | 1,51,14,154 | 1,51,14,154 |


























