Summary
Reported Collections: Rs. 7.71 crore
Unreported Collections: Rs. 2.79 crore
Week’s Total Collections: Rs. 10.50 crore
Grand Total Collections: Rs. 11.38 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 2,57,57,009 | 2,86,75,936 |
| BOMBAY | 2,03,43,197 | 2,18,94,797 |
| DELHI-U.P. | 1,47,36,298 | 1,59,49,317 |
| EAST PUNJAB | 61,42,621 | 66,68,551 |
| BENGAL | 46,81,137 | 51,38,430 |
| RAJASTHAN | 23,18,364 | 24,98,022 |
| C.P. BERAR | 15,96,307 | 17,41,927 |
| C.I. | 15,46,717 | 16,52,568 |



























