Summary
Reported Collections: Rs. 13.72 crore
Unreported Collections: Rs. 2.78 crore
Week’s Total Collections: Rs. 16.50 crore
Grand Total Collections (incl. Block Booking Collections): Rs. 96.50 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 4,57,99,723 | 26,94,06,291 |
DELHI-U.P. | 3,46,89,117 | 17,66,29,777 |
SOUTH | 1,75,10,637 | 8,93,56,051 |
BENGAL | 1,28,61,191 | 5,60,59,882 |
EAST PUNJAB | 1,22,12,523 | 7,65,16,245 |
RAJASTHAN | 68,22,717 | 4,25,35,895 |
C.I. | 40,17,480 | 2,24,19,941 |
C.P. BERAR | 32,68,985 | 2,11,88,300 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 1,82,37,788 | 42 | 8,75,67,884 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 1,72,00,826 | 52 | 9,74,69,467 |
SOUTH | SOUTH | BANGALORE | 1,00,76,778 | 34 | 4,43,45,835 |
BOMBAY | MAHARASHTRA | PUNE | 88,84,540 | 22 | 4,19,82,259 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 80,99,193 | 30 | 5,45,62,951 |
BENGAL | BENGAL | CALCUTTA | 71,46,876 | 21 | 2,68,44,914 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 52,22,596 | 20 | 2,58,28,724 |
DELHI-U.P. | U.P. | NOIDA | 49,77,300 | 11 | 2,40,09,365 |
BOMBAY | GUJARAT | AHMEDABAD | 39,92,075 | 31 | 2,44,16,057 |
RAJASTHAN | RAJASTHAN | JAIPUR | 34,70,180 | 13 | 2,10,69,550 |
SOUTH | SOUTH | HYDERABAD | 32,53,698 | 33 | 2,09,23,054 |
DELHI-U.P. | U.P. | LUCKNOW | 26,87,943 | 15 | 1,61,53,926 |
DELHI-U.P. | U.P. | GHAZIABAD | 25,41,908 | 14 | 1,62,02,587 |
BOMBAY | GUJARAT | SURAT | 24,05,867 | 14 | 1,43,55,085 |
C.I. | C.I. | INDORE | 19,64,821 | 7 | 1,13,50,078 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 17,04,558 | 7 | 1,04,21,190 |
DELHI-U.P. | U.P. | DEHRADUN | 15,33,968 | 6 | 62,36,494 |
SOUTH | SOUTH | MADRAS | 14,28,572 | 16 | 63,86,748 |
BENGAL | BENGAL | PATNA | 13,30,147 | 3 | 60,69,585 |
BENGAL | BENGAL | BHUBANESHWAR | 13,27,156 | 5 | 60,06,653 |
C.P. BERAR | C.P. BERAR | RAIPUR | 12,56,126 | 5 | 56,05,680 |
C.I. | C.I. | BHOPAL | 11,74,913 | 4 | 61,08,733 |
DELHI-U.P. | U.P. | KANPUR | 11,27,642 | 8 | 73,23,087 |
BOMBAY | GUJARAT | BARODA | 11,02,328 | 8 | 88,36,038 |
C.P. BERAR | C.P. BERAR | NAGPUR | 10,33,042 | 3 | 66,62,285 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 10,09,263 | 5 | 57,21,047 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 9,48,726 | 4 | 59,33,594 |
BENGAL | BENGAL | GUWAHATI | 8,80,434 | 4 | 45,18,827 |
BOMBAY | SAURASHTRA | RAJKOT | 8,09,252 | 5 | 63,47,842 |
DELHI-U.P. | U.P. | AGRA | 6,52,437 | 3 | 35,54,835 |
DELHI-U.P. | U.P. | ALLAHABAD | 6,51,947 | 2 | 25,37,440 |
C.I. | C.I. | GWALIOR | 6,14,336 | 4 | 35,34,244 |
RAJASTHAN | RAJASTHAN | AJMER | 6,07,330 | 4 | 26,11,439 |
RAJASTHAN | RAJASTHAN | JODHPUR | 5,97,426 | 4 | 33,23,396 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 5,85,917 | 4 | 43,39,285 |
BOMBAY | MAHARASHTRA | NASIK | 5,79,240 | 2 | 44,71,465 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 5,77,204 | 3 | 32,78,545 |
BOMBAY | GOA | GOA | 5,71,190 | 4 | 30,46,020 |
RAJASTHAN | RAJASTHAN | KOTA | 5,12,468 | 4 | 36,75,185 |
SOUTH | SOUTH | AURANGABAD | 4,66,691 | 3 | 23,19,431 |
DELHI-U.P. | U.P. | GORAKHPUR | 4,20,278 | 3 | 27,64,635 |
BENGAL | BENGAL | SILIGURI | 4,05,068 | 2 | 14,40,277 |
DELHI-U.P. | U.P. | BAREILLY | 3,54,008 | 1 | 17,20,955 |
SOUTH | SOUTH | MYSORE | 3,50,934 | 5 | 19,39,624 |
BENGAL | BENGAL | RANCHI | 3,39,685 | 2 | 21,07,702 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 3,33,474 | 2 | 16,93,539 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 2,97,544 | 4 | 26,58,779 |
BOMBAY | SAURASHTRA | JAMNAGAR | 2,84,665 | 2 | 28,25,820 |
BENGAL | BENGAL | DHANBAD | 2,69,256 | 2 | 16,36,876 |
DELHI-U.P. | U.P. | MEERUT | 2,53,779 | 1 | 13,96,805 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 2,50,579 | 3 | 27,42,384 |
RAJASTHAN | RAJASTHAN | BHILWARA | 2,48,859 | 2 | 14,35,386 |
SOUTH | SOUTH | KOCHI | 2,48,062 | 4 | 16,74,306 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 2,47,515 | 4 | 34,40,898 |
SOUTH | SOUTH | VISAKHAPATNAM | 2,44,848 | 5 | 16,35,216 |
C.P. BERAR | C.P. BERAR | BHILAI | 2,30,077 | 2 | 13,44,754 |
BENGAL | BENGAL | ROURKELA | 2,27,208 | 2 | 16,89,942 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 2,17,746 | 2 | 20,50,472 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 2,13,367 | 2 | 12,54,735 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 2,09,938 | 1 | 8,40,841 |
BENGAL | BENGAL | CUTTACK | 2,00,520 | 1 | 9,96,383 |
RAJASTHAN | RAJASTHAN | BHIWADI | 1,90,275 | 2 | 5,50,042 |
SOUTH | SOUTH | MANGALORE | 1,84,431 | 2 | 14,50,666 |
EAST PUNJAB | EAST PUNJAB | REWARI | 1,84,403 | 1 | 7,18,704 |
C.P. BERAR | C.P. BERAR | BILASPUR | 1,84,079 | 1 | 10,90,827 |
SOUTH | SOUTH | KANNUR | 1,78,847 | 1 | 1,78,847 |
SOUTH | SOUTH | VIJAYAWADA | 1,64,061 | 6 | 17,47,144 |
BENGAL | BENGAL | MUZAFFARPUR | 1,63,693 | 1 | 18,78,423 |
SOUTH | SOUTH | LATUR | 1,56,524 | 1 | 8,67,660 |
C.P. BERAR | C.P. BERAR | AKOLA | 1,53,007 | 1 | 17,39,358 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 1,50,299 | 2 | 28,42,206 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 1,45,769 | 1 | 5,55,709 |
BOMBAY | GUJARAT | VAPI | 1,42,551 | 1 | 5,67,343 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 1,37,071 | 1 | 2,45,984 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 1,32,798 | 1 | 6,94,570 |
DELHI-U.P. | U.P. | MORADABAD | 1,32,602 | 2 | 14,46,088 |
BOMBAY | MAHARASHTRA | PANDHARPUR | 1,32,107 | 1 | 6,25,333 |
C.I. | C.I. | UJJAIN | 1,26,899 | 1 | 8,30,474 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 1,26,489 | 2 | 9,28,400 |
BENGAL | BENGAL | BOKARO | 1,26,292 | 1 | 10,57,191 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 1,22,670 | 2 | 6,05,177 |
SOUTH | SOUTH | COIMBATORE | 1,20,552 | 4 | 9,10,120 |
DELHI-U.P. | U.P. | JAUNPUR | 1,20,361 | 1 | 2,27,401 |
SOUTH | SOUTH | GULBARGA | 1,18,317 | 1 | 5,86,143 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 1,17,242 | 1 | 12,61,870 |
BENGAL | BENGAL | JAMSHEDPUR | 1,11,034 | 1 | 5,90,064 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 1,07,897 | 2 | 10,71,052 |
DELHI-U.P. | U.P. | MAU | 1,06,600 | 1 | 1,98,598 |
BOMBAY | KARNATAKA | HUBLI | 1,05,855 | 1 | 11,04,371 |
BENGAL | BENGAL | JORHAT | 1,03,803 | 1 | 2,48,317 |
C.I. | C.I. | REWA | 1,00,317 | 2 | 3,44,746 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 1,00,128 | 1 | 13,10,755 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 96,650 | 1 | 4,78,677 |
BOMBAY | KARNATAKA | BELGAUM | 95,990 | 1 | 6,07,557 |
RAJASTHAN | RAJASTHAN | SIKAR | 95,534 | 1 | 4,20,752 |
BOMBAY | MAHARASHTRA | SANGLI | 95,461 | 1 | 4,12,687 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 94,541 | 1 | 8,05,976 |
BOMBAY | GUJARAT | NAVSARI | 93,720 | 2 | 4,81,525 |
DELHI-U.P. | U.P. | AZAMGARH | 92,248 | 1 | 1,53,281 |
C.P. BERAR | C.P. BERAR | JALGAON | 91,602 | 1 | 9,38,112 |
RAJASTHAN | RAJASTHAN | BIKANER | 90,975 | 1 | 34,83,820 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 89,139 | 1 | 4,84,674 |
BOMBAY | GUJARAT | BHARUCH | 88,523 | 1 | 3,91,594 |
SOUTH | SOUTH | NANDED | 87,841 | 1 | 5,26,926 |
BENGAL | BENGAL | SAMASTIPUR | 84,437 | 1 | 4,19,817 |
BOMBAY | KARNATAKA | DHARWAD | 83,546 | 1 | 5,45,662 |
BOMBAY | GUJARAT | NADIAD | 78,815 | 2 | 5,30,107 |
DELHI-U.P. | U.P. | AYODHYA | 76,399 | 1 | 1,35,440 |
BENGAL | BENGAL | HAJIPUR | 74,099 | 1 | 2,34,900 |
DELHI-U.P. | U.P. | SAHARANPUR | 73,328 | 2 | 12,29,492 |
DELHI-U.P. | U.P. | FARRUKHABAD | 72,887 | 1 | 1,62,229 |
DELHI-U.P. | U.P. | NAINITAL | 72,543 | 1 | 5,49,677 |
BENGAL | BENGAL | SILCHAR | 71,483 | 1 | 3,20,011 |
DELHI-U.P. | U.P. | SITAPUR | 70,876 | 1 | 6,77,799 |
DELHI-U.P. | U.P. | SULTANPUR | 70,289 | 2 | 2,21,731 |
RAJASTHAN | RAJASTHAN | ALWAR | 68,670 | 2 | 4,51,517 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 68,251 | 1 | 2,72,745 |
BOMBAY | GUJARAT | GANDHINAGAR | 67,814 | 1 | 11,19,875 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 66,185 | 1 | 3,32,827 |
DELHI-U.P. | U.P. | AKBARPUR | 62,291 | 1 | 1,17,182 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 61,286 | 1 | 6,22,160 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 59,583 | 1 | 8,77,952 |
BOMBAY | GUJARAT | ANAND | 59,579 | 3 | 6,66,815 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 58,018 | 1 | 12,44,030 |
BOMBAY | GUJARAT | VALSAD | 55,900 | 1 | 2,48,837 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 55,264 | 1 | 2,21,280 |
DELHI-U.P. | U.P. | ROORKEE | 51,909 | 1 | 2,59,355 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 49,468 | 1 | 7,85,550 |
DELHI-U.P. | U.P. | FIROZABAD | 45,888 | 1 | 1,18,271 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 42,896 | 1 | 1,74,064 |
BOMBAY | KARNATAKA | RAICHUR | 39,990 | 1 | 1,92,318 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 39,752 | 1 | 3,18,137 |
SOUTH | SOUTH | PONDICHERRY | 37,424 | 1 | 1,68,496 |
RAJASTHAN | RAJASTHAN | BEAWAR | 35,762 | 1 | 1,72,330 |
DELHI-U.P. | U.P. | ALIGARH | 35,615 | 1 | 2,28,167 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 35,222 | 1 | 1,44,227 |
SOUTH | SOUTH | VIZIANAGARAM | 34,253 | 1 | 1,52,318 |
SOUTH | SOUTH | KAKINADA | 33,278 | 1 | 2,23,444 |
RAJASTHAN | RAJASTHAN | BEHROR | 32,550 | 1 | 1,56,619 |
SOUTH | SOUTH | WARANGAL | 31,088 | 1 | 2,18,556 |
SOUTH | SOUTH | GUNTUR | 31,036 | 1 | 1,97,780 |
SOUTH | SOUTH | MANIPAL | 30,458 | 1 | 2,55,241 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 30,446 | 1 | 4,83,223 |
DELHI-U.P. | U.P. | PRATAPGARH | 28,955 | 1 | 1,19,042 |
C.P. BERAR | C.P. BERAR | GONDIA | 28,947 | 2 | 1,93,442 |
SOUTH | SOUTH | BELLARY | 26,135 | 1 | 5,09,627 |
DELHI-U.P. | U.P. | VARANASI | 25,226 | 1 | 2,25,807 |
C.I. | C.I. | VIDISHA | 25,059 | 1 | 1,18,203 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 24,839 | 1 | 1,36,515 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 24,703 | 1 | 1,70,621 |
DELHI-U.P. | U.P. | BAHRAICH | 23,876 | 1 | 1,97,925 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 22,378 | 1 | 1,39,178 |
BOMBAY | GUJARAT | SANAND | 21,310 | 1 | 1,02,504 |
SOUTH | SOUTH | MADURAI | 20,518 | 1 | 1,76,721 |
BOMBAY | KARNATAKA | KARWAR | 20,330 | 1 | 1,20,091 |
SOUTH | SOUTH | KARIMNAGAR | 19,804 | 1 | 97,882 |
DELHI-U.P. | U.P. | PILKHUWA | 19,245 | 1 | 88,791 |
DELHI-U.P. | U.P. | HATHRAS | 19,066 | 1 | 1,30,340 |
C.P. BERAR | C.P. BERAR | JAGDALPUR | 18,606 | 1 | 1,03,841 |
DELHI-U.P. | U.P. | RUDRAPUR | 16,814 | 1 | 4,50,987 |
RAJASTHAN | RAJASTHAN | KOTPUTLI | 16,525 | 1 | 53,644 |
EAST PUNJAB | EAST PUNJAB | UNA | 16,279 | 1 | 1,05,017 |
SOUTH | SOUTH | DAVANGERE | 14,796 | 1 | 3,74,259 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 14,583 | 1 | 7,39,872 |
EAST PUNJAB | EAST PUNJAB | KUNDLI | 14,028 | 1 | 1,21,238 |
DELHI-U.P. | U.P. | ALMORA | 13,933 | 1 | 73,477 |
EAST PUNJAB | EAST PUNJAB | GURDASPUR | 13,329 | 1 | 83,556 |
SOUTH | SOUTH | CALICUT | 12,667 | 1 | 71,128 |
DELHI-U.P. | U.P. | HARDWAR | 11,969 | 1 | 78,778 |
RAJASTHAN | RAJASTHAN | BANSWARA | 11,787 | 1 | 40,531 |
C.I. | C.I. | MORENA | 11,135 | 1 | 1,33,463 |
SOUTH | SOUTH | KOZHIKODE | 8,335 | 1 | 4,44,029 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 7,845 | 1 | 70,134 |
DELHI-U.P. | U.P. | CHANDPUR | 7,199 | 1 | 71,906 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 6,324 | 1 | 53,277 |
BOMBAY | GUJARAT | VYARA | 6,084 | 1 | 57,277 |
BOMBAY | MAHARASHTRA | AHMEDNAGAR | 4,979 | 1 | 28,279 |
SOUTH | SOUTH | KADAPA | 4,200 | 1 | 46,450 |
BOMBAY | GUJARAT | KADI | 678 | 1 | 34,052 |
