Summary
Reported Collections: Rs. 1.05 crore
Unreported Collections: Rs. 0.08 crore
Week’s Total Collections: Rs. 1.13 crore
Grand Total Collections: Rs. 36.92 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH |  57,70,139  | 11,74,07,895  | 
| BOMBAY |  25,74,134  | 9,28,48,192  | 
| DELHI-U.P. |  12,76,714  | 3,81,24,819  | 
| EAST PUNJAB |  5,70,204  | 1,56,56,331  | 
| BENGAL |  1,30,881  |  84,95,942  | 
| C.I. |  1,00,617  |  23,60,054  | 
| RAJASTHAN | 69,079   |  28,08,233  | 
| C.P. BERAR | 45,330   |  9,14,208  | 
                

























