Summary
Reported Collections: Rs. 50.04 crore
Unreported Collections: Rs. 22.79 crore
Week’s Total Collections: Rs. 72.83 crore
Grand Total Collections: Rs. 512.33 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| DELHI-U.P. | 14,87,09,385 | 97,01,58,968 | 
| BOMBAY | 14,08,39,616 | 108,12,60,226 | 
| SOUTH | 5,35,72,955 | 36,69,37,059 | 
| EAST PUNJAB | 4,54,10,924 | 32,11,20,493 | 
| BENGAL | 3,86,43,701 | 26,84,54,054 | 
| RAJASTHAN | 3,31,05,632 | 21,24,69,744 | 
| C.I. | 2,07,11,177 | 13,31,87,218 | 
| C.P. BERAR | 1,94,46,322 | 11,51,73,327 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 6,66,62,865 | 42  | 42,46,96,032 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 3,55,21,397 | 59 | 31,67,00,342 | 
| SOUTH | SOUTH | BANGALORE | 3,27,94,814 | 33 | 20,13,81,552 | 
| BOMBAY | MAHARASHTRA | PUNE | 3,25,32,781 | 22 | 21,72,40,369 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 2,86,60,486 | 32 | 21,53,78,094 | 
| DELHI-U.P. | U.P. | NOIDA | 1,84,71,211 | 10 | 12,65,95,826 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON | 1,84,61,576 | 20 | 12,83,13,016 | 
| BENGAL | BENGAL | CALCUTTA | 1,83,82,903 | 22 | 12,35,09,152 | 
| DELHI-U.P. | U.P. | LUCKNOW | 1,57,83,288 | 22 | 10,25,32,011 | 
| RAJASTHAN | RAJASTHAN | JAIPUR | 1,55,96,764 | 11 | 9,69,28,414 | 
| BOMBAY | GUJARAT | AHMEDABAD | 1,46,97,326 | 33 | 11,21,62,818 | 
| DELHI-U.P. | U.P. | GHAZIABAD | 1,09,18,745 | 14 | 7,74,79,477 | 
| SOUTH | SOUTH | HYDERABAD | 1,04,32,713 | 31 | 8,11,09,832 | 
| C.I. | C.I. | INDORE |  94,64,185 | 6 | 5,98,52,774 | 
| DELHI-U.P. | U.P. | KANPUR |  92,22,436 | 15 | 6,02,17,623 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  74,06,588 | 3 | 3,80,74,980 | 
| BOMBAY | GUJARAT | SURAT |  60,80,603 | 13 | 5,04,69,070 | 
| DELHI-U.P. | U.P. | AGRA |  58,94,609 | 9 | 3,72,13,751 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  58,88,204 | 7 | 4,05,49,824 | 
| BENGAL | BENGAL | PATNA |  54,06,547 | 3 | 3,19,11,570 | 
| C.I. | C.I. | BHOPAL |  52,86,449 | 4 | 3,69,67,826 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  52,47,422 | 5 | 3,46,25,263 | 
| BOMBAY | SAURASHTRA | RAJKOT |  47,61,232 | 5 | 2,50,90,623 | 
| DELHI-U.P. | U.P. | DEHRADUN |  42,65,290 | 5 | 2,81,47,362 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  40,23,498 | 3 | 1,98,57,525 | 
| C.I. | C.I. | GWALIOR |  38,84,502 | 4 | 2,37,16,548 | 
| BOMBAY | GUJARAT | BARODA |  37,87,392 | 7 | 3,02,19,352 | 
| BENGAL | BENGAL | BHUBANESHWAR |  33,99,938 | 5 | 3,19,48,541 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  33,20,302 | 5 | 2,16,46,193 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  32,33,626 | 5 | 2,09,87,917 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  32,22,275 | 3 | 2,25,26,335 | 
| RAJASTHAN | RAJASTHAN | KOTA |  30,41,568 | 4 | 2,23,56,225 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  29,92,638 | 2 | 1,50,97,811 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  27,66,790 | 4 | 1,85,36,931 | 
| BOMBAY | MAHARASHTRA | NASIK |  23,88,356 | 2 | 1,45,63,928 | 
| BENGAL | BENGAL | GUWAHATI |  23,63,746 | 6 | 1,67,73,173 | 
| RAJASTHAN | RAJASTHAN | AJMER |  21,93,292 | 5 | 1,53,65,275 | 
| BOMBAY | GOA | GOA |  21,78,541 | 4 | 1,80,82,812 | 
| SOUTH | SOUTH | MADRAS |  21,68,542 | 17 | 2,03,04,217 | 
| DELHI-U.P. | U.P. | BAREILLY |  19,74,820 | 1 | 1,06,32,626 | 
| SOUTH | SOUTH | AURANGABAD |  19,45,476 | 3 | 1,45,71,899 | 
| BENGAL | BENGAL | RANCHI |  17,95,042 | 2 | 1,17,83,700 | 
| BENGAL | BENGAL | DHANBAD |  17,27,090 | 2 | 1,08,25,212 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  16,77,786 | 4 | 1,39,88,361 | 
| DELHI-U.P. | U.P. | MEERUT |  16,01,372 | 1 |  88,18,280 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  15,10,442 | 2 |  89,37,085 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  14,74,797 | 4 | 1,11,25,216 | 
| BENGAL | BENGAL | SILIGURI |  14,67,288 | 2 | 1,02,80,186 | 
| RAJASTHAN | RAJASTHAN | BHILWARA |  14,60,695 | 2 |  88,25,717 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  14,46,838 | 1 |  77,75,543 | 
| C.I. | C.I. | UJJAIN |  13,96,886 | 1 |  70,43,832 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR |  12,42,759 | 4 |  92,97,672 | 
| BOMBAY | GUJARAT | GANDHINAGAR |  11,94,790 | 3 |  91,89,247 | 
| BOMBAY | SAURASHTRA | JAMNAGAR |  11,88,401 | 2 |  74,79,569 | 
| SOUTH | SOUTH | MYSORE |  11,53,053 | 5 |  85,23,567 | 
| DELHI-U.P. | U.P. | MORADABAD |  11,06,930 | 3 |  77,09,023 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  10,63,054 | 2 |  78,44,451 | 
| EAST PUNJAB | EAST PUNJAB | REWARI |  10,61,461 | 1 |  52,48,520 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT |  9,82,312 | 2 |  67,73,878 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU |  9,61,663 | 3 |  61,65,943 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR |  9,38,109 | 3 |  83,55,282 | 
| BENGAL | BENGAL | ROURKELA |  8,63,353 | 2 |  80,45,667 | 
| BENGAL | BENGAL | BOKARO |  7,91,841 | 1 |  60,18,470 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR |  7,83,578 | 1 |  44,44,337 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI |  7,83,458 | 1 |  53,18,047 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA |  7,81,772 | 2 |  57,44,495 | 
| BOMBAY | KARNATAKA | HUBLI |  7,78,816 | 2 |  52,30,081 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM |  7,60,294 | 1 |  56,65,685 | 
| SOUTH | SOUTH | MANGALORE |  7,56,916 | 2 |  50,90,270 | 
| C.P. BERAR | C.P. BERAR | AKOLA |  7,55,897 | 1 |  49,73,388 | 
| RAJASTHAN | RAJASTHAN | BIKANER |  7,30,862 | 1 |  60,59,950 | 
| DELHI-U.P. | U.P. | SAHARANPUR |  7,25,185 | 3 |  58,69,517 | 
| SOUTH | SOUTH | KOCHI |  7,08,531 | 4 |  45,97,176 | 
| BENGAL | BENGAL | CUTTACK |  7,02,495 | 1 |  59,77,996 | 
| BENGAL | BENGAL | MUZAFFARPUR |  6,44,771 | 1 |  42,48,460 | 
| SOUTH | SOUTH | GULBARGA |  6,16,694 | 1 |  44,09,638 | 
| RAJASTHAN | RAJASTHAN | ALWAR |  6,16,071 | 2 |  46,12,422 | 
| SOUTH | SOUTH | LATUR |  5,97,313 | 1 |  46,37,174 | 
| DELHI-U.P. | U.P. | VARANASI |  5,89,461 | 1 |  43,03,729 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA |  5,88,269 | 2 |  45,08,645 | 
| RAJASTHAN | RAJASTHAN | SIKAR |  5,82,442 | 1 |  31,21,933 | 
| C.P. BERAR | C.P. BERAR | JALGAON |  5,62,704 | 1 |  37,35,959 | 
| DELHI-U.P. | U.P. | ROORKEE |  5,56,813 | 1 |  45,01,699 | 
| C.I. | C.I. | REWA |  5,30,108 | 2 |  39,34,942 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR |  5,01,145 | 2 |  40,91,989 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR |  5,01,085 | 1 |  32,09,946 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR |  4,62,566 | 1 |  38,63,763 | 
| BOMBAY | GUJARAT | BHARUCH |  4,56,188 | 2 |  34,10,236 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT |  4,56,020 | 1 |  36,26,982 | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR |  4,47,858 | 1 |  32,04,518 | 
| BOMBAY | GUJARAT | NAVSARI |  4,26,576 | 2 |  45,10,528 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK |  4,14,130 | 1 |  26,47,557 | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH |  4,10,379 | 1 |  26,47,203 | 
| SOUTH | SOUTH | VISAKHAPATNAM |  4,07,481 | 5 |  44,83,850 | 
| RAJASTHAN | RAJASTHAN | BHARATPUR |  4,06,793 | 1 |  30,61,602 | 
| BOMBAY | GUJARAT | VALSAD |  4,04,260 | 1 |  39,71,131 | 
| BOMBAY | KARNATAKA | DHARWAD |  4,03,776 | 1 |  23,15,978 | 
| BOMBAY | MAHARASHTRA | SANGLI |  4,01,349 | 1 |  29,08,288 | 
| BOMBAY | GUJARAT | VAPI |  3,95,537 | 1 |  41,45,497 | 
| DELHI-U.P. | U.P. | RISHIKESH |  3,93,010 | 1 |  30,37,309 | 
| BENGAL | BENGAL | SILCHAR |  3,86,762 | 2 |  23,79,341 | 
| BOMBAY | GUJARAT | ANKLESHWAR |  3,83,137 | 1 |  32,97,698 | 
| BOMBAY | GUJARAT | NADIAD |  3,77,122 | 2 |  37,49,561 | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH |  3,76,474 | 1 |  24,88,803 | 
| BOMBAY | GUJARAT | ANAND |  3,49,117 | 2 |  27,15,877 | 
| DELHI-U.P. | U.P. | ALIGARH |  3,44,713 | 1 |  34,28,945 | 
| DELHI-U.P. | U.P. | SITAPUR |  3,43,645 | 1 |  23,34,915 | 
| DELHI-U.P. | U.P. | MATHURA |  3,31,606 | 1 |  21,04,229 | 
| BENGAL | BENGAL | HAJIPUR |  3,10,339 | 1 |  5,57,737 | 
| SOUTH | SOUTH | NANDED |  3,06,312 | 1 |  28,21,844 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA |  3,03,511 | 1 |  31,10,468 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT |  3,02,319 | 1 |  18,42,313 | 
| EAST PUNJAB | EAST PUNJAB | AMBALA |  2,99,391 | 1 |  31,90,904 | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM |  2,97,736 | 2 |  20,46,282 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL |  2,96,483 | 1 |  19,95,926 | 
| BOMBAY | KARNATAKA | BELGAUM |  2,95,080 | 1 |  24,07,648 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT |  2,90,583 | 2 |  21,37,872 | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR |  2,80,334 | 1 |  14,26,131 | 
| DELHI-U.P. | U.P. | AZAMGARH |  2,78,485 | 1 |  14,94,969 | 
| SOUTH | SOUTH | DAVANGERE |  2,74,526 | 1 |  17,27,521 | 
| DELHI-U.P. | U.P. | JAUNPUR |  2,60,923 | 1 |  16,39,263 | 
| DELHI-U.P. | U.P. | FARRUKHABAD |  2,60,006 | 1 |  17,61,512 | 
| DELHI-U.P. | U.P. | SULTANPUR |  2,59,828 | 2 |  19,56,934 | 
| DELHI-U.P. | U.P. | BAHRAICH |  2,56,479 | 1 |  17,21,993 | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI |  2,51,883 | 1 |  29,52,769 | 
| BENGAL | BENGAL | SAMASTIPUR |  2,42,200 | 1 |  18,50,775 | 
| EAST PUNJAB | EAST PUNJAB | NARNAUL |  2,38,802 | 1 |  15,13,477 | 
| C.P. BERAR | C.P. BERAR | GONDIA |  2,30,824 | 2 |  21,01,490 | 
| RAJASTHAN | RAJASTHAN | BANSWARA |  2,23,456 | 1 |  16,82,263 | 
| RAJASTHAN | RAJASTHAN | BEAWAR |  2,17,938 | 1 |  18,99,978 | 
| DELHI-U.P. | U.P. | FIROZABAD |  2,14,676 | 1 |  18,05,154 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA |  2,04,173 | 1 |  15,99,699 | 
| DELHI-U.P. | U.P. | HATHRAS |  1,92,633 | 1 |  16,46,502 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR |  1,89,126 | 1 |  12,41,797 | 
| SOUTH | SOUTH | BELLARY |  1,84,199 | 1 |  13,01,993 | 
| DELHI-U.P. | U.P. | ETAWAH |  1,78,204 | 1 |  16,05,842 | 
| DELHI-U.P. | U.P. | PRATAPGARH |  1,69,226 | 1 |  10,51,153 | 
| DELHI-U.P. | U.P. | MAU |  1,58,715 | 1 |  13,58,785 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI |  1,57,413 | 1 |  13,97,708 | 
| SOUTH | SOUTH | COIMBATORE |  1,56,324 | 2 |  17,21,960 | 
| DELHI-U.P. | U.P. | AYODHYA |  1,55,336 | 1 |  11,87,654 | 
| SOUTH | SOUTH | MANIPAL |  1,52,019 | 1 |  12,93,581 | 
| C.I. | C.I. | MORENA |  1,49,047 | 1 |  16,71,296 | 
| EAST PUNJAB | EAST PUNJAB | UNA |  1,48,948 | 1 |  10,92,868 | 
| DELHI-U.P. | U.P. | PILKHUWA |  1,42,511 | 1 |  10,27,541 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI |  1,41,914 | 1 |  14,55,230 | 
| RAJASTHAN | RAJASTHAN | NATHDWARA |  1,38,235 | 1 |  10,67,167 | 
| BOMBAY | GUJARAT | SANAND |  1,36,712 | 1 |  11,65,690 | 
| SOUTH | SOUTH | VIJAYAWADA |  1,34,015 | 6 |  24,68,448 | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR |  1,29,606 | 1 |  9,81,164 | 
| BOMBAY | KARNATAKA | RAICHUR |  1,24,243 | 1 |  10,63,611 | 
| DELHI-U.P. | U.P. | NAINITAL |  1,23,502 | 1 |  8,00,355 | 
| BENGAL | BENGAL | JORHAT |  1,23,488 | 1 |  11,49,816 | 
| C.P. BERAR | C.P. BERAR | JAGDALPUR |  1,20,861 | 1 |  12,00,236 | 
| DELHI-U.P. | U.P. | RUDRAPUR |  1,18,303 | 1 |  9,17,535 | 
| DELHI-U.P. | U.P. | AKBARPUR |  1,18,074 | 1 |  10,06,695 | 
| BOMBAY | GUJARAT | KADI |  1,08,356 | 1 |  8,62,086 | 
| DELHI-U.P. | U.P. | CHANDPUR |  1,08,189 | 1 |  9,60,253 | 
| C.P. BERAR | C.P. BERAR | DHAMTARI |  1,06,265 | 1 |  9,02,889 | 
| DELHI-U.P. | U.P. | HARDWAR | 99,885  | 1 |  12,10,463 | 
| SOUTH | SOUTH | WARANGAL | 97,689  | 1 |  9,06,113 | 
| SOUTH | SOUTH | KADAPA | 89,350  | 1 |  6,59,650 | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 87,458  | 1 |  11,44,535 | 
| BOMBAY | KARNATAKA | KARWAR | 83,940  | 1 |  8,73,769 | 
| DELHI-U.P. | U.P. | ALMORA | 81,784  | 1 |  7,22,920 | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 76,842  | 1 |  8,03,287 | 
| DELHI-U.P. | U.P. | MUSSOORIE | 76,020  | 1 |  5,31,020 | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 73,483  | 1 |  6,57,219 | 
| SOUTH | SOUTH | GUNTUR | 64,815  | 1 |  6,55,769 | 
| BOMBAY | MAHARASHTRA | PANDHARPUR | 64,110  | 1 |  5,30,194 | 
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 58,348  | 1 |  6,03,919 | 
| SOUTH | SOUTH | KAKINADA | 55,508  | 1 |  6,26,263 | 
| SOUTH | SOUTH | PONDICHERRY | 53,385  | 1 |  5,90,237 | 
| RAJASTHAN | RAJASTHAN | DAUSA | 49,898  | 1 |  6,06,696 | 
| SOUTH | SOUTH | KOZHIKODE | 48,565  | 1 |  3,57,173 | 
| DELHI-U.P. | U.P. | SARDHANA | 44,343  | 1 | 44,343  | 
| SOUTH | SOUTH | CALICUT | 41,757  | 1 |  1,90,564 | 
| BOMBAY | GUJARAT | VYARA | 40,037  | 1 |  6,87,150 | 
| SOUTH | SOUTH | KARIMNAGAR | 35,222  | 1 |  4,60,486 | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR | 26,956  | 1 |  4,79,451 | 
| EAST PUNJAB | EAST PUNJAB | DHURI | 20,033  | 1 |  2,37,523 | 
| BENGAL | BENGAL | NORTH LAKHIMPUR | 17,363  | 1 |  1,73,587 | 
| BENGAL | BENGAL | KARIMGANJ | 13,374  | 1 |  2,98,356 | 
| BOMBAY | GUJARAT | MEHMEDABAD | 7,758  | 1 |  1,32,691 | 
| BENGAL | BENGAL | GOLAGHAT | 2,695  | 1 |  1,82,080 | 
| BENGAL | BENGAL | KOKRAJHAR | 2,466  | 1 |  5,40,235 | 

 
                