Summary
Reported Collections: Rs. 7.96 crore
Unreported Collections: Rs. 3.29 crore
Week’s Total Collections: Rs. 11.25 crore
Grand Total Collections: Rs. 224.20 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 2,53,31,092 | 60,69,19,933 | 
| DELHI-U.P. | 2,20,14,804 | 38,27,41,470 | 
| EAST PUNJAB |  84,51,833 | 13,94,81,839 | 
| SOUTH |  69,12,633 | 12,94,40,412 | 
| BENGAL |  64,36,097 | 13,12,65,569 | 
| RAJASTHAN |  45,40,815 | 9,38,55,273 | 
| C.I. |  30,82,222 | 5,90,49,319 | 
| C.P. BERAR |  28,42,647 | 5,88,64,996 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  97,60,960 | 42  | 16,36,83,818 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  68,85,368 | 51 | 17,61,47,643 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  57,64,339 | 30 | 11,70,05,213 | 
| BOMBAY | MAHARASHTRA | PUNE |  52,73,977 | 22 | 9,89,25,374 | 
| SOUTH | SOUTH | BANGALORE |  40,39,757 | 31 | 7,31,72,505 | 
| DELHI-U.P. | U.P. | NOIDA |  32,46,514 | 10 | 4,99,91,045 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  30,44,171 | 20 | 5,01,85,128 | 
| BENGAL | BENGAL | CALCUTTA |  29,82,919 | 21 | 6,64,88,311 | 
| DELHI-U.P. | U.P. | LUCKNOW |  24,08,048 | 18 | 4,58,23,496 | 
| BOMBAY | GUJARAT | AHMEDABAD |  23,70,753 | 30 | 7,28,72,096 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  20,40,877 | 12 | 4,08,77,137 | 
| SOUTH | SOUTH | HYDERABAD |  16,54,510 | 18 | 3,00,77,601 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  15,91,499 | 14 | 2,86,21,709 | 
| C.I. | C.I. | INDORE |  14,05,820 | 6 | 2,51,24,125 | 
| BOMBAY | GUJARAT | SURAT |  13,32,734 | 13 | 3,38,17,777 | 
| DELHI-U.P. | U.P. | KANPUR |  11,21,778 | 10 | 2,44,30,949 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  9,97,327 | 3 | 1,83,82,707 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  9,28,872 | 7 | 1,49,68,988 | 
| BENGAL | BENGAL | PATNA |  8,45,248 | 3 | 1,31,19,862 | 
| DELHI-U.P. | U.P. | AGRA |  7,74,647 | 7 | 1,51,94,419 | 
| C.I. | C.I. | BHOPAL |  7,63,860 | 4 | 1,55,11,807 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  7,26,858 | 4 | 1,06,23,629 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  6,92,018 | 4 | 1,56,45,380 | 
| BOMBAY | SAURASHTRA | RAJKOT |  6,86,624 | 5 | 1,60,65,924 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  6,79,308 | 5 |  94,47,924 | 
| DELHI-U.P. | U.P. | DEHRADUN |  6,62,870 | 5 | 1,07,26,465 | 
| C.I. | C.I. | GWALIOR |  6,19,352 | 4 | 1,16,29,200 | 
| BENGAL | BENGAL | BHUBANESHWAR |  6,18,247 | 5 | 1,29,13,380 | 
| BOMBAY | GUJARAT | BARODA |  5,94,171 | 9 | 1,70,36,699 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  5,03,993 | 3 |  96,13,109 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  4,86,833 | 2 |  62,48,692 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  4,66,883 | 4 |  89,52,921 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  4,52,784 | 4 |  78,78,978 | 
| BENGAL | BENGAL | GUWAHATI |  4,35,579 | 5 |  89,21,720 | 
| BOMBAY | MAHARASHTRA | NASIK |  4,34,115 | 2 |  84,30,291 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  4,32,459 | 4 |  73,84,941 | 
| SOUTH | SOUTH | AURANGABAD |  3,96,702 | 3 |  78,26,993 | 
| RAJASTHAN | RAJASTHAN | KOTA |  3,86,316 | 3 |  81,58,805 | 
| DELHI-U.P. | U.P. | BAREILLY |  3,56,091 | 1 |  45,16,121 | 
| BENGAL | BENGAL | SILIGURI |  3,35,617 | 2 |  60,16,154 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  3,06,324 | 4 |  58,25,390 | 
| SOUTH | SOUTH | MADRAS |  2,78,264 | 6 |  66,14,792 | 
| RAJASTHAN | RAJASTHAN | AJMER |  2,75,783 | 4 |  68,10,297 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  2,58,052 | 2 |  53,93,242 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU |  2,46,755 | 3 |  30,88,759 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT |  2,41,528 | 2 |  32,22,850 | 
| BENGAL | BENGAL | RANCHI |  2,30,732 | 2 |  43,09,782 | 
| C.P. BERAR | C.P. BERAR | AKOLA |  2,25,371 | 1 |  35,25,282 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR |  2,24,195 | 4 |  53,01,389 | 
| BENGAL | BENGAL | DHANBAD |  2,22,179 | 2 |  43,33,626 | 
| DELHI-U.P. | U.P. | MORADABAD |  2,20,936 | 2 |  33,93,956 | 
| RAJASTHAN | RAJASTHAN | BHILWARA |  2,16,567 | 2 |  37,24,587 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR |  2,08,374 | 2 |  33,27,722 | 
| DELHI-U.P. | U.P. | MEERUT |  2,00,710 | 1 |  32,79,827 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  2,00,705 | 2 |  43,28,914 | 
| BOMBAY | SAURASHTRA | JAMNAGAR |  1,88,482 | 2 |  45,12,984 | 
| EAST PUNJAB | EAST PUNJAB | REWARI |  1,84,555 | 1 |  26,53,549 | 
| SOUTH | SOUTH | MYSORE |  1,76,991 | 3 |  35,48,388 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  1,74,303 | 1 |  34,45,616 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI |  1,66,933 | 1 |  34,70,160 | 
| C.I. | C.I. | UJJAIN |  1,65,560 | 1 |  27,02,921 | 
| BOMBAY | MAHARASHTRA | SANGLI |  1,55,792 | 1 |  23,20,096 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA |  1,52,355 | 2 |  30,25,361 | 
| BENGAL | BENGAL | MUZAFFARPUR |  1,47,139 | 1 |  21,28,899 | 
| BOMBAY | GUJARAT | GANDHINAGAR |  1,39,045 | 3 |  53,60,176 | 
| BENGAL | BENGAL | BOKARO |  1,30,048 | 1 |  24,19,116 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR |  1,29,047 | 1 |  26,19,814 | 
| BOMBAY | GUJARAT | BHARUCH |  1,28,224 | 2 |  29,43,780 | 
| RAJASTHAN | RAJASTHAN | BIKANER |  1,27,380 | 1 |  30,81,104 | 
| SOUTH | SOUTH | LATUR |  1,25,801 | 1 |  29,58,908 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM |  1,23,941 | 1 |  34,86,058 | 
| BENGAL | BENGAL | JAMSHEDPUR |  1,21,885 | 1 |  22,87,108 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR |  1,16,295 | 1 |  16,39,286 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA |  1,10,121 | 2 |  19,99,781 | 
| BOMBAY | GOA | GOA |  1,09,683 | 1 | 1,08,71,608 | 
| BENGAL | BENGAL | ROURKELA |  1,06,183 | 2 |  27,61,914 | 
| SOUTH | SOUTH | MANGALORE |  1,03,169 | 1 |  24,09,929 | 
| DELHI-U.P. | U.P. | SAHARANPUR |  1,00,273 | 3 |  23,46,192 | 
| BOMBAY | KARNATAKA | DHARWAD | 94,877  | 1 |  10,20,502 | 
| RAJASTHAN | RAJASTHAN | ALWAR | 94,068  | 2 |  20,26,620 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 92,593  | 2 |  13,05,319 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 89,358  | 1 |  11,55,029 | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 89,139  | 1 |  12,82,793 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR | 86,548  | 1 |  27,59,322 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 86,403  | 1 |  16,94,312 | 
| BOMBAY | GUJARAT | VAPI | 86,010  | 1 |  26,85,150 | 
| BOMBAY | KARNATAKA | BELGAUM | 83,593  | 1 |  13,96,019 | 
| BOMBAY | GUJARAT | VALSAD | 82,679  | 1 |  31,71,173 | 
| BOMBAY | GUJARAT | NAVSARI | 82,537  | 2 |  35,35,012 | 
| RAJASTHAN | RAJASTHAN | SIKAR | 81,968  | 1 |  14,86,358 | 
| C.P. BERAR | C.P. BERAR | JALGAON | 80,213  | 1 |  24,19,078 | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 79,965  | 1 |  12,27,980 | 
| BENGAL | BENGAL | CUTTACK | 75,692  | 1 |  24,07,024 | 
| BENGAL | BENGAL | SAMASTIPUR | 73,295  | 1 |  11,41,527 | 
| SOUTH | SOUTH | NANDED | 72,559  | 1 |  17,72,217 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 69,526  | 2 |  20,69,815 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 68,445  | 1 |  15,01,669 | 
| BOMBAY | GUJARAT | NADIAD | 67,958  | 2 |  27,83,425 | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 67,396  | 2 |  17,47,911 | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 64,125  | 1 |  10,92,902 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 63,525  | 1 |  16,02,900 | 
| DELHI-U.P. | U.P. | SITAPUR | 63,034  | 1 |  10,94,415 | 
| BOMBAY | GUJARAT | ANAND | 62,929  | 3 |  22,13,208 | 
| DELHI-U.P. | U.P. | VARANASI | 62,425  | 1 |  17,47,500 | 
| C.I. | C.I. | REWA | 62,038  | 2 |  18,83,125 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL | 61,197  | 1 |  11,38,327 | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 60,395  | 1 |  7,14,463 | 
| BENGAL | BENGAL | SILCHAR | 56,964  | 1 |  15,05,958 | 
| DELHI-U.P. | U.P. | ROORKEE | 55,873  | 1 |  15,70,275 | 
| RAJASTHAN | RAJASTHAN | BHARATPUR | 55,135  | 1 |  15,34,315 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 54,990  | 1 |  9,27,025 | 
| BENGAL | BENGAL | HAJIPUR | 54,370  | 1 |  5,11,188 | 
| DELHI-U.P. | U.P. | RISHIKESH | 53,404  | 1 |  10,60,237 | 
| BOMBAY | GUJARAT | ANKLESHWAR | 53,124  | 1 |  21,22,312 | 
| EAST PUNJAB | EAST PUNJAB | AMBALA | 51,560  | 1 |  16,60,362 | 
| C.I. | C.I. | VIDISHA | 50,618  | 1 |  11,91,051 | 
| DELHI-U.P. | U.P. | ALIGARH | 46,936  | 1 |  12,96,710 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT | 44,870  | 1 |  8,77,700 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI | 43,579  | 1 |  12,89,524 | 
| DELHI-U.P. | U.P. | MATHURA | 40,464  | 1 |  6,50,697 | 
| SOUTH | SOUTH | BELLARY | 38,930  | 1 |  3,41,482 | 
| BOMBAY | KARNATAKA | KARWAR | 38,491  | 1 |  3,06,558 | 
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 36,737  | 1 |  7,09,399 | 
| DELHI-U.P. | U.P. | SULTANPUR | 35,522  | 2 |  9,22,510 | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 34,754  | 2 |  11,67,357 | 
| DELHI-U.P. | U.P. | RUDRAPUR | 32,715  | 1 |  4,53,645 | 
| EAST PUNJAB | EAST PUNJAB | UNA | 31,838  | 1 |  6,27,585 | 
| C.P. BERAR | C.P. BERAR | GONDIA | 31,674  | 2 |  13,14,196 | 
| BOMBAY | GUJARAT | KADI | 31,633  | 1 |  7,89,901 | 
| BOMBAY | KARNATAKA | HUBLI | 30,839  | 1 |  14,26,070 | 
| DELHI-U.P. | U.P. | AZAMGARH | 30,297  | 1 |  3,59,471 | 
| RAJASTHAN | RAJASTHAN | NATHDWARA | 29,718  | 1 |  7,71,087 | 
| DELHI-U.P. | U.P. | HARDWAR | 27,580  | 1 |  5,11,841 | 
| SOUTH | SOUTH | VIJAYAWADA | 25,950  | 1 |  7,17,597 | 
| DELHI-U.P. | U.P. | BAHRAICH | 24,372  | 1 |  8,88,362 | 
| DELHI-U.P. | U.P. | JAUNPUR | 23,199  | 1 |  6,21,942 | 
| RAJASTHAN | RAJASTHAN | BEHROR | 20,166  | 1 |  5,67,026 | 
| DELHI-U.P. | U.P. | HATHRAS | 20,086  | 1 |  9,55,879 | 
| DELHI-U.P. | U.P. | FIROZABAD | 19,714  | 1 |  9,02,068 | 
| DELHI-U.P. | U.P. | FARRUKHABAD | 18,801  | 1 |  7,54,051 | 
| DELHI-U.P. | U.P. | PILKHUWA | 18,610  | 1 |  4,05,604 | 
| DELHI-U.P. | U.P. | MAU | 18,529  | 1 |  6,25,738 | 
| DELHI-U.P. | U.P. | AYODHYA | 17,404  | 1 |  5,48,138 | 
| BOMBAY | GUJARAT | SANAND | 17,267  | 1 |  8,59,151 | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 16,398  | 1 |  5,43,020 | 
| C.I. | C.I. | MORENA | 14,974  | 1 |  10,07,090 | 
| DELHI-U.P. | U.P. | PRATAPGARH | 13,874  | 1 |  3,63,752 | 
| DELHI-U.P. | U.P. | ALMORA | 13,796  | 1 |  3,23,935 | 
| BOMBAY | MAHARASHTRA | PANDHARPUR | 10,628  | 1 |  39,74,107 | 
| RAJASTHAN | RAJASTHAN | BANSWARA | 10,244  | 1 |  5,75,934 | 
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 10,169  | 1 |  3,03,434 | 
| DELHI-U.P. | U.P. | MUSSOORIE | 9,026  | 1 |  2,66,446 | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 8,610  | 1 |  4,07,492 | 
| C.P. BERAR | C.P. BERAR | DHAMTARI | 7,357  | 1 |  5,07,197 | 
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 6,426  | 1 |  6,34,640 | 
| BOMBAY | MAHARASHTRA | PHALTAN | 6,359  | 1 |  2,86,187 | 
| DELHI-U.P. | U.P. | AKBARPUR | 4,847  | 1 |  4,72,472 | 
| RAJASTHAN | RAJASTHAN | DAUSA | 4,661  | 1 |  3,26,833 | 
| BOMBAY | GUJARAT | VYARA | 4,335  | 1 |  6,28,717 | 
| EAST PUNJAB | EAST PUNJAB | DHURI | 3,574  | 1 |  1,52,759 | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR | 2,406  | 1 |  4,84,634 | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 2,100  | 1 |  3,04,704 | 
| DELHI-U.P. | U.P. | NAINITAL | 678  | 1 |  3,04,152 | 

 
                