Summary
Reported Collections: Rs. 58.52 crore
Unreported Collections: Rs. 28.48 crore
Week’s Total Collections: Rs. 87.00 crore
Grand Total Collections: Rs. 90.75 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 18,39,98,757 | 19,40,57,993 |
| DELHI-U.P. | 16,13,24,473 | 16,83,03,287 |
| EAST PUNJAB | 6,51,84,968 | 6,75,88,376 |
| SOUTH | 5,26,16,146 | 5,56,28,274 |
| BENGAL | 4,17,74,710 | 4,35,10,507 |
| RAJASTHAN | 4,11,51,981 | 4,26,96,172 |
| C.I. | 1,95,63,354 | 2,03,85,188 |
| C.P. BERAR | 1,95,41,341 | 2,04,31,306 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 5,72,83,324 | 45 | 5,99,93,565 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 5,20,96,096 | 57 | 5,56,47,154 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 3,26,70,897 | 32 | 3,40,52,167 |
| SOUTH | SOUTH | BANGALORE | 2,72,16,168 | 35 | 2,85,28,049 |
| BOMBAY | MAHARASHTRA | PUNE | 2,38,68,735 | 24 | 2,50,39,244 |
| BOMBAY | GUJARAT | AHMEDABAD | 2,36,41,652 | 32 | 2,48,04,713 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 2,16,02,074 | 31 | 2,25,27,840 |
| DELHI-U.P. | U.P. | NOIDA | 2,01,61,531 | 14 | 2,11,30,769 |
| DELHI-U.P. | U.P. | LUCKNOW | 2,00,91,698 | 19 | 2,09,54,225 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 1,98,30,782 | 13 | 2,06,29,351 |
| BENGAL | BENGAL | CALCUTTA | 1,44,59,608 | 19 | 1,50,17,501 |
| BOMBAY | GUJARAT | SURAT | 1,21,40,504 | 14 | 1,28,43,292 |
| SOUTH | SOUTH | HYDERABAD | 1,14,50,462 | 35 | 1,21,98,205 |
| DELHI-U.P. | U.P. | GHAZIABAD | 1,07,76,209 | 14 | 1,11,76,611 |
| DELHI-U.P. | U.P. | KANPUR | 96,46,960 | 16 | 1,00,27,411 |
| DELHI-U.P. | U.P. | AGRA | 92,48,961 | 11 | 95,69,306 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 80,41,386 | 9 | 83,13,816 |
| C.I. | C.I. | INDORE | 77,66,543 | 6 | 81,83,455 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 70,23,339 | 6 | 73,58,975 |
| BENGAL | BENGAL | BHUBANESHWAR | 63,18,508 | 5 | 66,52,170 |
| BOMBAY | GUJARAT | BARODA | 61,72,857 | 11 | 64,88,898 |
| BENGAL | BENGAL | PATNA | 59,60,805 | 4 | 62,20,064 |
| DELHI-U.P. | U.P. | DEHRADUN | 56,74,538 | 6 | 59,63,984 |
| C.I. | C.I. | BHOPAL | 52,87,894 | 6 | 54,79,511 |
| BOMBAY | SAURASHTRA | RAJKOT | 50,34,341 | 6 | 53,69,261 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 44,13,127 | 3 | 46,51,864 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 43,65,572 | 6 | 45,50,591 |
| SOUTH | SOUTH | MADRAS | 40,10,497 | 19 | 43,88,876 |
| DELHI-U.P. | U.P. | GORAKHPUR | 40,00,613 | 5 | 41,91,684 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 38,51,825 | 3 | 40,34,547 |
| BOMBAY | GOA | GOA | 37,91,966 | 4 | 40,10,819 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 37,48,807 | 3 | 38,88,167 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 36,04,028 | 7 | 37,37,128 |
| BENGAL | BENGAL | GUWAHATI | 33,69,115 | 6 | 35,34,848 |
| C.I. | C.I. | GWALIOR | 29,52,227 | 3 | 30,50,888 |
| DELHI-U.P. | U.P. | ALLAHABAD | 27,89,583 | 4 | 28,81,406 |
| RAJASTHAN | RAJASTHAN | KOTA | 27,43,086 | 3 | 28,47,621 |
| RAJASTHAN | RAJASTHAN | AJMER | 25,30,946 | 3 | 26,18,597 |
| DELHI-U.P. | U.P. | BAREILLY | 24,57,294 | 2 | 25,74,784 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 21,21,075 | 3 | 22,92,030 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 20,83,747 | 5 | 21,31,372 |
| BOMBAY | GUJARAT | GANDHINAGAR | 20,79,272 | 2 | 22,06,283 |
| SOUTH | SOUTH | MYSORE | 20,42,877 | 5 | 21,27,913 |
| BENGAL | BENGAL | SILIGURI | 19,15,852 | 3 | 19,98,832 |
| BOMBAY | MAHARASHTRA | NASIK | 18,32,863 | 2 | 19,71,568 |
| SOUTH | SOUTH | AURANGABAD | 18,16,979 | 2 | 19,16,548 |
| BENGAL | BENGAL | RANCHI | 16,85,525 | 2 | 17,41,928 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 16,70,970 | 5 | 17,63,755 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 16,44,793 | 2 | 17,51,109 |
| DELHI-U.P. | U.P. | MORADABAD | 16,42,735 | 3 | 16,85,463 |
| BOMBAY | KARNATAKA | HUBLI | 16,25,857 | 3 | 17,02,083 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 16,24,089 | 2 | 16,52,052 |
| DELHI-U.P. | U.P. | MEERUT | 15,70,134 | 2 | 16,35,299 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 15,56,594 | 5 | 16,21,380 |
| BENGAL | BENGAL | DHANBAD | 14,53,898 | 2 | 15,21,201 |
| C.P. BERAR | C.P. BERAR | BHILAI | 14,38,135 | 2 | 15,00,666 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 13,56,475 | 3 | 14,09,287 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 13,55,358 | 1 | 13,87,882 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 13,23,475 | 2 | 13,72,431 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 12,75,350 | 1 | 13,25,134 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 12,59,945 | 1 | 12,98,884 |
| BOMBAY | GUJARAT | BHARUCH | 12,53,657 | 3 | 12,96,977 |
| C.I. | C.I. | UJJAIN | 12,38,990 | 1 | 12,89,939 |
| BOMBAY | SAURASHTRA | BHUJ | 12,22,527 | 1 | 12,88,231 |
| BOMBAY | GUJARAT | VAPI | 12,11,599 | 1 | 12,69,746 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 12,04,591 | 4 | 12,34,234 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 11,94,753 | 2 | 12,16,007 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 11,85,638 | 2 | 12,42,042 |
| RAJASTHAN | RAJASTHAN | ALWAR | 10,98,078 | 3 | 11,47,517 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 10,81,650 | 2 | 11,50,452 |
| DELHI-U.P. | U.P. | ALIGARH | 10,34,997 | 1 | 10,79,618 |
| BOMBAY | GUJARAT | NAVSARI | 10,25,724 | 2 | 10,81,560 |
| BOMBAY | GUJARAT | NADIAD | 10,24,942 | 2 | 10,59,018 |
| BOMBAY | GUJARAT | ANAND | 10,12,740 | 4 | 10,57,585 |
| DELHI-U.P. | U.P. | ROORKEE | 10,05,893 | 2 | 10,51,401 |
| BOMBAY | GUJARAT | VALSAD | 9,66,219 | 1 | 10,05,854 |
| DELHI-U.P. | U.P. | VARANASI | 9,42,237 | 1 | 9,78,313 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 9,27,751 | 2 | 9,30,462 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 9,17,439 | 1 | 9,50,953 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 9,14,521 | 2 | 9,29,682 |
| DELHI-U.P. | U.P. | AYODHYA | 9,03,596 | 2 | 9,22,880 |
| SOUTH | SOUTH | MANGALORE | 8,81,961 | 2 | 9,23,750 |
| BENGAL | BENGAL | ROURKELA | 8,81,310 | 2 | 9,25,268 |
| BENGAL | BENGAL | BOKARO | 8,79,019 | 1 | 9,09,496 |
| C.I. | C.I. | RATLAM | 8,51,840 | 3 | 8,81,340 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 8,27,369 | 1 | 8,65,894 |
| BOMBAY | GUJARAT | ANKLESHWAR | 8,17,947 | 1 | 8,64,239 |
| DELHI-U.P. | U.P. | MATHURA | 8,08,732 | 2 | 8,36,224 |
| SOUTH | SOUTH | GULBARGA | 8,08,662 | 2 | 8,38,080 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 7,81,754 | 2 | 8,27,437 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 7,76,770 | 1 | 8,15,669 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 7,74,295 | 1 | 8,15,288 |
| BOMBAY | MAHARASHTRA | SANGLI | 7,72,213 | 2 | 8,00,480 |
| RAJASTHAN | RAJASTHAN | BIKANER | 7,71,961 | 1 | 7,90,401 |
| BENGAL | BENGAL | MUZAFFARPUR | 7,55,640 | 1 | 7,78,766 |
| BENGAL | BENGAL | CUTTACK | 7,50,948 | 1 | 7,86,036 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 7,43,465 | 2 | 7,65,058 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 7,29,938 | 3 | 7,64,666 |
| DELHI-U.P. | U.P. | SAHARANPUR | 7,29,181 | 2 | 7,58,912 |
| SOUTH | SOUTH | VISAKHAPATNAM | 7,25,873 | 7 | 7,88,665 |
| DELHI-U.P. | U.P. | RISHIKESH | 7,23,706 | 1 | 7,23,706 |
| BENGAL | BENGAL | JAMSHEDPUR | 7,22,234 | 1 | 7,43,789 |
| C.P. BERAR | C.P. BERAR | JALGAON | 7,00,373 | 1 | 7,34,619 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 6,77,546 | 2 | 6,77,546 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 6,64,300 | 3 | 6,77,994 |
| DELHI-U.P. | U.P. | HAPUR | 6,27,194 | 1 | 6,49,636 |
| C.I. | C.I. | REWA | 6,22,843 | 2 | 6,41,038 |
| BOMBAY | GUJARAT | MEHSANA | 6,10,695 | 1 | 6,32,539 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 6,07,333 | 2 | 6,36,348 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 6,07,022 | 1 | 6,32,572 |
| EAST PUNJAB | EAST PUNJAB | BHIWANI | 5,89,012 | 1 | 5,89,012 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 5,82,335 | 1 | 5,88,606 |
| SOUTH | SOUTH | LATUR | 5,79,964 | 1 | 6,08,089 |
| DELHI-U.P. | U.P. | BARABANKI | 5,72,006 | 1 | 5,98,300 |
| EAST PUNJAB | EAST PUNJAB | SIRSA | 5,66,888 | 1 | 5,66,888 |
| C.P. BERAR | C.P. BERAR | AKOLA | 5,65,084 | 1 | 5,85,907 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 5,42,028 | 1 | 5,62,028 |
| SOUTH | SOUTH | KOCHI | 5,40,822 | 4 | 5,82,517 |
| DELHI-U.P. | U.P. | SITAPUR | 5,20,097 | 1 | 5,34,254 |
| BENGAL | BENGAL | SILCHAR | 5,14,621 | 2 | 5,34,698 |
| SOUTH | SOUTH | VIJAYAWADA | 5,13,158 | 6 | 5,41,116 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 4,91,072 | 1 | 5,21,130 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 4,87,178 | 2 | 5,04,050 |
| DELHI-U.P. | U.P. | BIJNORE | 4,84,711 | 1 | 5,01,600 |
| DELHI-U.P. | U.P. | PADRAUNA | 4,78,858 | 1 | 5,02,012 |
| BENGAL | BENGAL | HAJIPUR | 4,74,240 | 1 | 4,81,731 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 4,67,364 | 1 | 4,77,871 |
| DELHI-U.P. | U.P. | FIROZABAD | 4,57,603 | 1 | 4,64,779 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 4,54,285 | 1 | 4,70,260 |
| BENGAL | BENGAL | SAMASTIPUR | 4,51,533 | 1 | 4,59,746 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 4,45,121 | 1 | 4,60,684 |
| DELHI-U.P. | U.P. | BAHRAICH | 4,32,766 | 1 | 4,54,457 |
| SOUTH | SOUTH | NANDED | 4,26,422 | 1 | 4,38,101 |
| BOMBAY | KARNATAKA | DHARWAD | 4,22,764 | 1 | 4,44,780 |
| DELHI-U.P. | U.P. | BADAUN | 4,09,630 | 1 | 4,21,990 |
| DELHI-U.P. | U.P. | AMROHA | 3,92,887 | 1 | 4,10,623 |
| C.P. BERAR | C.P. BERAR | GONDIA | 3,84,726 | 2 | 4,02,343 |
| DELHI-U.P. | U.P. | SULTANPUR | 3,82,400 | 2 | 3,93,854 |
| BOMBAY | KARNATAKA | BELGAUM | 3,80,543 | 1 | 4,12,322 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 3,73,321 | 1 | 3,80,897 |
| BOMBAY | GUJARAT | SANAND | 3,69,311 | 1 | 3,87,447 |
| BOMBAY | GUJARAT | BARDOLI | 3,62,390 | 1 | 3,76,284 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 3,45,525 | 2 | 3,59,753 |
| EAST PUNJAB | EAST PUNJAB | KAITHAL | 3,40,574 | 1 | 3,40,574 |
| DELHI-U.P. | U.P. | CHANDPUR | 3,39,996 | 1 | 3,60,964 |
| DELHI-U.P. | U.P. | BHADOHI | 3,37,235 | 1 | 3,48,322 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 3,29,106 | 1 | 3,48,795 |
| DELHI-U.P. | U.P. | HATHRAS | 3,27,678 | 1 | 3,40,254 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 3,22,844 | 1 | 3,36,000 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 3,13,277 | 1 | 3,29,760 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 3,10,415 | 1 | 3,13,194 |
| C.I. | C.I. | MORENA | 3,09,594 | 1 | 3,16,975 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 3,08,735 | 1 | 3,15,556 |
| BENGAL | BENGAL | GANGTOK | 3,07,609 | 1 | 3,07,609 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 3,04,861 | 1 | 3,17,832 |
| DELHI-U.P. | U.P. | MIRZAPUR | 3,04,414 | 1 | 3,16,158 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 3,04,301 | 1 | 3,04,301 |
| RAJASTHAN | RAJASTHAN | BEHROR | 2,99,887 | 1 | 3,08,615 |
| DELHI-U.P. | U.P. | JAUNPUR | 2,99,750 | 1 | 3,05,972 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 2,98,176 | 2 | 2,98,176 |
| DELHI-U.P. | U.P. | AZAMGARH | 2,97,216 | 1 | 3,00,808 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 2,92,736 | 1 | 2,98,869 |
| C.I. | C.I. | DEWAS | 2,92,103 | 1 | 2,99,095 |
| SOUTH | SOUTH | COIMBATORE | 2,87,382 | 3 | 2,94,673 |
| BENGAL | BENGAL | BETTIAH | 2,82,910 | 1 | 2,96,059 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 2,81,077 | 1 | 3,01,025 |
| BOMBAY | KARNATAKA | KARWAR | 2,69,909 | 1 | 2,69,909 |
| DELHI-U.P. | U.P. | MAU | 2,64,932 | 1 | 2,71,659 |
| DELHI-U.P. | U.P. | PRATAPGARH | 2,62,240 | 1 | 2,63,522 |
| SOUTH | SOUTH | DAVANGERE | 2,58,720 | 1 | 2,77,746 |
| BOMBAY | KARNATAKA | RAICHUR | 2,58,681 | 1 | 2,76,265 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 2,58,651 | 3 | 2,58,651 |
| BENGAL | BENGAL | JORHAT | 2,52,233 | 1 | 2,61,663 |
| DELHI-U.P. | U.P. | RAEBARELI | 2,51,009 | 1 | 2,59,941 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 2,47,884 | 1 | 2,47,884 |
| DELHI-U.P. | U.P. | RAMPUR | 2,45,845 | 1 | 2,48,996 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 2,42,662 | 1 | 2,54,992 |
| C.I. | C.I. | VIDISHA | 2,41,320 | 1 | 2,42,947 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 2,39,367 | 1 | 2,39,367 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 2,35,769 | 1 | 2,41,789 |
| DELHI-U.P. | U.P. | ETAWAH | 2,34,532 | 1 | 2,39,978 |
| DELHI-U.P. | U.P. | PILKHUWA | 2,22,222 | 1 | 2,30,670 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 2,21,192 | 1 | 2,22,039 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 2,07,946 | 2 | 2,12,353 |
| BENGAL | BENGAL | KOKRAJHAR | 2,02,981 | 1 | 2,02,981 |
| DELHI-U.P. | U.P. | RUDRAPUR | 1,96,052 | 1 | 2,06,712 |
| BOMBAY | GUJARAT | VYARA | 1,93,134 | 1 | 2,09,642 |
| BOMBAY | SAURASHTRA | MANDVI | 1,88,017 | 1 | 1,88,017 |
| EAST PUNJAB | EAST PUNJAB | MOGA | 1,87,215 | 3 | 1,87,215 |
| DELHI-U.P. | U.P. | NAINITAL | 1,86,650 | 1 | 1,94,023 |
| SOUTH | SOUTH | WARANGAL | 1,83,540 | 1 | 2,02,150 |
| RAJASTHAN | RAJASTHAN | DAUSA | 1,81,712 | 1 | 1,83,915 |
| BOMBAY | GUJARAT | KADI | 1,81,233 | 1 | 1,88,372 |
| DELHI-U.P. | U.P. | HARDWAR | 1,79,029 | 1 | 1,89,724 |
| BOMBAY | MAHARASHTRA | KANKAVLI | 1,76,257 | 1 | 1,86,432 |
| DELHI-U.P. | U.P. | LALITPUR | 1,75,570 | 1 | 1,80,385 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 1,75,089 | 1 | 1,75,089 |
| DELHI-U.P. | U.P. | AKBARPUR | 1,73,722 | 1 | 1,80,791 |
| EAST PUNJAB | EAST PUNJAB | PHAGWARA | 1,70,957 | 1 | 1,70,957 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 1,66,621 | 1 | 1,66,621 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 1,59,196 | 1 | 1,65,155 |
| EAST PUNJAB | EAST PUNJAB | KATHUA | 1,50,800 | 1 | 1,50,800 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 1,42,828 | 1 | 1,49,206 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 1,37,420 | 2 | 1,57,030 |
| EAST PUNJAB | EAST PUNJAB | SANGRUR | 1,35,697 | 1 | 1,35,697 |
| SOUTH | SOUTH | KARIMNAGAR | 1,33,579 | 2 | 1,53,314 |
| SOUTH | SOUTH | KADAPA | 1,31,700 | 1 | 1,45,300 |
| EAST PUNJAB | EAST PUNJAB | RAJPURA | 1,31,279 | 1 | 1,31,279 |
| SOUTH | SOUTH | MADURAI | 1,30,541 | 1 | 1,40,620 |
| DELHI-U.P. | U.P. | ALMORA | 1,30,305 | 1 | 1,35,051 |
| EAST PUNJAB | EAST PUNJAB | KOT KAPURA | 1,26,591 | 2 | 1,26,591 |
| SOUTH | SOUTH | PONDICHERRY | 1,25,099 | 1 | 1,44,275 |
| EAST PUNJAB | EAST PUNJAB | KATRA | 1,20,250 | 1 | 1,20,250 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 1,19,364 | 1 | 1,19,364 |
| SOUTH | SOUTH | KAKINADA | 1,15,441 | 1 | 1,18,647 |
| EAST PUNJAB | EAST PUNJAB | UNA | 1,09,474 | 1 | 1,16,185 |
| DELHI-U.P. | U.P. | RUDAULI | 1,02,544 | 1 | 1,05,724 |
| EAST PUNJAB | EAST PUNJAB | SUNAM | 98,451 | 1 | 98,451 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 98,368 | 1 | 1,02,774 |
| BENGAL | BENGAL | HOJAI | 94,752 | 1 | 94,752 |
| DELHI-U.P. | U.P. | MUSSOORIE | 91,526 | 1 | 92,543 |
| EAST PUNJAB | EAST PUNJAB | GOHANA | 87,795 | 1 | 87,795 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 87,027 | 1 | 87,027 |
| BOMBAY | MAHARASHTRA | PHALTAN | 85,261 | 1 | 85,261 |
| BOMBAY | MAHARASHTRA | KHED | 80,675 | 1 | 80,675 |
| EAST PUNJAB | EAST PUNJAB | JAGADHRI | 79,111 | 1 | 79,111 |
| EAST PUNJAB | EAST PUNJAB | BARNALA | 74,279 | 1 | 74,279 |
| EAST PUNJAB | EAST PUNJAB | FATEHABAD | 70,002 | 1 | 70,002 |
| EAST PUNJAB | EAST PUNJAB | PALAMPUR | 68,768 | 1 | 68,768 |
| EAST PUNJAB | EAST PUNJAB | MALOUT | 66,266 | 1 | 66,266 |
| EAST PUNJAB | EAST PUNJAB | NAWANSHAHR | 62,796 | 1 | 62,796 |
| EAST PUNJAB | EAST PUNJAB | BATALA | 57,661 | 1 | 57,661 |
| EAST PUNJAB | EAST PUNJAB | NABHA | 56,920 | 1 | 56,920 |
| EAST PUNJAB | EAST PUNJAB | MANSA | 54,898 | 1 | 54,898 |
| EAST PUNJAB | EAST PUNJAB | MANDI DABWALI | 47,534 | 1 | 47,534 |
| SOUTH | SOUTH | CALICUT | 43,483 | 1 | 47,604 |
| EAST PUNJAB | EAST PUNJAB | JALALABAD | 40,703 | 1 | 40,703 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 35,151 | 1 | 39,150 |
| BENGAL | BENGAL | KARIMGANJ | 28,234 | 1 | 28,234 |
| SOUTH | SOUTH | KANNUR | 26,278 | 1 | 30,110 |
| EAST PUNJAB | EAST PUNJAB | PATRAN | 19,774 | 1 | 19,774 |
| SOUTH | SOUTH | MACHILIPATNAM | 16,812 | 1 | 19,412 |
| BENGAL | BENGAL | NORTH LAKHIMPUR | 13,135 | 1 | 13,135 |
| SOUTH | SOUTH | KOZHIKODE | 12,306 | 1 | 17,484 |



























