Summary
Reported Collections: Rs. 2.35 crore
Unreported Collections: Rs. 0.36 crore
Week’s Total Collections: Rs. 2.71 crore
Grand Total Collections: Rs. 501.64 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 89,31,963 | 81,15,77,410 |
| BOMBAY | 64,65,868 | 89,64,87,092 |
| DELHI-U.P. | 42,49,028 | 59,10,35,856 |
| EAST PUNJAB | 16,50,885 | 22,07,10,846 |
| BENGAL | 12,54,461 | 21,18,94,955 |
| RAJASTHAN | 3,57,873 | 7,52,43,231 |
| C.I. | 3,41,747 | 7,62,53,512 |
| C.P. BERAR | 2,25,303 | 3,42,56,038 |





























