Summary
Reported Collections: Rs. 38.42 crore
Unreported Collections: Rs. 13.08 crore
Week’s Total Collections: Rs. 51.50 crore
Grand Total Collections: Rs. 51.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 12,11,04,032 | 12,11,04,032 | 
| SOUTH | 10,44,10,081 | 10,44,10,081 | 
| DELHI-U.P. | 6,98,13,742 | 6,98,13,742 | 
| EAST PUNJAB | 3,03,11,605 | 3,03,11,605 | 
| BENGAL | 2,95,97,368 | 2,95,97,368 | 
| RAJASTHAN | 1,15,65,325 | 1,15,65,325 | 
| C.P. BERAR |  95,30,010 |  95,30,010 | 
| C.I. |  78,53,328 |  78,53,328 | 
 
                
