Summary
Reported Collections: Rs. 4.96 crore
Unreported Collections: Rs. 1.69 crore
Week’s Total Collections: Rs. 6.65 crore
Grand Total Collections: Rs. 6.65 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 1,61,93,458 | 1,61,93,458 |
| SOUTH | 1,22,75,481 | 1,22,75,481 |
| DELHI-U.P. | 99,58,756 | 99,58,756 |
| EAST PUNJAB | 42,36,758 | 42,36,758 |
| BENGAL | 37,46,010 | 37,46,010 |
| C.P. BERAR | 11,37,669 | 11,37,669 |
| RAJASTHAN | 11,09,297 | 11,09,297 |
| C.I. | 9,74,862 | 9,74,862 |

























