Summary
Reported Collections: Rs. 3.98 crore
Unreported Collections: Rs. 0.77 crore
Week’s Total Collections: Rs. 4.75 crore
Grand Total Collections: Rs. 89.70 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 1,61,26,573  | 25,20,54,986  | 
| DELHI-U.P. | 1,01,83,913  | 15,78,64,710  | 
| EAST PUNJAB |  44,15,562  | 7,22,41,160  | 
| SOUTH |  34,08,635  | 8,62,86,926  | 
| BENGAL |  29,20,218  | 4,68,44,230  | 
| C.P. BERAR |  9,89,793  | 1,59,46,872  | 
| RAJASTHAN |  9,61,983  | 1,82,17,003  | 
| C.I. |  8,00,774  | 1,73,58,368  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  59,02,105  | 29   | 9,33,69,889  | 
| BOMBAY | MAHARASHTRA | PUNE  |  51,16,284  | 15  | 6,57,51,544  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  46,28,950  | 29  | 8,11,05,583  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  28,15,622  | 21  | 4,47,55,955  | 
| SOUTH | SOUTH | BANGALORE  |  24,27,807  | 18  | 6,02,48,047  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  23,59,373  | 15  | 3,68,02,791  | 
| BENGAL | BENGAL | CALCUTTA  |  17,17,164  | 9  | 2,75,23,852  | 
| DELHI-U.P. | U.P. | NOIDA  |  17,15,888  | 10  | 2,69,99,562  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  11,49,034  | 13  | 1,57,13,282  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  7,90,237  | 3  |  91,15,479  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  7,43,964  | 12  | 1,61,73,278  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  6,78,582  | 6  | 1,31,41,839  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  6,67,272  | 8  |  89,65,269  | 
| C.I. | C.I. | INDORE  |  5,49,533  | 4  |  96,92,368  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  5,22,203  | 1  |  73,45,285  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  5,00,548  | 3  |  59,71,800  | 
| BOMBAY | GUJARAT | SURAT  |  4,60,746  | 7  |  84,34,586  | 
| SOUTH | SOUTH | HYDERABAD  |  3,96,324  | 5  | 1,45,40,719  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  3,91,975  | 5  |  67,42,781  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  3,91,476  | 5  |  54,29,822  | 
| BOMBAY | MAHARASHTRA | NASIK  |  3,71,818  | 2  |  38,37,998  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  3,68,274  | 3  |  62,63,324  | 
| BOMBAY | GUJARAT | BARODA  |  3,62,963  | 7  |  74,31,280  | 
| SOUTH | SOUTH | MADRAS  |  3,03,178  | 6  |  61,78,903  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  2,71,495  | 4  |  48,80,163  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  2,55,566  | 1  |  25,39,778  | 
| BENGAL | BENGAL | GUWAHATI  |  2,22,302  | 2  |  41,43,551  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  2,21,646  | 4  |  32,04,623  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  2,19,919  | 3  |  21,10,753  | 
| DELHI-U.P. | U.P. | KANPUR  |  2,08,813  | 3  |  47,28,643  | 
| DELHI-U.P. | U.P. | BAREILLY  |  1,95,507  | 1  |  18,60,386  | 
| C.I. | C.I. | BHOPAL  |  1,92,772  | 2  |  53,49,630  | 
| BENGAL | BENGAL | PATNA  |  1,74,576  | 1  |  34,76,383  | 
| BENGAL | BENGAL | SILIGURI  |  1,70,915  | 1  |  26,49,103  | 
| SOUTH | SOUTH | AURANGABAD  |  1,65,929  | 2  |  30,87,658  | 
| DELHI-U.P. | U.P. | AGRA  |  1,57,601  | 2  |  25,08,618  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  1,52,522  | 2  |  29,75,338  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  1,30,879  | 2  |  20,99,826  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  1,16,662  | 4  |  23,68,775  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  | 97,360   | 1  |  15,98,557  | 
| DELHI-U.P. | U.P. | MEERUT  | 84,828   | 1  |  12,61,137  | 
| BOMBAY | GOA | GOA  | 83,649   | 2  |  35,91,677  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  | 82,242   | 2  |  14,17,149  | 
| DELHI-U.P. | U.P. | SITAPUR  | 81,763   | 1  | 81,763   | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  | 76,683   | 2  |  17,78,840  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  | 75,007   | 1  |  10,26,355  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  | 71,601   | 1  |  9,18,708  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  | 70,646   | 3  |  18,73,357  | 
| BENGAL | BENGAL | ROURKELA  | 69,151   | 2  |  11,95,231  | 
| C.P. BERAR | C.P. BERAR | BHILAI  | 66,056   | 1  |  11,91,087  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  | 61,054   | 2  |  13,98,524  | 
| SOUTH | SOUTH | KOCHI  | 59,116   | 1  |  13,83,121  | 
| C.I. | C.I. | GWALIOR  | 58,469   | 2  |  23,16,370  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  | 57,688   | 1  |  13,63,383  | 
| BENGAL | BENGAL | MUZAFFARPUR  | 43,907   | 1  |  5,10,825  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  | 43,030   | 1  |  5,00,172  | 
| BOMBAY | GUJARAT | GANDHINAGAR  | 39,159   | 2  |  14,79,685  | 
| BOMBAY | SAURASHTRA | RAJKOT  | 38,884   | 1  |  31,33,981  | 
| C.P. BERAR | C.P. BERAR | JALGAON  | 38,806   | 1  |  8,37,942  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  | 34,736   | 1  |  6,34,889  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  | 33,107   | 1  |  4,51,232  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  | 27,397   | 1  |  4,38,537  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  | 25,677   | 1  |  7,48,625  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  | 24,991   | 1  |  7,54,675  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  | 24,508   | 1  |  6,91,450  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  | 24,278   | 1  |  10,59,526  | 
| SOUTH | SOUTH | NANDED  | 23,174   | 1  |  3,97,246  | 
| DELHI-U.P. | U.P. | MORADABAD  | 16,903   | 1  |  4,85,831  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  | 16,888   | 1  |  3,37,095  | 
| C.P. BERAR | C.P. BERAR | AKOLA  | 13,603   | 1  |  9,79,999  | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 11,754   | 1  |  3,62,006  | 
| DELHI-U.P. | U.P. | SAHARANPUR  | 11,632   | 1  |  3,88,626  | 
| BOMBAY | GUJARAT | ANAND  | 11,340   | 1  |  3,78,498  | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR  | 10,194   | 1  |  1,51,303  | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  | 9,746   | 1  |  1,78,389  | 

                
























