Summary
Reported Collections: Rs. 1.14 crore
Unreported Collections: Rs. 0.26 crore
Week’s Total Collections: Rs. 1.40 crore
Grand Total Collections: Rs. 494.87 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY |  49,27,963 | 93,73,24,154 | 
| DELHI-U.P. |  27,81,942 | 78,91,38,287 | 
| EAST PUNJAB |  12,21,676 | 31,66,06,560 | 
| BENGAL |  7,06,681 | 18,15,37,280 | 
| SOUTH |  6,20,545 | 24,45,16,216 | 
| RAJASTHAN |  5,24,431 | 13,64,18,642 | 
| C.I. |  3,64,413 | 9,28,68,053 | 
| C.P. BERAR |  2,18,521 | 6,95,99,769 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  19,15,565 | 27  | 27,83,73,222 | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  14,48,570 | 20 | 39,90,71,827 | 
| BOMBAY | MAHARASHTRA | PUNE |  9,83,923 | 13 | 19,74,47,145 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  9,05,926 | 17 | 18,57,39,941 | 
| BOMBAY | GUJARAT | AHMEDABAD |  6,01,606 | 15 | 11,09,72,112 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  5,01,124 | 10 | 12,29,31,437 | 
| DELHI-U.P. | U.P. | NOIDA |  4,88,391 | 9 | 10,73,04,079 | 
| DELHI-U.P. | U.P. | LUCKNOW |  3,57,976 | 12 | 8,72,14,668 | 
| SOUTH | SOUTH | BANGALORE |  3,51,611 | 2 | 19,93,76,755 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  3,39,388 | 5 | 8,30,90,362 | 
| BENGAL | BENGAL | CALCUTTA |  3,08,974 | 6 | 9,64,53,636 | 
| BOMBAY | GUJARAT | SURAT |  2,38,477 | 7 | 6,02,04,824 | 
| C.I. | C.I. | INDORE |  1,98,683 | 5 | 5,28,88,624 | 
| SOUTH | SOUTH | MADRAS |  1,76,828 | 2 | 2,32,59,872 | 
| BENGAL | BENGAL | PATNA |  1,58,152 | 2 | 1,81,26,482 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  1,47,773 | 3 | 2,80,59,732 | 
| DELHI-U.P. | U.P. | KANPUR |  1,22,399 | 3 | 3,76,69,696 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  1,19,316 | 4 | 2,35,73,557 | 
| C.I. | C.I. | BHOPAL |  1,14,969 | 2 | 2,64,04,232 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  1,11,417 | 4 | 2,24,41,790 | 
| BOMBAY | GUJARAT | BARODA |  1,11,129 | 3 | 3,44,67,231 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  1,01,903 | 3 | 2,35,55,139 | 
| BENGAL | BENGAL | GUWAHATI | 90,263  | 3 | 1,69,24,067 | 
| BENGAL | BENGAL | BHUBANESHWAR | 87,816  | 2 | 2,32,19,499 | 
| C.P. BERAR | C.P. BERAR | NAGPUR | 86,669  | 1 | 3,45,16,860 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR | 82,946  | 2 | 1,80,24,888 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 82,910  | 4 | 2,02,61,263 | 
| DELHI-U.P. | U.P. | ALLAHABAD | 82,853  | 1 | 1,01,19,906 | 
| DELHI-U.P. | U.P. | GHAZIABAD | 73,414  | 3 | 6,60,02,553 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 72,395  | 3 | 2,07,13,064 | 
| BOMBAY | MAHARASHTRA | NASIK | 68,901  | 1 | 1,52,08,068 | 
| SOUTH | SOUTH | AURANGABAD | 66,456  | 2 | 1,72,22,116 | 
| DELHI-U.P. | U.P. | DEHRADUN | 59,248  | 2 | 2,35,88,051 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 57,884  | 2 | 3,04,40,491 | 
| C.I. | C.I. | GWALIOR | 50,761  | 3 | 1,35,75,197 | 
| RAJASTHAN | RAJASTHAN | JODHPUR | 47,777  | 2 | 1,58,92,363 | 
| DELHI-U.P. | U.P. | AGRA | 44,497  | 2 | 2,62,80,639 | 
| RAJASTHAN | RAJASTHAN | KOTA | 43,196  | 2 | 1,65,71,137 | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 41,765  | 1 |  35,67,588 | 
| DELHI-U.P. | U.P. | BAREILLY | 34,518  | 1 |  90,57,202 | 
| DELHI-U.P. | U.P. | MEERUT | 32,990  | 1 |  81,09,254 | 
| BOMBAY | GUJARAT | GANDHINAGAR | 32,163  | 3 | 1,09,26,679 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 30,533  | 1 |  62,22,506 | 
| SOUTH | SOUTH | NANDED | 25,650  | 1 |  46,57,473 | 
| DELHI-U.P. | U.P. | MORADABAD | 23,112  | 1 |  76,94,562 | 
| BENGAL | BENGAL | MUZAFFARPUR | 21,115  | 1 |  33,85,120 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 20,912  | 1 |  90,00,286 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR | 20,275  | 1 |  38,19,756 | 
| BOMBAY | GOA | GOA | 20,265  | 1 | 2,08,64,015 | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 17,771  | 1 |  87,11,887 | 
| C.P. BERAR | C.P. BERAR | BHILAI | 17,311  | 1 |  60,79,090 | 
| BENGAL | BENGAL | SILIGURI | 15,418  | 1 |  95,30,943 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA | 14,679  | 1 |  95,26,768 | 
| BENGAL | BENGAL | ROURKELA | 12,695  | 1 |  51,56,026 | 
| C.P. BERAR | C.P. BERAR | BILASPUR | 12,638  | 1 |  54,48,680 | 
| BENGAL | BENGAL | RANCHI | 12,248  | 1 |  87,41,507 | 
| DELHI-U.P. | U.P. | SAHARANPUR | 12,067  | 1 |  69,15,402 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR | 11,962  | 1 | 1,05,89,274 | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 11,124  | 1 |  28,39,892 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 9,169  | 1 |  40,79,223 | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 6,076  | 1 |  40,55,326 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 3,894  | 1 |  82,63,035 | 
| DELHI-U.P. | U.P. | SITAPUR | 1,907  | 1 |  1,10,448 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 1,829  | 1 |  34,70,494 | 

 
                