‘Chhichhore’ Collections | October 04 – 10, 2019

Summary

Reported Collections: Rs. 2.31 crore
Unreported Collections: Rs. 0.27 crore
Week’s Total Collections: Rs. 2.58 crore

Grand Total Collections: Rs. 145.86 crore

Circuit-wise Reported Collections (in descending order)

CIRCUIT

WEEK'S COLLECTION (RS.)

LIFEIME COLLECTION (RS.)

BOMBAY

80,50,157

38,81,88,873

DELHI-U.P.

58,99,575

28,50,05,631

SOUTH

39,37,723

12,84,65,714

EAST PUNJAB

20,36,045

,67,49,741

C.I.

8,98,281

3,90,19,844

C.P. BERAR

8,17,762

4,08,76,765

RAJASTHAN

7,87,752

5,37,27,532

BENGAL

6,97,688

2,91,31,979

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStationWeek CollNo. of cinemaslifetime coll per station
SOUTHSOUTHBANGALORE 32,88,428 21 7,36,33,251
BOMBAYBOMBAY CITY-SUBURBSBOMBAY 30,88,999 34 14,78,24,874
DELHI-U.P.DELHI CITY-SUBURBSDELHI 22,55,498 14 14,46,06,186
BOMBAYMAHARASHTRAPUNE 18,41,662 19 7,66,66,915
DELHI-U.P.U.P.NOIDA 16,65,029 8 4,89,27,064
BOMBAYBOMBAY CITY-SUBURBSTHANE 10,12,780 16 6,15,40,206
BOMBAYGUJARATAHMEDABAD 8,70,747 17 3,93,85,865
DELHI-U.P.U.P.LUCKNOW 8,44,435 6 3,08,17,724
EAST PUNJABEAST PUNJABGURGAON 8,42,608 3 4,61,71,573
RAJASTHANRAJASTHANJAIPUR 5,24,467 6 3,50,30,882
C.I.C.I.INDORE 5,21,967 5 2,14,60,469
DELHI-U.P.U.P.GHAZIABAD 4,55,479 5 2,89,12,192
C.P. BERARC.P. BERARRAIPUR 3,24,966 5 1,38,07,996
EAST PUNJABEAST PUNJABCHANDIGARH 2,94,720 2 1,12,33,460
BOMBAYGUJARATBARODA 2,89,403 7 1,17,09,015
SOUTHSOUTHMADRAS 2,84,247 3 1,10,93,100
BOMBAYGUJARATSURAT 2,63,910 4 1,63,89,758
EAST PUNJABEAST PUNJABFARIDABAD 2,57,710 4 1,26,90,246
C.I.C.I.BHOPAL 2,50,435 3 1,21,28,658
EAST PUNJABEAST PUNJABLUDHIANA 2,41,376 2 75,60,867
BENGALBENGALPATNA 2,17,028 1 55,90,538
EAST PUNJABEAST PUNJABMOHALI 2,03,507 2 67,02,797
BENGALBENGALBHUBANESHWAR 1,93,521 1 97,08,824
BOMBAYKARNATAKAHUBLI 1,65,710 2 30,78,919
C.P. BERARC.P. BERARNAGPUR 1,61,011 2 1,34,64,923
BOMBAYMAHARASHTRANASIK 1,52,721 2 72,89,385
DELHI-U.P.U.P.DEHRADUN 1,42,132 2 73,30,566
DELHI-U.P.U.P.ALLAHABAD 1,33,897 1 61,50,302
C.P. BERARC.P. BERARBHILAI 1,32,029 2 46,47,385
C.I.C.I.GWALIOR 1,25,879 2 54,30,717
BOMBAYGOAGOA 1,18,788 3 74,38,143
SOUTHSOUTHHYDERABAD 1,17,841 1 3,07,41,495
DELHI-U.P.U.P.BAREILLY 1,14,672 1 35,37,024
BENGALBENGALRANCHI 1,11,675 1 63,12,546
BENGALBENGALGUWAHATI 1,11,396 1 58,06,791
C.P. BERARC.P. BERARAKOLA 1,07,205 1 5,57,113
BOMBAYSAURASHTRARAJKOT 1,06,086 2 50,44,971
RAJASTHANRAJASTHANKOTA 1,01,336 2 57,22,231
RAJASTHANRAJASTHANUDAIPUR 97,627 2 62,97,557
DELHI-U.P.U.P.GORAKHPUR 95,145 1 35,78,767
EAST PUNJABEAST PUNJABPATIALA 92,985 1 22,43,388
DELHI-U.P.U.P.AGRA 91,405 1 81,51,424
SOUTHSOUTHMANGALORE 80,225 1 22,37,962
EAST PUNJABEAST PUNJABJALANDHAR 76,252 1 51,78,983
BOMBAYMAHARASHTRAKOLHAPUR 72,073 2 31,66,347
RAJASTHANRAJASTHANJODHPUR 64,322 1 66,76,862
BENGALBENGALMUZAFFARPUR 64,068 1 17,13,280
DELHI-U.P.U.P.HARDWAR 60,511 1 17,69,626
SOUTHSOUTHMYSORE 59,331 1 31,20,687
SOUTHSOUTHAURANGABAD 56,804 1 62,56,915
C.P. BERARC.P. BERARBILASPUR 56,050 1 48,05,514
SOUTHSOUTHCOIMBATORE 50,847 1 13,82,304
DELHI-U.P.U.P.SAHARANPUR 41,372 1 12,24,756
BOMBAYGUJARATGANDHINAGAR 31,733 3 25,48,984
C.P. BERARC.P. BERARJALGAON 27,324 1 18,47,881
BOMBAYGUJARATANAND 18,144 1 13,21,259
EAST PUNJABEAST PUNJABKHANNA 13,513 1 5,35,128
EAST PUNJABEAST PUNJABAMRITSAR 13,374 1 44,33,299
BOMBAYSAURASHTRAGANDHIDHAM 9,882 1 16,37,656
BOMBAYSAURASHTRAJAMNAGAR 5,346 1 23,94,317
C.P. BERARC.P. BERARNANDURBAR 4,791 1 5,10,286
C.P. BERARC.P. BERARCHANDRAPUR 4,386 1 12,35,667
BOMBAYGUJARATNAVSARI 2,173 1 7,52,259

LATEST POSITION | 12 October, 2019

WAR has done astounding business in the first 9-day week and is now all set to, perhaps, enter the Rs. 300-crore club.

After netting Rs. 77.70 crore in the first two days (Wednesday and Thursday), the film collected Rs. 22.45 crore on Friday. Collections jumped to Rs.28.70 crore on Saturday, and zoomed up to Rs. 37.40 crore on Sunday. It, therefore, touched the Rs. 100-crore mark in just 3 days. It netted a total of Rs. 166.25 crore in the 5-day weekend. Collections during the weekdays were: Monday – Rs. 21.50 crore, Tuesday (Dassera holiday) – Rs. 28.90 crore, Wednesday – Rs. 11.90 crore, Thursday – Rs. 9.80 crore. In this way, the film collected Rs. 72.10 crore in the weekdays. The film joined the Rs. 200-crore club on the seventh day (Tuesday). At the end of the 9-day week, it collected Rs. 238.35 crore. Of this, the total of the Hindi version was Rs. 228.50 crore while the total of the two dubbed versions (Tamil and Telugu) was Rs. 9.85 crore. The film has become the highest-collecting Hindi film in 1st week. Its performance abroad was also superb. It grossed an equivalent of Rs. 50 crore in the first 5-day weekend. In the 9-day week, its gross collection total was Rs. 65 crore. The film, which was made, promoted and released by investing Rs. 170 crore, has already yielded a profit of Rs. 100 crore — after taking into account the revenues of Rs. 120 crore from sale of satellite, digital and audio rights.

Syeraa Narasimha Reddy (dubbed) could not do much due to the opposition of War. After the first 2-day (Wednesday and Thursday) total of Rs. 2.35 crore, it collected around Rs. 4.25 crore in the balance 7 days of the 9-day week. In this way, it netted Rs. 6.60 crore in the first week. The original Telugu version did extraordinary business in the first 9-day week.

Dream Girl could manage to collect Rs. 4.70 crore in its 4th week, taking its 4-week total to Rs. 135.95 crore.

Chhichhore added Rs. 2.58 crore to its kitty in the fifth week. Grand total for 5 weeks: Rs. 145.86 crore.

‘War’ Collections | October 02 – 03, 2019

Summary

Reported Collections: Rs. 45.88 crore
Unreported Collections: Rs. 28.82 crore
Week’s Total Collections: Rs. 74.70 crore

Grand Total Collections: Rs. 74.70 crore

Circuit-wise Reported Collections (in descending order)

CIRCUITWEEK'S COLLECTIONS (RS.)LIFETIME COLLECTIONS (RS.)
BOMBAY 14,22,12,643 14,22,12,643
DELHI-U.P. 12,04,31,414 12,04,31,414
EAST PUNJAB 5,13,08,165 5,13,08,165
SOUTH 4,98,87,612 4,98,87,612
BENGAL 3,76,61,069 3,76,61,069
RAJASTHAN 2,79,41,123 2,79,41,123
C.P. BERAR 1,48,04,261 1,48,04,261
C.I. 1,45,08,502 1,45,08,502

Station-wise Reported Collections (in descending order)

FilmCircuitSub-CircuitStationWeek's Collection (Rs.)No. of cinemasLifetime collection (Rs.)
WarBOMBAYBOMBAY CITY-SUBURBSBOMBAY 4,84,19,873 80 4,84,19,873
WarDELHI-U.P.DELHI CITY-SUBURBSDELHI 4,39,26,126 42 4,39,26,126
WarBOMBAYBOMBAY CITY-SUBURBSTHANE 2,72,56,806 53 2,72,56,806
WarSOUTHSOUTHBANGALORE 2,09,61,930 26 2,09,61,930
WarBOMBAYMAHARASHTRAPUNE 2,09,13,473 23 2,09,13,473
WarBENGALBENGALCALCUTTA 1,93,18,034 23 1,93,18,034
WarRAJASTHANRAJASTHANJAIPUR 1,58,00,774 17 1,58,00,774
WarDELHI-U.P.U.P.NOIDA 1,57,46,411 12 1,57,46,411
WarDELHI-U.P.U.P.GHAZIABAD 1,41,95,601 17 1,41,95,601
WarBOMBAYGUJARATAHMEDABAD 1,32,34,609 30 1,32,34,609
WarEAST PUNJABEAST PUNJABGURGAON 1,32,34,558 13 1,32,34,558
WarSOUTHSOUTHHYDERABAD 1,21,38,117 23 1,21,38,117
WarDELHI-U.P.U.P.LUCKNOW 1,08,16,000 11 1,08,16,000
WarBOMBAYGUJARATSURAT 64,65,359 11 64,65,359
WarC.I.C.I.INDORE 63,70,918 11 63,70,918
WarDELHI-U.P.U.P.KANPUR 61,92,634 11 61,92,634
WarDELHI-U.P.U.P.AGRA 53,83,803 9 53,83,803
WarEAST PUNJABEAST PUNJABFARIDABAD 49,17,885 7 49,17,885
WarBENGALBENGALBHUBANESHWAR 48,04,521 4 48,04,521
WarSOUTHSOUTHMADRAS 42,38,076 17 42,38,076
WarEAST PUNJABEAST PUNJABLUDHIANA 40,19,614 6 40,19,614
WarBOMBAYGUJARATBARODA 39,60,958 13 39,60,958
WarC.I.C.I.BHOPAL 36,84,267 5 36,84,267
WarBOMBAYGOAGOA 36,01,839 6 36,01,839
WarDELHI-U.P.U.P.MEERUT 35,92,040 5 35,92,040
WarC.P. BERARC.P. BERARNAGPUR 34,43,822 5 34,43,822
WarC.P. BERARC.P. BERARRAIPUR 32,93,028 5 32,93,028
WarEAST PUNJABEAST PUNJABCHANDIGARH 32,27,300 5 32,27,300
WarEAST PUNJABEAST PUNJABJALANDHAR 30,79,331 4 30,79,331
WarDELHI-U.P.U.P.DEHRADUN 30,71,118 5 30,71,118
WarDELHI-U.P.U.P.ALLAHABAD 29,52,176 7 29,52,176
WarBENGALBENGALRANCHI 28,24,374 3 28,24,374
WarEAST PUNJABEAST PUNJABAMRITSAR 27,83,519 5 27,83,519
WarBOMBAYMAHARASHTRANASIK 26,95,324 5 26,95,324
WarRAJASTHANRAJASTHANJODHPUR 26,46,642 4 26,46,642
WarRAJASTHANRAJASTHANKOTA 25,02,076 3 25,02,076
WarBENGALBENGALGUWAHATI 24,26,251 4 24,26,251
WarSOUTHSOUTHAURANGABAD 24,15,091 5 24,15,091
WarEAST PUNJABEAST PUNJABMOHALI 23,80,276 2 23,80,276
WarC.I.C.I.GWALIOR 19,50,681 2 19,50,681
WarBENGALBENGALSILIGURI 18,76,811 3 18,76,811
WarRAJASTHANRAJASTHANUDAIPUR 17,68,086 2 17,68,086
WarBOMBAYSAURASHTRARAJKOT 16,88,010 3 16,88,010
WarEAST PUNJABEAST PUNJABJAMMU 16,80,652 3 16,80,652
WarEAST PUNJABEAST PUNJABZIRAKPUR 16,32,759 2 16,32,759
WarC.P. BERARC.P. BERARBILASPUR 16,03,328 3 16,03,328
WarDELHI-U.P.U.P.GORAKHPUR 14,63,582 3 14,63,582
WarBENGALBENGALPATNA 14,01,097 1 14,01,097
WarRAJASTHANRAJASTHANAJMER 13,83,578 5 13,83,578
WarC.P. BERARC.P. BERARBHILAI 13,55,618 3 13,55,618
WarDELHI-U.P.U.P.MORADABAD 13,49,062 2 13,49,062
WarEAST PUNJABEAST PUNJABPANIPAT 12,97,687 2 12,97,687
WarBOMBAYSAURASHTRAJAMNAGAR 11,87,650 3 11,87,650
WarEAST PUNJABEAST PUNJABBHATINDA 11,76,853 2 11,76,853
WarEAST PUNJABEAST PUNJABROHTAK 11,57,562 2 11,57,562
WarEAST PUNJABEAST PUNJABSONEPAT 11,56,517 2 11,56,517
WarBOMBAYKARNATAKABELGAUM 11,28,902 3 11,28,902
WarRAJASTHANRAJASTHANBHIWADI 11,06,706 2 11,06,706
WarC.P. BERARC.P. BERARAMRAVATI 11,02,375 5 11,02,375
WarBOMBAYMAHARASHTRAKOLHAPUR 10,87,071 2 10,87,071
WarDELHI-U.P.U.P.ALIGARH 10,77,476 3 10,77,476
WarSOUTHSOUTHMANGALORE 10,50,335 2 10,50,335
WarDELHI-U.P.U.P.SAHARANPUR 10,29,285 1 10,29,285
WarSOUTHSOUTHMYSORE 10,21,223 3 10,21,223
WarBENGALBENGALCUTTACK 10,20,651 1 10,20,651
WarBENGALBENGALDHANBAD 10,20,466 1 10,20,466
WarDELHI-U.P.U.P.BAREILLY 10,14,740 1 10,14,740
WarEAST PUNJABEAST PUNJABPANCHKULA 9,98,751 2 9,98,751
WarBOMBAYGUJARATBHARUCH 9,79,049 3 9,79,049
WarEAST PUNJABEAST PUNJABKUNDLI 9,72,632 2 9,72,632
WarDELHI-U.P.U.P.JHANSI 9,45,617 3 9,45,617
WarBOMBAYGUJARATGANDHINAGAR 9,45,160 3 9,45,160
WarBOMBAYKARNATAKAHUBLI 9,36,801 2 9,36,801
WarDELHI-U.P.U.P.ROORKEE 9,14,552 1 9,14,552
WarDELHI-U.P.U.P.HARDWAR 8,97,978 1 8,97,978
WarBOMBAYSAURASHTRAGANDHIDHAM 8,96,617 2 8,96,617
WarEAST PUNJABEAST PUNJABREWARI 8,68,463 1 8,68,463
WarC.P. BERARC.P. BERARAKOLA 8,52,072 3 8,52,072
WarDELHI-U.P.U.P.MUZAFFARNAGAR 8,43,953 1 8,43,953
WarBENGALBENGALBOKARO 8,43,455 1 8,43,455
WarEAST PUNJABEAST PUNJABPATIALA 8,40,025 1 8,40,025
WarSOUTHSOUTHLATUR 8,34,599 2 8,34,599
WarDELHI-U.P.U.P.VARANASI 8,31,524 1 8,31,524
WarSOUTHSOUTHGULBARGA 8,26,420 2 8,26,420
WarBENGALBENGALHAJIPUR 8,14,041 2 8,14,041
WarC.P. BERARC.P. BERARJALGAON 8,08,763 2 8,08,763
WarRAJASTHANRAJASTHANBIKANER 7,83,902 1 7,83,902
WarBENGALBENGALMUZAFFARPUR 7,81,937 1 7,81,937
WarSOUTHSOUTHVISAKHAPATNAM 7,64,853 4 7,64,853
WarSOUTHSOUTHCOIMBATORE 7,49,723 3 7,49,723
WarRAJASTHANRAJASTHANBHILWARA 7,05,578 2 7,05,578
WarEAST PUNJABEAST PUNJABKARNAL 7,01,078 1 7,01,078
WarEAST PUNJABEAST PUNJABKURUKSHETRA 6,85,182 1 6,85,182
WarBOMBAYMAHARASHTRASANGLI 6,75,923 3 6,75,923
WarC.I.C.I.UJJAIN 6,60,712 3 6,60,712
WarSOUTHSOUTHNANDED 6,59,892 2 6,59,892
WarC.P. BERARC.P. BERARCHANDRAPUR 6,52,597 2 6,52,597
WarDELHI-U.P.U.P.MATHURA 6,52,320 1 6,52,320
WarBOMBAYGUJARATNAVSARI 6,37,787 1 6,37,787
WarEAST PUNJABEAST PUNJABAMBALA 6,22,139 1 6,22,139
WarEAST PUNJABEAST PUNJABBAHADURGARH 6,08,241 1 6,08,241
WarEAST PUNJABEAST PUNJABPATHANKOT 6,00,352 4 6,00,352
WarC.I.C.I.RATLAM 5,93,184 4 5,93,184
WarDELHI-U.P.U.P.BIJNORE 5,88,412 1 5,88,412
WarBOMBAYGUJARATVALSAD 5,63,735 1 5,63,735
WarBOMBAYGUJARATANAND 5,61,944 2 5,61,944
WarDELHI-U.P.U.P.HALDWANI 5,60,883 1 5,60,883
WarSOUTHSOUTHTHIRUVANANTHAPURAM 5,58,601 4 5,58,601
WarRAJASTHANRAJASTHANSIKAR 5,52,174 1 5,52,174
WarBOMBAYMAHARASHTRAAHMEDNAGAR 5,29,623 2 5,29,623
WarBOMBAYGUJARATNADIAD 5,23,079 2 5,23,079
WarEAST PUNJABEAST PUNJABKHANNA 5,19,194 1 5,19,194
WarEAST PUNJABEAST PUNJABYAMUNA NAGAR 5,03,917 1 5,03,917
WarSOUTHSOUTHKOCHI 4,93,661 2 4,93,661
WarSOUTHSOUTHVIJAYAWADA 4,92,484 5 4,92,484
WarEAST PUNJABEAST PUNJABHISSAR 4,90,309 1 4,90,309
WarDELHI-U.P.U.P.KASHIPUR 4,53,836 1 4,53,836
WarBOMBAYMAHARASHTRABARAMATI 4,52,797 2 4,52,797
WarRAJASTHANRAJASTHANSRI GANGANAGAR 3,83,831 1 3,83,831
WarDELHI-U.P.U.P.SITAPUR 3,70,022 1 3,70,022
WarBOMBAYGUJARATBARDOLI 3,61,017 1 3,61,017
WarC.P. BERARC.P. BERARCHHINDWARA 3,58,014 1 3,58,014
WarC.P. BERARC.P. BERARRAIGARH 3,54,610 1 3,54,610
WarBOMBAYMAHARASHTRAICHALKARANJI 3,41,891 1 3,41,891
WarSOUTHSOUTHKURNOOL 3,38,733 1 3,38,733
WarSOUTHSOUTHDAVANGERE 3,33,112 1 3,33,112
WarDELHI-U.P.U.P.RUDRAPUR 3,33,047 1 3,33,047
WarBOMBAYMAHARASHTRAMALEGAON 3,30,845 1 3,30,845
WarBOMBAYMAHARASHTRASOLAPUR 3,29,790 1 3,29,790
WarDELHI-U.P.U.P.MIRZAPUR 3,25,824 1 3,25,824
WarC.I.C.I.SATNA 3,24,449 1 3,24,449
WarC.I.C.I.NEEMUCH 3,21,385 3 3,21,385
WarBOMBAYGUJARATVAPI 3,11,238 1 3,11,238
WarC.P. BERARC.P. BERARKHANDWA 3,09,464 1 3,09,464
WarEAST PUNJABEAST PUNJABHOSHIARPUR 2,97,325 1 2,97,325
WarBOMBAYGUJARATPALANPUR 2,97,056 1 2,97,056
WarBENGALBENGALJORHAT 2,71,096 1 2,71,096
WarBENGALBENGALDARJEELING 2,58,335 1 2,58,335
WarC.P. BERARC.P. BERARNANDURBAR 2,58,180 1 2,58,180
WarSOUTHSOUTHWARANGAL 2,56,449 1 2,56,449
WarSOUTHSOUTHKARIMNAGAR 2,36,138 1 2,36,138
WarBOMBAYSAURASHTRAADIPUR 2,29,175 1 2,29,175
WarC.I.C.I.REWA 2,20,285 1 2,20,285
WarDELHI-U.P.U.P.SULTANPUR 2,18,604 1 2,18,604
WarEAST PUNJABEAST PUNJABSHIMLA 2,17,831 1 2,17,831
WarBOMBAYGUJARATPATAN 2,15,572 1 2,15,572
WarRAJASTHANRAJASTHANBANSWARA 1,93,494 1 1,93,494
WarDELHI-U.P.U.P.MUSSOORIE 1,92,435 1 1,92,435
WarDELHI-U.P.U.P.ETAWAH 1,78,984 1 1,78,984
WarEAST PUNJABEAST PUNJABABOHAR 1,75,395 2 1,75,395
WarC.P. BERARC.P. BERARBALAGHAT 1,73,847 1 1,73,847
WarEAST PUNJABEAST PUNJABMUKTSAR 1,71,142 1 1,71,142
WarSOUTHSOUTHMADURAI 1,62,451 1 1,62,451
WarEAST PUNJABEAST PUNJABDHURI 1,58,276 1 1,58,276
WarBOMBAYGUJARATKADI 1,56,774 1 1,56,774
WarC.I.C.I.SEHORE 1,50,486 1 1,50,486
WarBOMBAYGUJARATKALOL 1,47,673 1 1,47,673
WarC.I.C.I.MANDSAUR 1,43,956 1 1,43,956
WarC.P. BERARC.P. BERARWARDHA 1,38,486 1 1,38,486
WarRAJASTHANRAJASTHANKISHANGARH 1,14,282 1 1,14,282
WarDELHI-U.P.U.P.KASGANJ 1,09,425 1 1,09,425
WarDELHI-U.P.U.P.RAMNAGAR 1,06,252 1 1,06,252
WarSOUTHSOUTHVIZIANAGARAM 1,04,676 1 1,04,676
WarSOUTHSOUTHMUVATTUPUZHA 1,01,291 1 1,01,291
WarSOUTHSOUTHKARIYAD 1,00,606 1 1,00,606
WarSOUTHSOUTHBEED 98,271 1 98,271
WarDELHI-U.P.U.P.ALMORA 97,692 1 97,692
WarBOMBAYMAHARASHTRAPHALTAN 96,046 1 96,046
WarSOUTHSOUTHKODUNGALLUR 94,833 1 94,833
WarSOUTHSOUTHKAKINADA 94,036 1 94,036
WarSOUTHSOUTHSELU 93,465 1 93,465
WarC.I.C.I.NAGDA 88,179 1 88,179
WarSOUTHSOUTHUDGIR 87,989 1 87,989
WarEAST PUNJABEAST PUNJABTANDA 86,307 1 86,307
WarSOUTHSOUTHKARUNAGAPALLY 83,438 1 83,438
WarSOUTHSOUTHPONDICHERRY 78,676 1 78,676
WarC.P. BERARC.P. BERARDURG 77,699 1 77,699
WarSOUTHSOUTHKOLLAM 77,065 1 77,065
WarSOUTHSOUTHANGAMALY 74,852 1 74,852
WarSOUTHSOUTHGUNTUR 74,353 1 74,353
WarSOUTHSOUTHTHALASSERY 74,164 1 74,164
WarSOUTHSOUTHTHALAYOLAPARAMBU 61,499 1 61,499
WarSOUTHSOUTHONGOLE 56,510 1 56,510
WarBOMBAYBOMBAY CITY-SUBURBSLONAVALA 53,177 1 53,177
WarEAST PUNJABEAST PUNJABNAWANSHAHR 47,093 1 47,093
WarC.P. BERARC.P. BERARDHULE 22,358 1 22,358

‘Syeraa Narasimha Reddy (dubbed)’ Collections | October 02 – 03, 2019

Summary

Reported Collections: Rs. 01.53 crore
Unreported Collections: Rs. 00.82 crore
Week’s Total Collections: Rs. 2.35 crore

Grand Total Collections: Rs. 2.35 crore

Circuit-wise Reported Collections (in descending order)

CIRCUITWEEK'S COLLECTIONS (RS.)LIFETIME COLLECTIONS (RS.)
DELHI-U.P. 53,00,048 53,00,048
BOMBAY 49,03,937 49,03,937
EAST PUNJAB 15,50,452 15,50,452
BENGAL 10,51,328 10,51,328
RAJASTHAN 8,83,949 8,83,949
C.P. BERAR 5,97,371 5,97,371
C.I. 5,32,412 5,32,412
SOUTH 5,05,209 5,05,209

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStationWeek's Collection (Rs.)No. of cinemasLifetime collection (Rs.)
DELHI-U.P.DELHI CITY-SUBURBSDELHI 23,26,028 31 23,26,028
BOMBAYBOMBAY CITY-SUBURBSBOMBAY 12,82,631 43 12,82,631
BOMBAYMAHARASHTRAPUNE 11,35,907 23 11,35,907
BOMBAYBOMBAY CITY-SUBURBSTHANE 7,91,257 32 7,91,257
DELHI-U.P.U.P.NOIDA 7,02,569 11 7,02,569
DELHI-U.P.U.P.LUCKNOW 6,71,164 10 6,71,164
RAJASTHANRAJASTHANJAIPUR 5,11,520 15 5,11,520
BOMBAYGUJARATAHMEDABAD 4,73,943 25 4,73,943
DELHI-U.P.U.P.GHAZIABAD 4,15,085 14 4,15,085
EAST PUNJABEAST PUNJABGURGAON 4,00,560 10 4,00,560
BOMBAYGUJARATSURAT 2,65,669 10 2,65,669
SOUTHSOUTHHYDERABAD 2,65,519 4 2,65,519
BENGALBENGALBHUBANESHWAR 2,39,274 4 2,39,274
BENGALBENGALCALCUTTA 2,33,791 16 2,33,791
DELHI-U.P.U.P.KANPUR 2,32,291 6 2,32,291
C.I.C.I.INDORE 2,06,265 7 2,06,265
BOMBAYGOAGOA 1,81,623 5 1,81,623
EAST PUNJABEAST PUNJABCHANDIGARH 1,80,612 5 1,80,612
C.P. BERARC.P. BERARRAIPUR 1,74,872 5 1,74,872
DELHI-U.P.U.P.AGRA 1,73,818 7 1,73,818
C.I.C.I.BHOPAL 1,60,763 5 1,60,763
BOMBAYGUJARATBARODA 1,54,851 12 1,54,851
BENGALBENGALPATNA 1,37,460 1 1,37,460
DELHI-U.P.U.P.ALLAHABAD 1,29,139 3 1,29,139
BENGALBENGALGUWAHATI 1,26,863 4 1,26,863
EAST PUNJABEAST PUNJABFARIDABAD 1,25,329 3 1,25,329
DELHI-U.P.U.P.GORAKHPUR 1,13,763 2 1,13,763
BOMBAYSAURASHTRARAJKOT 1,09,940 3 1,09,940
RAJASTHANRAJASTHANKOTA 1,07,193 3 1,07,193
SOUTHSOUTHAURANGABAD 1,01,552 5 1,01,552
C.P. BERARC.P. BERARNAGPUR 95,164 5 95,164
DELHI-U.P.U.P.DEHRADUN 92,520 5 92,520
EAST PUNJABEAST PUNJABMOHALI 89,736 2 89,736
BENGALBENGALRANCHI 89,728 2 89,728
RAJASTHANRAJASTHANJODHPUR 85,075 4 85,075
C.P. BERARC.P. BERARBILASPUR 77,185 2 77,185
EAST PUNJABEAST PUNJABREWARI 76,430 1 76,430
BOMBAYMAHARASHTRANASIK 72,681 5 72,681
EAST PUNJABEAST PUNJABLUDHIANA 69,519 5 69,519
C.I.C.I.GWALIOR 67,893 2 67,893
DELHI-U.P.U.P.BAREILLY 66,942 1 66,942
SOUTHSOUTHLATUR 65,298 2 65,298
EAST PUNJABEAST PUNJABSONEPAT 60,949 2 60,949
EAST PUNJABEAST PUNJABAMRITSAR 60,009 5 60,009
C.P. BERARC.P. BERARAMRAVATI 59,000 4 59,000
DELHI-U.P.U.P.MEERUT 58,517 3 58,517
DELHI-U.P.U.P.HARDWAR 57,610 1 57,610
C.P. BERARC.P. BERARAKOLA 55,604 3 55,604
RAJASTHANRAJASTHANUDAIPUR 55,178 2 55,178
BOMBAYSAURASHTRAGANDHIDHAM 52,837 2 52,837
EAST PUNJABEAST PUNJABBHATINDA 52,388 2 52,388
EAST PUNJABEAST PUNJABJALANDHAR 50,137 4 50,137
EAST PUNJABEAST PUNJABROHTAK 49,320 2 49,320
SOUTHSOUTHNANDED 48,810 2 48,810
BENGALBENGALCUTTACK 47,663 1 47,663
DELHI-U.P.U.P.MORADABAD 46,130 2 46,130
EAST PUNJABEAST PUNJABPANIPAT 45,140 2 45,140
BOMBAYMAHARASHTRASANGLI 44,640 3 44,640
BOMBAYSAURASHTRAJAMNAGAR 44,513 3 44,513
EAST PUNJABEAST PUNJABJAMMU 43,151 3 43,151
BENGALBENGALMUZAFFARPUR 41,254 1 41,254
DELHI-U.P.U.P.MATHURA 40,368 1 40,368
BOMBAYGUJARATGANDHINAGAR 38,680 3 38,680
EAST PUNJABEAST PUNJABBAHADURGARH 38,508 1 38,508
C.I.C.I.SEHORE 38,428 1 38,428
EAST PUNJABEAST PUNJABZIRAKPUR 38,225 2 38,225
DELHI-U.P.U.P.VARANASI 37,901 1 37,901
C.P. BERARC.P. BERARBHILAI 35,538 2 35,538
C.P. BERARC.P. BERARJALGAON 35,045 2 35,045
RAJASTHANRAJASTHANAJMER 34,732 4 34,732
BENGALBENGALSILIGURI 33,095 3 33,095
BENGALBENGALDHANBAD 32,526 1 32,526
BOMBAYGUJARATBHARUCH 31,956 3 31,956
BENGALBENGALBOKARO 31,751 1 31,751
BOMBAYGUJARATANAND 27,806 2 27,806
DELHI-U.P.U.P.JHANSI 26,915 1 26,915
C.P. BERARC.P. BERARRAIGARH 26,490 1 26,490
C.I.C.I.UJJAIN 25,513 1 25,513
EAST PUNJABEAST PUNJABHISSAR 24,745 1 24,745
BOMBAYMAHARASHTRABARAMATI 23,917 2 23,917
RAJASTHANRAJASTHANBIKANER 23,457 1 23,457
EAST PUNJABEAST PUNJABAMBALA 23,374 1 23,374
EAST PUNJABEAST PUNJABPANCHKULA 23,237 2 23,237
BOMBAYMAHARASHTRAKOLHAPUR 23,127 2 23,127
BENGALBENGALHAJIPUR 22,246 1 22,246
BOMBAYKARNATAKABELGAUM 21,809 1 21,809
RAJASTHANRAJASTHANBHILWARA 21,551 2 21,551
EAST PUNJABEAST PUNJABKURUKSHETRA 18,907 1 18,907
DELHI-U.P.U.P.MIRZAPUR 18,618 1 18,618
EAST PUNJABEAST PUNJABPATHANKOT 18,493 3 18,493
RAJASTHANRAJASTHANSIKAR 18,152 1 18,152
