‘Dream Girl’ Collections | September 20-26, 2019

Summary

Reported Collections: Rs. 32.04 crore
Unreported Collections: Rs. 06.56 crore
Week’s Total Collections: Rs. 38.60 crore

Grand Total Collections: Rs. 110.80 crore

Circuit-wise Reported Collections (in descending order)

CIRCUITWEEK'S COLLECTIONS (RS.)LIFETIME COLLECTIONS (RS.)
DELHI-U.P. 10,78,34,533 28,15,48,625
BOMBAY 8,81,23,142 24,71,09,167
EAST PUNJAB 3,52,21,865 10,07,37,908
SOUTH 2,49,69,181 7,32,71,821
RAJASTHAN 1,99,02,703 5,25,44,129
BENGAL 1,89,12,150 5,50,69,084
C.I. 1,42,31,539 3,78,75,759
C.P. BERAR 1,11,76,453 2,92,47,139

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStationWeek's Collections (Rs.)No. of CinemasLifetime Collections (Rs.)
DELHI-U.P.DELHI CITY-SUBURBSDELHI 5,11,20,442 42 13,19,84,290
BOMBAYBOMBAY CITY-SUBURBSBOMBAY 3,29,56,963 61 9,46,40,840
BOMBAYMAHARASHTRAPUNE 1,90,40,308 22 5,18,96,437
DELHI-U.P.U.P.NOIDA 1,58,06,485 12 4,15,85,103
BOMBAYBOMBAY CITY-SUBURBSTHANE 1,53,16,102 35 4,20,46,731
EAST PUNJABEAST PUNJABGURGAON 1,52,32,689 13 3,85,58,134
SOUTHSOUTHBANGALORE 1,51,44,243 26 4,07,61,773
RAJASTHANRAJASTHANJAIPUR 1,18,70,516 17 3,14,51,996
DELHI-U.P.U.P.GHAZIABAD 1,07,33,980 16 2,84,50,441
BENGALBENGALCALCUTTA 1,00,39,861 23 2,94,06,550
DELHI-U.P.U.P.LUCKNOW 95,04,146 15 2,57,42,118
BOMBAYGUJARATAHMEDABAD 76,79,707 27 2,09,76,229
C.I.C.I.INDORE 64,13,974 7 1,69,44,374
SOUTHSOUTHHYDERABAD 45,40,657 20 1,47,73,132
EAST PUNJABEAST PUNJABFARIDABAD 44,69,399 7 1,15,22,326
DELHI-U.P.U.P.KANPUR 42,15,218 10 1,05,11,324
C.I.C.I.BHOPAL 40,95,108 7 1,11,64,143
C.P. BERARC.P. BERARRAIPUR 37,14,459 5 91,51,536
C.P. BERARC.P. BERARNAGPUR 29,09,007 5 76,58,834
BOMBAYGUJARATSURAT 28,52,062 9 81,09,398
DELHI-U.P.U.P.AGRA 27,75,293 7 74,02,319
BOMBAYGUJARATBARODA 23,63,887 13 67,60,165
EAST PUNJABEAST PUNJABCHANDIGARH 23,32,586 5 80,03,538
DELHI-U.P.U.P.DEHRADUN 22,86,339 5 60,38,444
C.I.C.I.GWALIOR 20,46,899 2 54,22,277
BENGALBENGALBHUBANESHWAR 19,97,768 4 65,87,620
RAJASTHANRAJASTHANJODHPUR 19,42,579 4 51,72,244
EAST PUNJABEAST PUNJABLUDHIANA 19,40,459 6 59,87,533
RAJASTHANRAJASTHANUDAIPUR 17,29,139 2 41,27,842
DELHI-U.P.U.P.ALLAHABAD 17,20,635 2 47,31,544
EAST PUNJABEAST PUNJABMOHALI 16,20,873 2 54,59,716
SOUTHSOUTHMADRAS 14,75,117 8 51,83,644
BENGALBENGALPATNA 13,91,990 1 36,70,019
BENGALBENGALRANCHI 13,74,844 3 36,56,491
BOMBAYMAHARASHTRANASIK 13,50,413 5 37,09,466
RAJASTHANRAJASTHANKOTA 13,01,133 3 37,56,739
DELHI-U.P.U.P.BAREILLY 12,65,182 3 27,84,500
DELHI-U.P.U.P.MEERUT 12,61,995 3 36,18,760
C.P. BERARC.P. BERARBILASPUR 12,54,544 2 32,57,807
C.P. BERARC.P. BERARBHILAI 12,20,673 3 33,51,811
BOMBAYGOAGOA 12,04,302 6 38,22,367
SOUTHSOUTHAURANGABAD 11,80,717 5 34,10,023
BENGALBENGALGUWAHATI 11,44,027 4 35,04,808
RAJASTHANRAJASTHANAJMER 10,72,582 4 27,21,031
EAST PUNJABEAST PUNJABAMRITSAR 10,30,139 5 34,59,928
EAST PUNJABEAST PUNJABJALANDHAR 9,99,085 4 34,68,886
DELHI-U.P.U.P.GORAKHPUR 9,47,877 3 26,50,006
EAST PUNJABEAST PUNJABPANCHKULA 8,99,287 2 22,43,384
EAST PUNJABEAST PUNJABJAMMU 8,00,407 3 24,10,068
BOMBAYSAURASHTRARAJKOT 7,87,094 3 21,24,745
EAST PUNJABEAST PUNJABZIRAKPUR 7,81,599 2 23,85,252
BENGALBENGALSILIGURI 7,40,159 3 19,18,125
DELHI-U.P.U.P.ALIGARH 6,73,683 3 19,81,884
RAJASTHANRAJASTHANBHILWARA 6,53,482 2 15,59,285
EAST PUNJABEAST PUNJABPANIPAT 6,50,556 2 20,89,630
DELHI-U.P.U.P.HARDWAR 6,28,793 1 16,94,793
DELHI-U.P.U.P.MORADABAD 6,28,456 2 17,58,587
BENGALBENGALDHANBAD 6,19,786 1 15,69,530
DELHI-U.P.U.P.HALDWANI 6,03,248 1 15,07,598
DELHI-U.P.U.P.SAHARANPUR 5,70,136 1 6,39,159
BOMBAYMAHARASHTRAKOLHAPUR 5,68,974 2 15,02,479
C.I.C.I.UJJAIN 5,64,069 2 14,32,054
SOUTHSOUTHMYSORE 5,08,517 3 13,97,274
EAST PUNJABEAST PUNJABROHTAK 5,03,617 2 17,49,644
BENGALBENGALMUZAFFARPUR 4,91,990 1 13,55,780
BOMBAYGUJARATGANDHINAGAR 4,72,953 3 12,56,367
DELHI-U.P.U.P.VARANASI 4,72,554 1 12,50,758
DELHI-U.P.U.P.JHANSI 4,66,995 3 13,06,405
EAST PUNJABEAST PUNJABREWARI 4,62,424 1 12,49,425
EAST PUNJABEAST PUNJABSONEPAT 4,55,855 2 14,01,463
BOMBAYKARNATAKAHUBLI 4,50,164 2 12,43,864
DELHI-U.P.U.P.MUZAFFARNAGAR 4,36,368 1 11,26,249
C.P. BERARC.P. BERARAMRAVATI 4,33,771 3 11,65,203
RAJASTHANRAJASTHANBHIWADI 4,31,240 2 11,52,671
BENGALBENGALBOKARO 4,26,824 1 11,06,854
BOMBAYSAURASHTRAJAMNAGAR 4,25,049 3 12,48,498
EAST PUNJABEAST PUNJABPATIALA 4,13,901 1 13,16,842
SOUTHSOUTHMANGALORE 4,12,910 2 13,20,803
DELHI-U.P.U.P.ROORKEE 3,99,485 1 11,07,643
RAJASTHANRAJASTHANBIKANER 3,94,429 1 10,90,396
C.P. BERARC.P. BERARJALGAON 3,65,662 2 10,58,298
BOMBAYSAURASHTRAGANDHIDHAM 3,55,247 2 9,56,323
EAST PUNJABEAST PUNJABHISSAR 3,50,693 1 9,59,397
C.I.C.I.RATLAM 3,40,756 2 9,05,577
BOMBAYSAURASHTRABHAVNAGAR 3,31,679 3 3,31,679
EAST PUNJABEAST PUNJABKARNAL 3,23,983 2 12,38,811
SOUTHSOUTHVISAKHAPATNAM 3,22,289 3 12,45,688
BENGALBENGALCUTTACK 3,04,281 1 10,56,956
C.P. BERARC.P. BERARCHANDRAPUR 3,01,395 2 8,44,679
EAST PUNJABEAST PUNJABAMBALA 3,00,956 1 10,11,141
EAST PUNJABEAST PUNJABBHATINDA 2,75,228 2 11,64,479
EAST PUNJABEAST PUNJABBAHADURGARH 2,71,169 1 7,76,971
EAST PUNJABEAST PUNJABKURUKSHETRA 2,55,214 1 8,77,705
SOUTHSOUTHLATUR 2,54,464 2 8,31,280
SOUTHSOUTHKOCHI 2,52,603 2 6,65,496
DELHI-U.P.U.P.MATHURA 2,41,568 1 6,61,223
RAJASTHANRAJASTHANSIKAR 2,22,751 1 6,40,260
BOMBAYKARNATAKABELGAUM 2,20,610 2 7,56,462
C.I.C.I.SEHORE 2,17,185 1 4,79,470
BOMBAYMAHARASHTRASANGLI 2,14,710 3 5,77,529
DELHI-U.P.U.P.BIJNORE 2,11,099 1 5,68,988
BENGALBENGALHAJIPUR 1,98,846 2 6,01,250
DELHI-U.P.U.P.KASHIPUR 1,94,501 1 5,47,852
DELHI-U.P.U.P.SITAPUR 1,90,114 1 5,07,081
EAST PUNJABEAST PUNJABYAMUNA NAGAR 1,88,624 1 6,22,897
SOUTHSOUTHNANDED 1,84,904 2 7,07,230
BOMBAYGUJARATBHARUCH 1,78,182 3 6,23,771
C.P. BERARC.P. BERARRAIGARH 1,77,845 1 4,48,854
C.I.C.I.NEEMUCH 1,77,579 3 4,56,824
C.P. BERARC.P. BERARCHHINDWARA 1,75,661 1 4,64,682
EAST PUNJABEAST PUNJABKUNDLI 1,71,630 2 6,18,139
BOMBAYGUJARATNADIAD 1,65,790 2 5,28,166
BOMBAYMAHARASHTRAAHMEDNAGAR 1,63,497 2 5,03,598
BOMBAYGUJARATANAND 1,63,230 2 5,71,981
EAST PUNJABEAST PUNJABPATHANKOT 1,60,056 3 7,63,413
SOUTHSOUTHCOIMBATORE 1,57,631 2 6,30,875
C.P. BERARC.P. BERARBALAGHAT 1,56,558 1 3,69,129
RAJASTHANRAJASTHANSRI GANGANAGAR 1,55,189 1 5,84,825
DELHI-U.P.U.P.SULTANPUR 1,48,751 1 4,18,759
C.I.C.I.SATNA 1,48,697 1 4,39,480
DELHI-U.P.U.P.MUSSOORIE 1,42,560 1 4,32,335
SOUTHSOUTHGULBARGA 1,37,535 2 4,70,606
EAST PUNJABEAST PUNJABSHIMLA 1,33,733 1 4,20,175
BOMBAYGUJARATVALSAD 1,31,158 1 3,76,455
BOMBAYMAHARASHTRAICHALKARANJI 1,30,501 1 2,86,119
RAJASTHANRAJASTHANBANSWARA 1,29,663 1 2,86,840
BENGALBENGALJORHAT 1,12,455 1 4,21,436
C.I.C.I.MANDSAUR 1,05,040 1 2,18,981
BOMBAYMAHARASHTRABARAMATI 1,02,603 2 3,36,351
C.P. BERARC.P. BERARDURG 1,01,685 1 2,52,693
C.P. BERARC.P. BERARNANDURBAR 99,495 1 2,87,320
EAST PUNJABEAST PUNJABKHANNA 97,809 1 4,65,026
C.I.C.I.REWA 97,803 1 2,83,838
BOMBAYMAHARASHTRASOLAPUR 96,498 1 2,46,257
SOUTHSOUTHPONDICHERRY 94,869 1 2,45,698
C.P. BERARC.P. BERARKHANDWA 86,924 1 2,70,184
DELHI-U.P.U.P.RUDRAPUR 86,311 1 2,49,801
SOUTHSOUTHDAVANGERE 81,087 1 3,07,607
C.P. BERARC.P. BERARAKOLA 76,117 1 2,31,247
BOMBAYGUJARATNAVSARI 73,446 1 2,91,154
C.P. BERARC.P. BERARDHULE 72,995 1 3,05,564
BOMBAYGUJARATVAPI 70,157 1 2,43,668
BENGALBENGALDARJEELING 69,319 1 2,13,665
BOMBAYMAHARASHTRAMALEGAON 60,008 1 2,40,242
BOMBAYGUJARATBARDOLI 52,385 1 2,11,018
EAST PUNJABEAST PUNJABHOSHIARPUR 47,584 1 2,20,318
SOUTHSOUTHTHIRUVANANTHAPURAM 47,378 1 2,71,245
DELHI-U.P.U.P.RAMNAGAR 43,478 1 1,33,393
SOUTHSOUTHWARANGAL 41,747 1 1,86,518
SOUTHSOUTHVIJAYAWADA 38,501 1 4,54,265
EAST PUNJABEAST PUNJABABOHAR 37,726 2 2,00,293
BOMBAYBOMBAY CITY-SUBURBSLONAVALA 37,109 1 78,428
SOUTHSOUTHKAKINADA 35,692 1 1,57,184
BOMBAYSAURASHTRAADIPUR 33,605 1 1,61,068
DELHI-U.P.U.P.ALMORA 30,394 1 1,28,821
C.P. BERARC.P. BERARWARDHA 29,662 1 1,29,298
DELHI-U.P.U.P.KASGANJ 28,447 1 28,447
BOMBAYGUJARATPALANPUR 28,027 1 1,86,887
SOUTHSOUTHKURNOOL 25,289 1 1,43,141
C.I.C.I.NAGDA 24,429 1 1,28,741
BOMBAYGUJARATPATAN 23,882 1 1,24,352
SOUTHSOUTHBEED 22,897 1 63,619
EAST PUNJABEAST PUNJABDHURI 14,584 1 93,374
BOMBAYGUJARATKADI 12,095 1 74,388
BOMBAYGUJARATKALOL 10,745 1 65,685
SOUTHSOUTHUDGIR 10,134 1 44,720

‘The Zoya Factor’ | September 20-26, 2019

Summary

Reported Collections: Rs. 02.18 crore
Unreported Collections: Rs. 00.72 crore
Week’s Total Collections: Rs. 2.90 crore

Grand Total Collections: Rs. 2.90 crore

Circuit-wise Reported Collections (in descending order)

CIRCUITWEEK'S COLLECTIONS (RS.)LIFETIME COLLECTIONS (RS.)
BOMBAY 74,93,753 74,93,753
SOUTH 51,48,745 51,48,745
DELHI-U.P. 46,31,497 46,31,497
EAST PUNJAB 18,05,177 18,05,177
BENGAL 15,39,715 15,39,715
C.I. 4,31,308 4,31,308
RAJASTHAN 3,98,773 3,98,773
C.P. BERAR 3,64,953 3,64,953

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStationWeek's Collection (Rs.)No. Of CinemasLifetime Collections (Rs.)
BOMBAYBOMBAY CITY-SUBURBSBOMBAY 46,52,939 54 46,52,939
DELHI-U.P.DELHI CITY-SUBURBSDELHI 27,30,660 33 27,30,660
SOUTHSOUTHBANGALORE 21,52,571 26 21,52,571
BENGALBENGALCALCUTTA 9,58,321 23 9,58,321
BOMBAYBOMBAY CITY-SUBURBSTHANE 9,41,336 27 9,41,336
EAST PUNJABEAST PUNJABGURGAON 9,36,131 13 9,36,131
SOUTHSOUTHHYDERABAD 9,16,627 21 9,16,627
DELHI-U.P.U.P.NOIDA 7,62,186 12 7,62,186
BOMBAYMAHARASHTRAPUNE 7,55,404 23 7,55,404
SOUTHSOUTHMADRAS 7,36,578 15 7,36,578
BOMBAYGUJARATAHMEDABAD 3,81,947 18 3,81,947
SOUTHSOUTHKOCHI 3,41,522 2 3,41,522
DELHI-U.P.U.P.LUCKNOW 3,37,172 13 3,37,172
DELHI-U.P.U.P.GHAZIABAD 2,56,593 14 2,56,593
RAJASTHANRAJASTHANJAIPUR 2,43,174 11 2,43,174
EAST PUNJABEAST PUNJABCHANDIGARH 2,01,586 5 2,01,586
C.I.C.I.INDORE 1,99,524 7 1,99,524
BOMBAYGUJARATSURAT 1,69,921 8 1,69,921
BOMBAYGOAGOA 1,68,228 6 1,68,228
DELHI-U.P.U.P.KANPUR 1,47,900 7 1,47,900
C.I.C.I.BHOPAL 1,46,832 5 1,46,832
SOUTHSOUTHTHIRUVANANTHAPURAM 1,45,856 3 1,45,856
C.P. BERARC.P. BERARRAIPUR 1,40,101 5 1,40,101
BOMBAYGUJARATBARODA 1,36,095 11 1,36,095
BENGALBENGALBHUBANESHWAR 1,35,838 4 1,35,838
SOUTHSOUTHCOIMBATORE 1,35,124 3 1,35,124
EAST PUNJABEAST PUNJABFARIDABAD 1,25,554 6 1,25,554
SOUTHSOUTHVISAKHAPATNAM 1,10,013 3 1,10,013
C.P. BERARC.P. BERARNAGPUR 1,09,456 4 1,09,456
SOUTHSOUTHMANGALORE 1,08,150 2 1,08,150
BENGALBENGALGUWAHATI 1,05,591 3 1,05,591
BENGALBENGALSILIGURI 85,911 3 85,911
BENGALBENGALPATNA 84,573 1 84,573
SOUTHSOUTHMYSORE 78,861 3 78,861
BENGALBENGALRANCHI 72,866 3 72,866
C.I.C.I.GWALIOR 71,669 2 71,669
DELHI-U.P.U.P.AGRA 70,486 4 70,486
SOUTHSOUTHVIJAYAWADA 64,243 5 64,243
EAST PUNJABEAST PUNJABAMRITSAR 63,939 5 63,939
BOMBAYMAHARASHTRANASIK 62,220 4 62,220
EAST PUNJABEAST PUNJABMOHALI 62,129 2 62,129
EAST PUNJABEAST PUNJABJALANDHAR 61,981 4 61,981
SOUTHSOUTHAURANGABAD 61,049 5 61,049
EAST PUNJABEAST PUNJABLUDHIANA 59,134 6 59,134
DELHI-U.P.U.P.DEHRADUN 58,294 5 58,294
EAST PUNJABEAST PUNJABJAMMU 57,193 3 57,193
DELHI-U.P.U.P.ALLAHABAD 48,521 1 48,521
RAJASTHANRAJASTHANKOTA 45,361 3 45,361
BOMBAYKARNATAKAHUBLI 39,850 2 39,850
C.P. BERARC.P. BERARBHILAI 38,397 3 38,397
EAST PUNJABEAST PUNJABKARNAL 37,716 2 37,716
SOUTHSOUTHPONDICHERRY 37,596 1 37,596
RAJASTHANRAJASTHANUDAIPUR 34,211 2 34,211
C.P. BERARC.P. BERARBILASPUR 32,379 2 32,379
RAJASTHANRAJASTHANJODHPUR 31,775 4 31,775
SOUTHSOUTHTHALASSERY 31,589 1 31,589
BENGALBENGALCUTTACK 28,075 1 28,075
BENGALBENGALDHANBAD 27,461 1 27,461
DELHI-U.P.U.P.ALIGARH 27,026 2 27,026
BOMBAYSAURASHTRARAJKOT 26,716 3 26,716
DELHI-U.P.U.P.JHANSI 26,714 2 26,714
BOMBAYGUJARATGANDHINAGAR 26,618 3 26,618
EAST PUNJABEAST PUNJABSONEPAT 26,102 2 26,102
RAJASTHANRAJASTHANAJMER 23,413 4 23,413
DELHI-U.P.U.P.HALDWANI 23,313 1 23,313
SOUTHSOUTHLATUR 23,109 2 23,109
SOUTHSOUTHKAKINADA 22,880 1 22,880
SOUTHSOUTHKURNOOL 22,424 1 22,424
DELHI-U.P.U.P.GORAKHPUR 21,648 2 21,648
SOUTHSOUTHKODUNGALLUR 21,214 1 21,214
SOUTHSOUTHKOLLAM 20,564 1 20,564
C.P. BERARC.P. BERARAMRAVATI 20,138 1 20,138
DELHI-U.P.U.P.BAREILLY 19,816 1 19,816
BOMBAYSAURASHTRAJAMNAGAR 19,708 3 19,708
BOMBAYKARNATAKABELGAUM 19,106 3 19,106
C.P. BERARC.P. BERARJALGAON 19,006 2 19,006
DELHI-U.P.U.P.MORADABAD 18,951 2 18,951
EAST PUNJABEAST PUNJABPANIPAT 18,735 2 18,735
SOUTHSOUTHGULBARGA 18,637 1 18,637
EAST PUNJABEAST PUNJABBHATINDA 18,623 2 18,623
SOUTHSOUTHGUNTUR 17,840 1 17,840
DELHI-U.P.U.P.MEERUT 17,183 1 17,183
EAST PUNJABEAST PUNJABROHTAK 16,514 2 16,514
EAST PUNJABEAST PUNJABREWARI 16,373 1 16,373
BOMBAYMAHARASHTRAKOLHAPUR 15,864 2 15,864
BOMBAYSAURASHTRABHAVNAGAR 15,298 2 15,298
BENGALBENGALBOKARO 14,125 1 14,125
BOMBAYGUJARATBHARUCH 13,995 3 13,995
EAST PUNJABEAST PUNJABHISSAR 13,902 1 13,902
DELHI-U.P.U.P.MUZAFFARNAGAR 13,235 1 13,235
BENGALBENGALDARJEELING 12,267 1 12,267
SOUTHSOUTHMADURAI 12,263 1 12,263
DELHI-U.P.U.P.SITAPUR 11,286 1 11,286
EAST PUNJABEAST PUNJABYAMUNA NAGAR 11,271 1 11,271
BOMBAYGUJARATANAND 11,046 2 11,046
SOUTHSOUTHWARANGAL 10,992 1 10,992
DELHI-U.P.U.P.HARDWAR 10,593 1 10,593
DELHI-U.P.U.P.SAHARANPUR 9,987 1 9,987
EAST PUNJABEAST PUNJABPATHANKOT 9,973 2 9,973
SOUTHSOUTHMUVATTUPUZHA 9,895 1 9,895
EAST PUNJABEAST PUNJABZIRAKPUR 9,401 2 9,401
EAST PUNJABEAST PUNJABBAHADURGARH 8,902 1 8,902
RAJASTHANRAJASTHANSRI GANGANAGAR 8,796 1 8,796
SOUTHSOUTHANGAMALY 8,734 1 8,734
BOMBAYSAURASHTRAGANDHIDHAM 8,448 2 8,448
C.I.C.I.UJJAIN 8,068 1 8,068
BENGALBENGALMUZAFFARPUR 7,971 1 7,971
SOUTHSOUTHKARIMNAGAR 7,869 1 7,869
SOUTHSOUTHVIZIANAGARAM 7,664 1 7,664
EAST PUNJABEAST PUNJABABOHAR 7,115 2 7,115
EAST PUNJABEAST PUNJABPATIALA 6,657 1 6,657
EAST PUNJABEAST PUNJABKURUKSHETRA 6,627 1 6,627
BOMBAYGUJARATNADIAD 6,623 2 6,623
EAST PUNJABEAST PUNJABPANCHKULA 6,505 2 6,505
RAJASTHANRAJASTHANBHILWARA 6,152 1 6,152
BENGALBENGALJORHAT 5,972 1 5,972
DELHI-U.P.U.P.ROORKEE 5,932 1 5,932
SOUTHSOUTHKARUNAGAPALLY 5,604 1 5,604
SOUTHSOUTHNANDED 5,489 1 5,489
SOUTHSOUTHDAVANGERE 5,457 1 5,457
BOMBAYMAHARASHTRASANGLI 5,082 1 5,082
DELHI-U.P.U.P.VARANASI 4,949 1 4,949
BOMBAYSAURASHTRAADIPUR 4,780 1 4,780
EAST PUNJABEAST PUNJABAMBALA 4,652 1 4,652
EAST PUNJABEAST PUNJABKHANNA 4,636 1 4,636
SOUTHSOUTHTHALAYOLAPARAMBU 4,459 1 4,459
BOMBAYGUJARATPALANPUR 3,925 1 3,925
SOUTHSOUTHONGOLE 3,872 1 3,872
EAST PUNJABEAST PUNJABKUNDLI 3,717 1 3,717
DELHI-U.P.U.P.MATHURA 3,422 1 3,422
EAST PUNJABEAST PUNJABSHIMLA 3,387 1 3,387
EAST PUNJABEAST PUNJABHOSHIARPUR 3,157 1 3,157
RAJASTHANRAJASTHANBHIWADI 3,112 2 3,112
RAJASTHANRAJASTHANSIKAR 2,779 1 2,779
C.P. BERARC.P. BERARRAIGARH 2,760 1 2,760
DELHI-U.P.U.P.KASHIPUR 2,737 1 2,737
BOMBAYGUJARATBARDOLI 2,669 1 2,669
C.I.C.I.NEEMUCH 2,588 2 2,588
BOMBAYMAHARASHTRABARAMATI 2,161 1 2,161
EAST PUNJABEAST PUNJABMUKTSAR 2,159 1 2,159
DELHI-U.P.U.P.SULTANPUR 2,034 1 2,034
C.I.C.I.SATNA 1,964 1 1,964
C.P. BERARC.P. BERARBALAGHAT 1,454 1 1,454
EAST PUNJABEAST PUNJABDHURI 1,406 1 1,406
BOMBAYMAHARASHTRAAHMEDNAGAR 1,366 1 1,366
BOMBAYGUJARATVALSAD 1,345 1 1,345
C.P. BERARC.P. BERARCHANDRAPUR 1,262 1 1,262
BOMBAYMAHARASHTRASOLAPUR 1,063 1 1,063
DELHI-U.P.U.P.BIJNORE8591859
BENGALBENGALHAJIPUR7441744
C.I.C.I.REWA6631663

LATEST POSITION | 27 September, 2019

There’s no major release this week. All the releases of last week fared miserably at the box-office. Hence, CHHICHHORE and DREAM GIRL are having dream runs at the ticket windows.

Pal Pal Dil Ke Paas met with a dismal fate in 1st week. It started on a bad note when it collected only Rs. 1.15 crore on the first day. Collections increased by only Rs. 20 lakh on Saturday so that the day closed at Rs. 1.35 crore. Collections on Sunday also were pathetic (Rs. 1.65 crore). After a weekend of Rs. 4.15 crore, collections on the weekdays were as follows: Monday – Rs. 0.60 crore, Tuesday – Rs. 0.55 crore, Wednesday – Rs. 0.50 crore, Thursday – Rs. 0.45 crore. By adding Rs. 2.10 crore to its kitty in the weekdays, the film took its first week’s total to Rs. 6.25 crore. It will entail huge losses to all concerned.

Prassthanam has turned out to be a debacle. It started on a miserable note and ended likewise. Its first day closed at Rs. 0.75 crore. Collections increased to Rs. 0.85 crore on Saturday and further to Rs. 1.15 crore on Sunday. In fact, Sunday was the only day when it touched/crossed the crore-mark. Therefore, its first weekend closed at Rs. 2.75 crore. Collections during the weekdays were no better: Monday – Rs. 0.45 crore, Tuesday – Rs. 0.40 crore, Wednesday – Rs. 0.35 crore, Thursday – Rs. 0.30 crore. In this way, the film netted only Rs. 1.50 crore in the weekdays. The first week, therefore, closed at Rs. 4.25 crore.

The Zoya Factor was the worst of the lot of last week’s films. It collected less than Rs. 1 crore on each single day of the first week. It started off with Rs. 0.70 crore on day 1. Collections increased by Rs. 10 lakh only, on Saturday so that the second day closed at Rs. 0.80 crore. The total for Sunday was also only Rs. 0.80 crore. In this way, the first weekend closed at Rs. 2.30 crore. Collections thereafter were horrifyingly poor: Monday – Rs. 0.20 crore, Tuesday – Rs. 0.15 crore, Wednesday – Rs. 0.15 crore, Thursday – Rs. 0.10 crore. By netting only Rs. 0.60 crore in the weekdays, the film took its first week’s total to Rs. 2.90 crore. Total loss!

Rambo: Last Blood (dubbed) and the English original of the same name fared poorly in its first week. Its first day closed at Rs. 0.90 crore. Collections on Saturday and Sunday were Rs. 1.10 crore and Rs. 1.25 crore respectively so that the first weekend closed at Rs. 3.25 crore. Collections on the weekdays were as follows: Monday – Rs. 0.40 crore, Tuesday – Rs. 0.35 crore, Wednesday – Rs. 0.30 crore, Thursday – Rs. 0.30 crore. Hence it added Rs. 1.35 crore to its kitty in the weekdays. In this way, its first week closed at Rs. 4.60 crore.

Dream Girl had a fantastic second week also. It joined the Rs. 100-crore club on the eleventh day. The second weekend started off very well, with the film netting Rs. 5.30 crore on the first day. Collections increased by 70% on the second day of the second weekend! After a total of Rs. 9.10 crore on Saturday, collections increased by another 21% on Sunday when it ended at Rs. 11.05 crore. In this way, the film netted Rs. 25.45 crore in its second weekend. Collections during the weekdays were also pretty good: Monday – Rs. 3.75 crore, Tuesday – Rs. 3.30 crore, Wednesday – Rs. 3.10 crore, Thursday – Rs. 3 crore. With the total for the weekdays being Rs. 13.15 crore, its total for 2nd week was Rs. 38.60 crore. Grand total for 2 weeks: Rs. 110.80 crore.

Section 375 netted Rs. 1.90 crore in its second week. Its total for 2 weeks was, therefore, Rs. 10.40 crore.

Chhichhore continued its victory march in the third week also. It started the third weekend with a collection of Rs. 3 crore on Friday. Collections increased to Rs. 5.25 crore on Saturday, and further to Rs. 6.75 crore on Sunday. After a third weekend of Rs. 15 crore, the film netted as follows during the weekdays: Monday – Rs. 2.10 crore, Tuesday – Rs. 1.90 crore, Wednesday – Rs. 1.85 crore, Thursday – Rs. 1.70 crore. By adding Rs. 7.55 crore to its kitty in the weekdays, the film took its third week’s total to Rs. 22.55 crore. Grand total for 3 weeks: Rs. 128.80 crore.

______

Khichik (Marathi) did poor business in 1st week in Bombay, Thane district and the rest of Maharashtra.

_______

Nikka Zaildar 3 (Punjabi) did excellent in 1st week. It netted Rs. 1.30 crore on Friday. Collections increased to Rs. 1.55 crore on Saturday, and further to Rs. 1.95 crore on Sunday. In this way, it collected Rs. 4.80 crore in the first weekend. Collections during the weekdays were also superb: Monday – Rs. 0.65 crore, Tuesday – Rs. 0.55 crore, Wednesday – Rs. 0.50 crore, Thursday – Rs. 0.40 crore. By netting Rs. 2.10 crore in the weekdays, the film took its first week’s total to Rs. 6.90 crore.

LATEST POSITION | 21 September, 2019

None of the films released this week took any kind of mentionable opening. The weekend will, therefore, belong to DREAM GIRL and CHHICHHORE.

Dream Girl did extraordinarily well in the first week. It was off to a flying start with a net collection of Rs. 10.05 crore on the first day. Collections picked up by 60% on Saturday (Rs. 16.42 crore) and further to Rs. 18.10 crore on Sunday. In this way, it netted Rs. 44.57 crore in the first weekend. The comedy film’s performance during the weekdays was also phenomenal. It collected Rs. 7.43 crore on Monday, Rs. 7.40 crore on Tuesday, Rs. 6.75 crore on Wednesday, and Rs. 6.05 crore on Thursday. By netting Rs. 27.63 crore in the weekdays, it took its first week’s total to an exceptional Rs. 72.20 crore. The film will easily join the Rs. 100-crore club in its second week. It fared well abroad too. Released in 480 screens Overseas, it grossed US $1.7 million in the opening weekend. It stood at no. 1 in the UAE, no. 6 in New Zealand-Fiji, no. 8 in Australia, and no. 11 in the UK as well as in Canada.

Section 375 started slow but picked up in the weekend, and remained steady during the weekdays – all thanks to favourable mouth publicity. It netted Rs. 1 crore on the first day. Collections doubled on Saturday which, therefore, closed at Rs. 2 crore. It netted Rs. 2.35 crore on Sunday, taking the first weekend’s total to Rs. 5.35 crore. Collections on the weekdays were as follows: Monday – Rs. 0.75 crore, Tuesday – Rs. 0.85 crore, Wednesday – Rs. 0.80 crore, Thursday – Rs. 0.75 crore. In this way, it netted Rs. 3.15 crore in the weekdays. Its total for the first week was Rs. 8.50 crore.

Baadshah Pehlwaan (dubbed) failed to perform in 1st week. The original Kannada version did well but it did not live up to the expectations.

