RELEASES
FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
---|---|---|---|---|
SECOND CHANCE | 13th June, 2025 | Cinema | ||
HOW TO TRAIN YOUR DRAGON (dubbed) | 13th June, 2025 | Cinema | ||
SITAARE ZAMEEN PAR | 20th June, 2025 | Cinema | ||
DETECTIVE SHERDIL | 20th June, 2025 | Zee5 | ||
KUBERA (dubbed) | 20th June, 2025 | Cinema | ||
28 YEARS LATER (dubbed) | 20th June, 2025 | Cinema | ||
ELIO (animation; dubbed) | 20th June, 2025 | Cinema | ||
MAA | 27th June, 2025 | Cinema | ||
GYANVAPI FILES | 27th June, 2025 | Cinema | ||
METRO… IN DINO | 4th July, 2025 | Cinema | ||
SAAMRAAJYA (dubbed) | 4th July, 2025 | Cinema | ||
MAALIK | 11th July, 2025 | Cinema | ||
AANKHON KI GUSTAAKHIYAN | 11th July, 2025 | Cinema | ||
SAIYAARA | 18th July, 2025 | Cinema | ||
PARAM SUNDARI | 25th July, 2025 | Cinema | ||
WAR 2 | 14th August, 2025 | Cinema | ||
THE DELHI FILES | 15th August, 2025 | Cinema | ||
BAAGHI 4 | 5th September, 2025 | Cinema | ||
SUNNY SANSKARI KI TULSI KUMARI | 12th September, 2025 | Cinema | ||
DE DE PYAAR DE 2 | 14th November, 2025 | Cinema | ||
TERE ISHK MEIN | 28th November, 2025 | Cinema | ||
THE RAJA SAAB | 5th December, 2025 | Cinema | ||
ALPHA | 25th December, 2025 | Cinema | ||
BORDER 2 | 23rd January, 2026 | Cinema | ||
TU MERI MAIN TERA MAIN TERA TU MERI | 13th February, 2026 | Cinema | ||
TU YAA MAIN | 13th February, 2026 | Cinema | ||
MARDAANI 3 | 27th February, 2026 | Cinema |
COLLECTIONS
Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
---|---|---|---|---|
Mission: Impossible - The Final Reckoning (E.) | 3rd | 8,35,09,585 | 342 | 2,44,180 |
Bhool Chuk Maaf | 2nd | 15,67,69,031 | 674 | 2,32,595 |
Final Destination: Bloodlines (E.) | 3rd | 4,35,38,884 | 332 | 1,31,141 |
Lilo & Stitch (E.) | 2nd | 1,16,75,045 | 127 | 91,929 |
Raid 2 | 5th | 3,70,70,691 | 461 | 80,413 |
Karate Kid: Legends (E.) | 1st | 3,14,43,070 | 433 | 72,616 |
Mission: Impossible - The Final Reckoning (dubbed) | 3rd | 2,32,88,213 | 372 | 62,602 |
Final Destination: Bloodlines (dubbed) | 3rd | 2,13,53,207 | 378 | 56,489 |
Shinchan: Our Dinosaur Diary (animation, dubbed) | 4th | 58,71,037 | 122 | 48,123 |
Thunderbolts (E.) | 5th | 8,64,760 | 22 | 39,307 |
Kesari Chapter 2 | 7th | 23,02,364 | 59 | 39,023 |
Sister Midnight | 1st | 19,02,079 | 54 | 35,223 |
Lilo & Stitch (dubbed) | 2nd | 10,82,735 | 38 | 28,493 |
Karate Kid: Legends (dubbed) | 1st | 1,16,76,085 | 468 | 24,948 |
His Story Of Itihaas | 1st | 12,84,706 | 53 | 24,239 |
Kapkapiii | 2nd | 3,38,616 | 20 | 16,930 |
Kesari Veer | 2nd | 4,13,693 | 26 | 15,911 |
Bombay | 1st | 3,70,793 | 24 | 15,449 |
Dilli Dark | 1st | 4,60,146 | 40 | 11,503 |
Chidiya | 1st | 2,98,383 | 26 | 11,476 |
Tomchi | 1st | 2,03,775 | 23 | 8,859 |
Agar Magar Kintu Lekin Parantu | 1st | 1,00,334 | 13 | 7,718 |
Love Karu Yaaa Shaadi | 1st | 3,07,203 | 41 | 7,492 |
Thug Life (dubbed) | 1st day | 30,38,175 | 484 | 6,277 |
Vellapanti | 1st | 2,40,290 | 62 | 3,875 |
TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 06-June
- Month 07-July
- Month 08-August
- Month 09-September
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘HOUSEFULL 5’ REVIEW | 6 June, 2025
https://youtu.be/dcwa3OYrmm8
Nadiadwala Grandson Entertainment's Housefull 5 (UA) is the fifth film in the Housefull franchise. Like the previous four parts, it is also a comedy,...
‘JARANN’ (MARATHI) REVIEW | 5 June, 2025
Anees Bazmee, A & N Cinema's LLP and A3 Events & Media Services' Jarann (Marathi; UA) is the story about black magic. Radha (Amruta...
YOU ASKED IT
YOU ASKED IT | 6 June, 2025
Will the double endings in Housefull 5 prove beneficial for its box-office or not? Will it start a trend of multiple endings in films?
–...
CURRENT NEWS
E-SQUARE ELITE REOPENS IN PUNE | 6 June, 2025
E-Square Elite, a five-screen multiplex, reopened in Pune today (6th June). The multiplex now has renovated interiors and it is equipped with Dolby 7.1...