RELEASES
FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
---|---|---|---|---|
THUG LIFE (dubbed) | 5th June, 2025 | Cinema | ||
HOUSEFULL 5 | 6th June, 2025 | Cinema | ||
SECOND CHANCE | 13th June, 2025 | Cinema | ||
HOW TO TRAIN YOUR DRAGON (dubbed) | 13th June, 2025 | Cinema | ||
SITAARE ZAMEEN PAR | 20th June, 2025 | Cinema | ||
DETECTIVE SHERDIL | 20th June, 2025 | Zee5 | ||
KUBERA (dubbed) | 20th June, 2025 | Cinema | ||
MAA | 27th June, 2025 | Cinema | ||
GYANVAPI FILES | 27th June, 2025 | Cinema | ||
METRO… IN DINO | 4th July, 2025 | Cinema | ||
SAAMRAAJYA (dubbed) | 4th July, 2025 | Cinema | ||
MAALIK | 11th July, 2025 | Cinema | ||
AANKHON KI GUSTAAKHIYAN | 11th July, 2025 | Cinema | ||
SAIYAARA | 18th July, 2025 | Cinema | ||
PARAM SUNDARI | 25th July, 2025 | Cinema | ||
WAR 2 | 14th August, 2025 | Cinema | ||
THE DELHI FILES | 15th August, 2025 | Cinema | ||
BAAGHI 4 | 5th September, 2025 | Cinema | ||
SUNNY SANSKARI KI TULSI KUMARI | 12th September, 2025 | Cinema | ||
DE DE PYAAR DE 2 | 14th November, 2025 | Cinema | ||
TERE ISHK MEIN | 28th November, 2025 | Cinema | ||
THE RAJA SAAB | 5th December, 2025 | Cinema | ||
ALPHA | 25th December, 2025 | Cinema | ||
BORDER 2 | 23rd January, 2026 | Cinema | ||
TU MERI MAIN TERA MAIN TERA TU MERI | 13th February, 2026 | Cinema | ||
TU YAA MAIN | 13th February, 2026 | Cinema | ||
MARDAANI 3 | 27th February, 2026 | Cinema |
COLLECTIONS
Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
---|---|---|---|---|
Bhool Chuk Maaf | 1st | 30,76,71,824 | 691 | 4,45,255 |
Mission: Impossible - The Final Reckoning (E.) | 2nd | 15,77,97,912 | 428 | 3,68,686 |
Final Destination: Bloodlines (E.) | 2nd | 8,39,62,577 | 383 | 2,19,223 |
Raid 2 | 4th | 5,89,89,643 | 526 | 1,12,147 |
Mission: Impossible - The Final Reckoning (dubbed) | 2nd | 5,02,75,773 | 465 | 1,08,119 |
Final Destination: Bloodlines (dubbed) | 2nd | 4,23,51,288 | 427 | 99,183 |
Sinners (E.) | 6th | 8,18,287 | 10 | 81,828 |
Lilo & Stitch (E.) | 1st | 2,41,63,516 | 331 | 73,001 |
Shinchan: Our Dinosaur Diary (animation, dubbed) | 3rd | 1,05,78,516 | 147 | 71,962 |
Thunderbolts (E.) | 4th | 18,26,165 | 36 | 50,726 |
Kesari Chapter 2 | 6th | 45,36,035 | 99 | 45,818 |
A Minecraft Movie (E.) | 8th | 4,55,277 | 15 | 30,351 |
Paddington In Peru (E.) | 6th | 2,46,802 | 9 | 27,422 |
Phule | 5th | 7,93,419 | 30 | 26,447 |
Kapkapiii | 1st | 71,88,926 | 286 | 25,136 |
The Bhootnii | 4th | 2,07,854 | 15 | 13,856 |
Lilo & Stitch (dubbed) | 1st | 38,38,917 | 278 | 13,809 |
Pune Highway | 1st | 9,49,416 | 69 | 13,759 |
Kesari Veer | 1st | 48,38,150 | 356 | 13,590 |
TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 06-June
- Month 07-July
- Month 08-August
- Month 09-September
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘NARIVETTA’ (DUBBED) REVIEW | 30 May, 2025
Released last week in Bombay and other circuits, Indian Cinema Company's Narivetta (dubbed from the Malayalam film of the same name; UA) is the...
‘SHYAM BALRAM’ REVIEW | 30 May, 2025
Released last week in Thane, Maharashtra and Gujarat, Pranav Cinehouse (OPC) Pvt. Ltd.'s Shyam Balram (UA) is the reimagination of Krishna and Balram's story...
YOU ASKED IT
YOU ASKED IT | 30 May, 2025
What is the buzz around Aamir Khan's Sitaare Zameen Par?
– Don't go by the nonsense you may get to read on social media. The...
CURRENT NEWS
SPECIAL COURT GRANTS RHEA PERMISSION TO TRAVEL ABROAD | 4 June,...
A special court in Bombay has granted actress Rhea Chakraborty permission to travel abroad for professional commitments for three months. Rhea is an accused...