Summary
Reported Collections: Rs. 2.62 crore
Unreported Collections: Rs. 0.63 crore
Week’s Total Collections: Rs. 3.25 crore
Grand Total Collections: Rs. 3.25 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 73,54,506 | 73,54,506 |
| SOUTH | 56,38,186 | 56,38,186 |
| DELHI-U.P. | 54,93,996 | 54,93,996 |
| BENGAL | 29,46,812 | 29,46,812 |
| EAST PUNJAB | 21,17,036 | 21,17,036 |
| RAJASTHAN | 10,11,735 | 10,11,735 |
| C.P. BERAR | 9,51,489 | 9,51,489 |
| C.I. | 6,67,870 | 6,67,870 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 32,55,641 | 31 | 32,55,641 |
| SOUTH | SOUTH | BANGALORE | 30,37,413 | 32 | 30,37,413 |
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 27,43,652 | 39 | 27,43,652 |
| BENGAL | BENGAL | CALCUTTA | 12,87,627 | 20 | 12,87,627 |
| BOMBAY | MAHARASHTRA | PUNE | 11,69,019 | 20 | 11,69,019 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 11,56,683 | 22 | 11,56,683 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 8,95,719 | 19 | 8,95,719 |
| DELHI-U.P. | U.P. | NOIDA | 8,60,647 | 13 | 8,60,647 |
| SOUTH | SOUTH | HYDERABAD | 8,42,871 | 25 | 8,42,871 |
| SOUTH | SOUTH | MADRAS | 8,07,834 | 18 | 8,07,834 |
| DELHI-U.P. | U.P. | LUCKNOW | 6,19,672 | 11 | 6,19,672 |
| BOMBAY | GUJARAT | AHMEDABAD | 6,04,289 | 18 | 6,04,289 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 5,87,693 | 11 | 5,87,693 |
| BENGAL | BENGAL | BHUBANESHWAR | 4,84,799 | 5 | 4,84,799 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 4,15,338 | 6 | 4,15,338 |
| BENGAL | BENGAL | PATNA | 3,89,818 | 4 | 3,89,818 |
| C.I. | C.I. | INDORE | 3,36,307 | 6 | 3,36,307 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 2,84,137 | 5 | 2,84,137 |
| DELHI-U.P. | U.P. | GHAZIABAD | 2,81,554 | 11 | 2,81,554 |
| BOMBAY | GUJARAT | SURAT | 2,73,308 | 9 | 2,73,308 |
| BENGAL | BENGAL | GUWAHATI | 2,27,563 | 6 | 2,27,563 |
| BOMBAY | GOA | GOA | 2,12,821 | 3 | 2,12,821 |
| DELHI-U.P. | U.P. | DEHRADUN | 2,12,009 | 4 | 2,12,009 |
| SOUTH | SOUTH | MYSORE | 2,08,758 | 3 | 2,08,758 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 2,04,628 | 3 | 2,04,628 |
| DELHI-U.P. | U.P. | KANPUR | 1,93,745 | 4 | 1,93,745 |
| DELHI-U.P. | U.P. | GORAKHPUR | 1,81,490 | 3 | 1,81,490 |
| C.I. | C.I. | BHOPAL | 1,74,874 | 4 | 1,74,874 |
| BOMBAY | GUJARAT | BARODA | 1,74,703 | 8 | 1,74,703 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 1,68,876 | 3 | 1,68,876 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,66,617 | 5 | 1,66,617 |
| SOUTH | SOUTH | KOCHI | 1,37,199 | 3 | 1,37,199 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 1,32,064 | 1 | 1,32,064 |
| BENGAL | BENGAL | RANCHI | 1,29,923 | 2 | 1,29,923 |
| BENGAL | BENGAL | SILIGURI | 1,21,335 | 3 | 1,21,335 |
| C.I. | C.I. | GWALIOR | 1,17,972 | 3 | 1,17,972 |
| DELHI-U.P. | U.P. | ALLAHABAD | 1,15,276 | 1 | 1,15,276 |
| SOUTH | SOUTH | MANGALORE | 1,09,543 | 2 | 1,09,543 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 1,06,231 | 2 | 1,06,231 |
| DELHI-U.P. | U.P. | AGRA | 1,03,097 | 3 | 1,03,097 |
| BOMBAY | MAHARASHTRA | NASIK | 91,148 | 2 | 91,148 |
| C.P. BERAR | C.P. BERAR | BHILAI | 90,724 | 1 | 90,724 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 90,158 | 3 | 90,158 |
| BOMBAY | KARNATAKA | HUBLI | 83,392 | 3 | 83,392 |
| SOUTH | SOUTH | AURANGABAD | 80,335 | 1 | 80,335 |
| SOUTH | SOUTH | VISAKHAPATNAM | 79,120 | 3 | 79,120 |
| RAJASTHAN | RAJASTHAN | AJMER | 75,634 | 2 | 75,634 |
| BOMBAY | SAURASHTRA | RAJKOT | 71,762 | 5 | 71,762 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 69,904 | 4 | 69,904 |
| BENGAL | BENGAL | ROURKELA | 68,029 | 1 | 68,029 |
| RAJASTHAN | RAJASTHAN | KOTA | 66,088 | 2 | 66,088 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 64,478 | 3 | 64,478 |
| SOUTH | SOUTH | COIMBATORE | 63,906 | 3 | 63,906 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 62,581 | 2 | 62,581 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 58,122 | 1 | 58,122 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 57,908 | 2 | 57,908 |
| DELHI-U.P. | U.P. | MORADABAD | 57,899 | 2 | 57,899 |
| DELHI-U.P. | U.P. | MEERUT | 54,454 | 1 | 54,454 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 54,380 | 2 | 54,380 |
| DELHI-U.P. | U.P. | BAREILLY | 53,128 | 1 | 53,128 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 52,213 | 2 | 52,213 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 51,886 | 3 | 51,886 |
| SOUTH | SOUTH | GULBARGA | 51,587 | 2 | 51,587 |
| BOMBAY | GUJARAT | GANDHINAGAR | 51,469 | 2 | 51,469 |
| BENGAL | BENGAL | DHANBAD | 47,886 | 1 | 47,886 |
| BENGAL | BENGAL | CUTTACK | 45,083 | 1 | 45,083 |
| BOMBAY | KARNATAKA | DHARWAD | 44,920 | 1 | 44,920 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 41,502 | 1 | 41,502 |
| BENGAL | BENGAL | BOKARO | 39,480 | 1 | 39,480 |
| C.I. | C.I. | UJJAIN | 38,717 | 1 | 38,717 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 37,895 | 1 | 37,895 |
| SOUTH | SOUTH | NANDED | 37,871 | 1 | 37,871 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 33,872 | 1 | 33,872 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 33,005 | 1 | 33,005 |
| SOUTH | SOUTH | VIJAYAWADA | 32,695 | 3 | 32,695 |
| RAJASTHAN | RAJASTHAN | ALWAR | 31,716 | 2 | 31,716 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 31,322 | 1 | 31,322 |
| BENGAL | BENGAL | MUZAFFARPUR | 31,093 | 1 | 31,093 |
| SOUTH | SOUTH | PONDICHERRY | 29,975 | 1 | 29,975 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 29,916 | 1 | 29,916 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 27,796 | 1 | 27,796 |
| BOMBAY | KARNATAKA | BELGAUM | 26,798 | 1 | 26,798 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 26,419 | 1 | 26,419 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 26,177 | 1 | 26,177 |
| BENGAL | BENGAL | GANGTOK | 25,450 | 1 | 25,450 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 24,460 | 2 | 24,460 |
| BENGAL | BENGAL | JAMSHEDPUR | 22,807 | 1 | 22,807 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 21,648 | 1 | 21,648 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 19,674 | 1 | 19,674 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 19,096 | 1 | 19,096 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 18,097 | 1 | 18,097 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 17,928 | 1 | 17,928 |
| C.P. BERAR | C.P. BERAR | AKOLA | 17,717 | 1 | 17,717 |
| DELHI-U.P. | U.P. | ROORKEE | 17,373 | 1 | 17,373 |
| SOUTH | SOUTH | WARANGAL | 15,570 | 1 | 15,570 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 15,424 | 1 | 15,424 |
| BOMBAY | GUJARAT | ANAND | 14,709 | 1 | 14,709 |
| BENGAL | BENGAL | JORHAT | 14,499 | 1 | 14,499 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 13,723 | 1 | 13,723 |
| SOUTH | SOUTH | MADURAI | 13,179 | 1 | 13,179 |
| BENGAL | BENGAL | SILCHAR | 11,420 | 1 | 11,420 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 11,280 | 1 | 11,280 |
| SOUTH | SOUTH | CALICUT | 10,115 | 1 | 10,115 |
| SOUTH | SOUTH | KOZHIKODE | 7,646 | 1 | 7,646 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 6,426 | 1 | 6,426 |
| C.P. BERAR | C.P. BERAR | JALGAON | 6,213 | 1 | 6,213 |
| SOUTH | SOUTH | LATUR | 6,153 | 1 | 6,153 |
| SOUTH | SOUTH | KANNUR | 2,249 | 1 | 2,249 |
| SOUTH | SOUTH | KARIMNAGAR | 1,586 | 1 | 1,586 |


























