Summary
Reported Collections (incl. Block Booking Collections): Rs. 48.70 crore
Unreported Collections (incl. Block Booking Collections): Rs. 13.30 crore
Week’s Total Collections (incl. Block Booking Collections): Rs. 62.00 crore
Grand Total Collections (incl. Block Booking Collections): Rs. 62.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 15,57,28,107 | 15,57,28,107 |
| DELHI-U.P. | 11,77,21,102 | 11,77,21,102 |
| SOUTH | 6,64,50,727 | 6,64,50,727 |
| EAST PUNJAB | 5,54,90,653 | 5,54,90,653 |
| BENGAL | 3,47,82,920 | 3,47,82,920 |
| RAJASTHAN | 2,59,60,167 | 2,59,60,167 |
| C.P. BERAR | 1,66,07,423 | 1,66,07,423 |
| C.I. | 1,42,29,290 | 1,42,29,290 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 5,47,51,877 | 46 | 5,47,51,877 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 5,15,20,527 | 56 | 5,15,20,527 |
| SOUTH | SOUTH | BANGALORE | 3,60,51,211 | 35 | 3,60,51,211 |
| BOMBAY | MAHARASHTRA | PUNE | 2,70,13,486 | 24 | 2,70,13,486 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 2,26,97,797 | 31 | 2,26,97,797 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 2,26,90,056 | 32 | 2,26,90,056 |
| DELHI-U.P. | U.P. | NOIDA | 1,76,21,951 | 14 | 1,76,21,951 |
| BOMBAY | GUJARAT | AHMEDABAD | 1,69,91,999 | 32 | 1,69,91,999 |
| BENGAL | BENGAL | CALCUTTA | 1,60,69,528 | 19 | 1,60,69,528 |
| SOUTH | SOUTH | HYDERABAD | 1,56,56,261 | 32 | 1,56,56,261 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 1,32,51,508 | 13 | 1,32,51,508 |
| DELHI-U.P. | U.P. | LUCKNOW | 1,05,88,438 | 19 | 1,05,88,438 |
| BOMBAY | GUJARAT | SURAT | 87,38,784 | 14 | 87,38,784 |
| C.I. | C.I. | INDORE | 63,01,548 | 6 | 63,01,548 |
| DELHI-U.P. | U.P. | GHAZIABAD | 62,82,373 | 14 | 62,82,373 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 53,11,671 | 6 | 53,11,671 |
| DELHI-U.P. | U.P. | KANPUR | 51,58,743 | 9 | 51,58,743 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 49,94,502 | 8 | 49,94,502 |
| DELHI-U.P. | U.P. | AGRA | 48,64,410 | 9 | 48,64,410 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 46,36,448 | 3 | 46,36,448 |
| SOUTH | SOUTH | MADRAS | 44,10,609 | 20 | 44,10,609 |
| BOMBAY | GUJARAT | BARODA | 43,98,382 | 11 | 43,98,382 |
| C.I. | C.I. | BHOPAL | 42,42,140 | 6 | 42,42,140 |
| BENGAL | BENGAL | PATNA | 40,35,062 | 4 | 40,35,062 |
| BOMBAY | SAURASHTRA | RAJKOT | 39,28,625 | 6 | 39,28,625 |
| DELHI-U.P. | U.P. | DEHRADUN | 39,26,546 | 6 | 39,26,546 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 38,06,677 | 7 | 38,06,677 |
| BENGAL | BENGAL | GUWAHATI | 35,38,307 | 6 | 35,38,307 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 32,75,463 | 5 | 32,75,463 |
| BENGAL | BENGAL | BHUBANESHWAR | 32,07,850 | 5 | 32,07,850 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 32,05,737 | 3 | 32,05,737 |
| BOMBAY | GOA | GOA | 29,40,856 | 4 | 29,40,856 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 27,54,705 | 3 | 27,54,705 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 25,09,564 | 3 | 25,09,564 |
| DELHI-U.P. | U.P. | GORAKHPUR | 22,64,047 | 5 | 22,64,047 |
| SOUTH | SOUTH | MYSORE | 21,03,254 | 5 | 21,03,254 |
| BOMBAY | MAHARASHTRA | NASIK | 19,24,755 | 2 | 19,24,755 |
| C.I. | C.I. | GWALIOR | 18,72,637 | 3 | 18,72,637 |
| DELHI-U.P. | U.P. | ALLAHABAD | 17,67,601 | 4 | 17,67,601 |
| BENGAL | BENGAL | SILIGURI | 17,27,914 | 3 | 17,27,914 |
| SOUTH | SOUTH | AURANGABAD | 16,60,473 | 2 | 16,60,473 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 16,49,312 | 5 | 16,49,312 |
| RAJASTHAN | RAJASTHAN | KOTA | 15,98,317 | 3 | 15,98,317 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 15,69,495 | 5 | 15,69,495 |
| BOMBAY | GUJARAT | GANDHINAGAR | 14,56,541 | 2 | 14,56,541 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 14,31,183 | 5 | 14,31,183 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 13,60,128 | 2 | 13,60,128 |
| RAJASTHAN | RAJASTHAN | AJMER | 13,44,587 | 3 | 13,44,587 |
| BENGAL | BENGAL | RANCHI | 13,23,990 | 2 | 13,23,990 |
| DELHI-U.P. | U.P. | BAREILLY | 13,22,814 | 2 | 13,22,814 |
| BOMBAY | KARNATAKA | HUBLI | 13,01,620 | 3 | 13,01,620 |
| DELHI-U.P. | U.P. | MEERUT | 12,69,619 | 2 | 12,69,619 |
| C.P. BERAR | C.P. BERAR | BHILAI | 12,14,972 | 2 | 12,14,972 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 10,61,589 | 2 | 10,61,589 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 10,38,002 | 1 | 10,38,002 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 10,14,863 | 2 | 10,14,863 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 9,18,267 | 4 | 9,18,267 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 8,90,473 | 3 | 8,90,473 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 8,86,131 | 1 | 8,86,131 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 8,67,842 | 1 | 8,67,842 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 8,67,313 | 2 | 8,67,313 |
| DELHI-U.P. | U.P. | MORADABAD | 8,45,470 | 3 | 8,45,470 |
| SOUTH | SOUTH | KOCHI | 8,28,661 | 4 | 8,28,661 |
| BENGAL | BENGAL | DHANBAD | 8,18,635 | 2 | 8,18,635 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 7,99,851 | 1 | 7,99,851 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 7,98,589 | 2 | 7,98,589 |
| SOUTH | SOUTH | VISAKHAPATNAM | 7,90,763 | 7 | 7,90,763 |
| BOMBAY | SAURASHTRA | BHUJ | 7,90,356 | 1 | 7,90,356 |
| BOMBAY | GUJARAT | BHARUCH | 7,81,629 | 3 | 7,81,629 |
| SOUTH | SOUTH | MANGALORE | 7,65,827 | 2 | 7,65,827 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 7,53,438 | 3 | 7,53,438 |
| BOMBAY | GUJARAT | VAPI | 7,36,232 | 1 | 7,36,232 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 7,31,001 | 1 | 7,31,001 |
| BOMBAY | MAHARASHTRA | SANGLI | 7,09,224 | 2 | 7,09,224 |
| SOUTH | SOUTH | GULBARGA | 6,91,178 | 2 | 6,91,178 |
| BOMBAY | GUJARAT | NAVSARI | 6,69,015 | 2 | 6,69,015 |
| BENGAL | BENGAL | ROURKELA | 6,67,069 | 2 | 6,67,069 |
| C.I. | C.I. | UJJAIN | 6,62,026 | 1 | 6,62,026 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 6,31,708 | 2 | 6,31,708 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 6,30,082 | 1 | 6,30,082 |
| C.P. BERAR | C.P. BERAR | AKOLA | 6,00,100 | 1 | 6,00,100 |
| RAJASTHAN | RAJASTHAN | ALWAR | 5,96,763 | 3 | 5,96,763 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 5,89,782 | 1 | 5,89,782 |
| DELHI-U.P. | U.P. | ROORKEE | 5,82,583 | 2 | 5,82,583 |
| DELHI-U.P. | U.P. | ALIGARH | 5,75,065 | 1 | 5,75,065 |
| BOMBAY | GUJARAT | ANAND | 5,69,771 | 4 | 5,69,771 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 5,46,125 | 2 | 5,46,125 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 5,33,420 | 3 | 5,33,420 |
| BENGAL | BENGAL | CUTTACK | 5,28,704 | 1 | 5,28,704 |
| BOMBAY | GUJARAT | VALSAD | 5,28,543 | 1 | 5,28,543 |
| SOUTH | SOUTH | LATUR | 5,28,272 | 1 | 5,28,272 |
| C.P. BERAR | C.P. BERAR | JALGAON | 5,21,735 | 1 | 5,21,735 |
| RAJASTHAN | RAJASTHAN | BIKANER | 5,05,490 | 1 | 5,05,490 |
| BOMBAY | KARNATAKA | BELGAUM | 5,02,749 | 1 | 5,02,749 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 4,91,532 | 1 | 4,91,532 |
| SOUTH | SOUTH | VIJAYAWADA | 4,83,900 | 5 | 4,83,900 |
| DELHI-U.P. | U.P. | AYODHYA | 4,77,587 | 2 | 4,77,587 |
| BOMBAY | GUJARAT | NADIAD | 4,75,386 | 2 | 4,75,386 |
| DELHI-U.P. | U.P. | SAHARANPUR | 4,74,987 | 2 | 4,74,987 |
| SOUTH | SOUTH | DAVANGERE | 4,66,448 | 1 | 4,66,448 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 4,64,664 | 2 | 4,64,664 |
| BOMBAY | GUJARAT | ANKLESHWAR | 4,61,276 | 1 | 4,61,276 |
| BENGAL | BENGAL | SILCHAR | 4,50,941 | 2 | 4,50,941 |
| EAST PUNJAB | EAST PUNJAB | SIRSA | 4,46,347 | 1 | 4,46,347 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 4,27,743 | 1 | 4,27,743 |
| C.I. | C.I. | REWA | 4,09,617 | 2 | 4,09,617 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 4,04,592 | 2 | 4,04,592 |
| BENGAL | BENGAL | MUZAFFARPUR | 3,88,420 | 1 | 3,88,420 |
| BENGAL | BENGAL | BOKARO | 3,82,989 | 1 | 3,82,989 |
| BOMBAY | KARNATAKA | DHARWAD | 3,80,566 | 1 | 3,80,566 |
| DELHI-U.P. | U.P. | MATHURA | 3,71,115 | 2 | 3,71,115 |
| BENGAL | BENGAL | JAMSHEDPUR | 3,63,563 | 1 | 3,63,563 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 3,55,592 | 1 | 3,55,592 |
| SOUTH | SOUTH | COIMBATORE | 3,54,719 | 4 | 3,54,719 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 3,51,383 | 1 | 3,51,383 |
| DELHI-U.P. | U.P. | RISHIKESH | 3,40,943 | 1 | 3,40,943 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 3,36,126 | 2 | 3,36,126 |
| BOMBAY | GUJARAT | MEHSANA | 3,35,679 | 1 | 3,35,679 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 3,29,927 | 2 | 3,29,927 |
| EAST PUNJAB | EAST PUNJAB | BHIWANI | 3,22,896 | 1 | 3,22,896 |
| SOUTH | SOUTH | NANDED | 3,21,343 | 1 | 3,21,343 |
| C.I. | C.I. | RATLAM | 3,20,163 | 1 | 3,20,163 |
| BENGAL | BENGAL | GANGTOK | 3,17,140 | 1 | 3,17,140 |
| DELHI-U.P. | U.P. | VARANASI | 3,15,789 | 1 | 3,15,789 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 3,08,976 | 1 | 3,08,976 |
| DELHI-U.P. | U.P. | HAPUR | 3,00,988 | 1 | 3,00,988 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 2,90,243 | 1 | 2,90,243 |
| C.P. BERAR | C.P. BERAR | GONDIA | 2,82,767 | 2 | 2,82,767 |
| BENGAL | BENGAL | SAMASTIPUR | 2,72,933 | 1 | 2,72,933 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 2,70,947 | 1 | 2,70,947 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 2,63,222 | 2 | 2,63,222 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 2,61,692 | 1 | 2,61,692 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 2,37,896 | 1 | 2,37,896 |
| BOMBAY | KARNATAKA | RAICHUR | 2,36,663 | 1 | 2,36,663 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 2,35,978 | 1 | 2,35,978 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 2,35,363 | 1 | 2,35,363 |
| DELHI-U.P. | U.P. | SITAPUR | 2,32,379 | 1 | 2,32,379 |
| SOUTH | SOUTH | WARANGAL | 2,29,181 | 1 | 2,29,181 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 2,23,744 | 1 | 2,23,744 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 2,20,187 | 2 | 2,20,187 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 2,17,440 | 2 | 2,17,440 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 2,15,299 | 1 | 2,15,299 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 2,10,679 | 1 | 2,10,679 |
| DELHI-U.P. | U.P. | BIJNORE | 2,09,592 | 1 | 2,09,592 |
| BOMBAY | GUJARAT | BARDOLI | 2,02,158 | 1 | 2,02,158 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 2,01,305 | 1 | 2,01,305 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 1,95,418 | 1 | 1,95,418 |
| DELHI-U.P. | U.P. | BADAUN | 1,93,519 | 1 | 1,93,519 |
| BENGAL | BENGAL | JORHAT | 1,93,140 | 1 | 1,93,140 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 1,91,924 | 1 | 1,91,924 |
| BENGAL | BENGAL | HAJIPUR | 1,86,433 | 1 | 1,86,433 |
| DELHI-U.P. | U.P. | BARABANKI | 1,79,402 | 1 | 1,79,402 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 1,75,617 | 1 | 1,75,617 |
| BOMBAY | GUJARAT | SANAND | 1,70,865 | 1 | 1,70,865 |
| DELHI-U.P. | U.P. | PADRAUNA | 1,70,734 | 1 | 1,70,734 |
| EAST PUNJAB | EAST PUNJAB | KAITHAL | 1,63,690 | 1 | 1,63,690 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 1,61,011 | 2 | 1,61,011 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 1,58,391 | 1 | 1,58,391 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 1,58,312 | 3 | 1,58,312 |
| SOUTH | SOUTH | PONDICHERRY | 1,53,329 | 1 | 1,53,329 |
| C.I. | C.I. | VIDISHA | 1,50,360 | 1 | 1,50,360 |
| SOUTH | SOUTH | KARIMNAGAR | 1,49,516 | 2 | 1,49,516 |
| C.I. | C.I. | MORENA | 1,48,322 | 1 | 1,48,322 |
| EAST PUNJAB | EAST PUNJAB | MOGA | 1,46,143 | 2 | 1,46,143 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 1,45,938 | 1 | 1,45,938 |
| DELHI-U.P. | U.P. | FIROZABAD | 1,45,592 | 1 | 1,45,592 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 1,44,820 | 1 | 1,44,820 |
| DELHI-U.P. | U.P. | RUDRAPUR | 1,42,051 | 1 | 1,42,051 |
| DELHI-U.P. | U.P. | BAHRAICH | 1,38,254 | 1 | 1,38,254 |
| DELHI-U.P. | U.P. | HATHRAS | 1,36,188 | 1 | 1,36,188 |
| BENGAL | BENGAL | BETTIAH | 1,35,441 | 1 | 1,35,441 |
| BOMBAY | SAURASHTRA | MANDVI | 1,35,312 | 1 | 1,35,312 |
| DELHI-U.P. | U.P. | AMROHA | 1,34,943 | 1 | 1,34,943 |
| DELHI-U.P. | U.P. | MIRZAPUR | 1,32,765 | 1 | 1,32,765 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 1,32,580 | 1 | 1,32,580 |
| DELHI-U.P. | U.P. | JAUNPUR | 1,29,445 | 1 | 1,29,445 |
| DELHI-U.P. | U.P. | RAEBARELI | 1,24,567 | 1 | 1,24,567 |
| DELHI-U.P. | U.P. | AZAMGARH | 1,24,411 | 1 | 1,24,411 |
| DELHI-U.P. | U.P. | NAINITAL | 1,24,239 | 1 | 1,24,239 |
| C.I. | C.I. | DEWAS | 1,22,477 | 1 | 1,22,477 |
| BENGAL | BENGAL | KOKRAJHAR | 1,20,319 | 1 | 1,20,319 |
| SOUTH | SOUTH | KAKINADA | 1,19,668 | 1 | 1,19,668 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 1,19,382 | 1 | 1,19,382 |
| DELHI-U.P. | U.P. | GHAZIPUR | 1,18,503 | 1 | 1,18,503 |
| SOUTH | SOUTH | KADAPA | 1,16,400 | 1 | 1,16,400 |
| SOUTH | SOUTH | KOZHIKODE | 1,12,142 | 1 | 1,12,142 |
| BOMBAY | KARNATAKA | KARWAR | 1,11,312 | 1 | 1,11,312 |
| RAJASTHAN | RAJASTHAN | BEHROR | 1,07,810 | 1 | 1,07,810 |
| DELHI-U.P. | U.P. | PRATAPGARH | 1,05,614 | 1 | 1,05,614 |
| BOMBAY | MAHARASHTRA | KANKAVLI | 1,03,925 | 1 | 1,03,925 |
| SOUTH | SOUTH | MADURAI | 99,988 | 1 | 99,988 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 98,118 | 1 | 98,118 |
| EAST PUNJAB | EAST PUNJAB | PHAGWARA | 96,441 | 1 | 96,441 |
| DELHI-U.P. | U.P. | MAU | 94,464 | 1 | 94,464 |
| DELHI-U.P. | U.P. | CHANDPUR | 94,029 | 1 | 94,029 |
| DELHI-U.P. | U.P. | PILKHUWA | 90,496 | 1 | 90,496 |
| DELHI-U.P. | U.P. | BHADOHI | 88,629 | 1 | 88,629 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 88,446 | 1 | 88,446 |
| DELHI-U.P. | U.P. | ETAWAH | 87,991 | 1 | 87,991 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 87,686 | 1 | 87,686 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 83,037 | 1 | 83,037 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 81,436 | 1 | 81,436 |
| EAST PUNJAB | EAST PUNJAB | UNA | 79,066 | 1 | 79,066 |
| DELHI-U.P. | U.P. | SULTANPUR | 77,128 | 2 | 77,128 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 76,229 | 1 | 76,229 |
| BOMBAY | GUJARAT | VYARA | 74,665 | 1 | 74,665 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 71,570 | 1 | 71,570 |
| DELHI-U.P. | U.P. | ALMORA | 71,154 | 1 | 71,154 |
| EAST PUNJAB | EAST PUNJAB | KATRA | 69,659 | 1 | 69,659 |
| DELHI-U.P. | U.P. | RAMPUR | 62,776 | 1 | 62,776 |
| EAST PUNJAB | EAST PUNJAB | KATHUA | 60,830 | 1 | 60,830 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 60,416 | 1 | 60,416 |
| DELHI-U.P. | U.P. | LALITPUR | 57,978 | 1 | 57,978 |
| DELHI-U.P. | U.P. | AKBARPUR | 57,823 | 1 | 57,823 |
| EAST PUNJAB | EAST PUNJAB | SUNDAR NAGAR | 55,764 | 1 | 55,764 |
| EAST PUNJAB | EAST PUNJAB | MALOUT | 53,166 | 1 | 53,166 |
| EAST PUNJAB | EAST PUNJAB | FATEHABAD | 53,094 | 1 | 53,094 |
| BOMBAY | GUJARAT | KADI | 52,978 | 1 | 52,978 |
| SOUTH | SOUTH | KANNUR | 52,703 | 1 | 52,703 |
| DELHI-U.P. | U.P. | MUSSOORIE | 48,799 | 1 | 48,799 |
| BOMBAY | MAHARASHTRA | KHED | 48,074 | 1 | 48,074 |
| BOMBAY | MAHARASHTRA | PHALTAN | 44,766 | 1 | 44,766 |
| DELHI-U.P. | U.P. | HARDWAR | 42,272 | 1 | 42,272 |
| SOUTH | SOUTH | CALICUT | 41,659 | 1 | 41,659 |
| RAJASTHAN | RAJASTHAN | DAUSA | 39,390 | 1 | 39,390 |
| BENGAL | BENGAL | HOJAI | 38,999 | 1 | 38,999 |
| EAST PUNJAB | EAST PUNJAB | PALAMPUR | 26,759 | 1 | 26,759 |
| EAST PUNJAB | EAST PUNJAB | TOHANA | 23,124 | 1 | 23,124 |
| EAST PUNJAB | EAST PUNJAB | NABHA | 18,779 | 1 | 18,779 |
| BENGAL | BENGAL | KARIMGANJ | 15,543 | 1 | 15,543 |




























