Summary
Reported Collections: Rs. 1.82 crore
Unreported Collections: Rs. 0.43 crore
Week’s Total Collections: Rs. 2.25 crore
Grand Total Collections: Rs. 9.25 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 64,14,515 | 2,27,87,620 |
| BOMBAY | 63,62,701 | 2,20,52,352 |
| DELHI-U.P. | 31,94,434 | 1,27,38,512 |
| EAST PUNJAB | 11,38,313 | 41,98,389 |
| C.I. | 3,44,519 | 9,25,367 |
| RAJASTHAN | 2,87,116 | 12,35,835 |
| BENGAL | 2,73,623 | 15,16,084 |
| C.P. BERAR | 1,65,022 | 6,37,114 |



























