Summary
Reported Collections: Rs. 16.54 crore
Unreported Collections: Rs. 11.01 crore
Week’s Total Collections: Rs. 27.55 crore
Grand Total Collections: Rs. 510.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| DELHI-U.P. | 5,20,70,810  | 80,09,36,118  | 
| BOMBAY | 4,73,05,100  | 86,59,54,872  | 
| EAST PUNJAB | 1,71,34,548  | 33,60,95,800  | 
| RAJASTHAN | 1,60,93,820  | 23,40,41,289  | 
| BENGAL | 1,22,83,840  | 17,60,63,240  | 
| SOUTH |  86,21,809  | 18,29,24,947  | 
| C.I. |  62,20,588  | 10,22,46,604  | 
| C.P. BERAR |  57,16,758  | 8,78,19,329  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 1,92,61,467  | 41   | 30,61,95,777  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  85,33,831  | 51  | 17,57,11,715  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  78,38,731  | 30  | 15,82,52,637  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  75,73,238  | 28  | 12,23,98,416  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  74,79,619  | 19  | 11,27,34,374  | 
| BOMBAY | MAHARASHTRA | PUNE  |  61,26,360  | 19  | 11,90,35,643  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  58,59,773  | 12  | 9,92,37,588  | 
| BOMBAY | GUJARAT | SURAT  |  56,44,189  | 12  | 7,97,35,160  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  47,99,929  | 18  | 9,63,91,767  | 
| DELHI-U.P. | U.P. | NOIDA  |  43,53,707  | 11  | 9,04,38,978  | 
| BENGAL | BENGAL | CALCUTTA  |  41,69,836  | 21  | 6,25,31,675  | 
| SOUTH | SOUTH | BANGALORE  |  39,75,576  | 28  | 7,84,78,588  | 
| DELHI-U.P. | U.P. | KANPUR  |  37,49,326  | 12  | 4,46,84,285  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  36,71,580  | 14  | 7,48,28,641  | 
| DELHI-U.P. | U.P. | AGRA  |  36,61,263  | 10  | 4,07,85,677  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  31,05,156  | 5  | 2,99,32,698  | 
| C.I. | C.I. | INDORE  |  27,11,857  | 6  | 4,90,52,995  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  23,03,276  | 2  | 2,14,56,547  | 
| SOUTH | SOUTH | HYDERABAD  |  22,41,520  | 29  | 4,63,65,788  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  21,06,463  | 4  | 2,22,84,325  | 
| BENGAL | BENGAL | PATNA  |  20,48,479  | 2  | 2,12,55,096  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  19,47,814  | 7  | 3,52,33,304  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  19,02,487  | 4  | 2,89,98,576  | 
| BOMBAY | GUJARAT | BARODA  |  18,85,134  | 12  | 4,50,54,764  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  17,56,291  | 5  | 2,39,80,421  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  16,30,365  | 3  | 2,03,38,036  | 
| C.I. | C.I. | BHOPAL  |  15,47,938  | 4  | 2,63,37,897  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  15,41,920  | 5  | 2,31,34,012  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  13,94,558  | 3  | 2,21,87,181  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  12,99,457  | 5  | 2,21,89,957  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  12,29,487  | 2  | 1,40,19,313  | 
| BENGAL | BENGAL | DHANBAD  |  11,75,299  | 2  | 1,39,87,127  | 
| C.I. | C.I. | GWALIOR  |  11,26,842  | 2  | 1,70,81,827  | 
| BOMBAY | MAHARASHTRA | NASIK  |  11,26,459  | 3  | 1,98,93,789  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  10,82,474  | 1  | 1,21,38,572  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  10,54,975  | 4  | 1,70,66,741  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  10,40,384  | 4  | 1,82,19,064  | 
| DELHI-U.P. | U.P. | BAREILLY  |  9,52,141  | 2  | 1,02,13,362  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  8,88,410  | 4  | 1,69,50,755  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  7,75,286  | 3  | 1,09,92,790  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  7,68,785  | 4  | 2,08,99,767  | 
| BENGAL | BENGAL | GUWAHATI  |  7,61,368  | 4  | 1,28,40,221  | 
| DELHI-U.P. | U.P. | MEERUT  |  7,47,805  | 1  |  81,48,187  | 
| BENGAL | BENGAL | BOKARO  |  7,37,088  | 1  |  68,96,946  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  7,00,302  | 2  | 1,12,83,925  | 
| SOUTH | SOUTH | AURANGABAD  |  6,82,648  | 4  | 1,60,02,578  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  6,76,857  | 1  |  74,46,463  | 
| C.I. | C.I. | UJJAIN  |  6,61,576  | 1  |  71,18,898  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  6,57,598  | 2  | 1,74,92,921  | 
| DELHI-U.P. | U.P. | MORADABAD  |  6,49,335  | 3  |  86,83,742  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  6,45,354  | 1  |  76,54,676  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  6,42,416  | 4  | 1,54,27,742  | 
| SOUTH | SOUTH | MADRAS  |  6,14,579  | 9  | 1,22,56,223  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  5,93,111  | 1  |  54,41,101  | 
| BENGAL | BENGAL | RANCHI  |  5,80,601  | 2  | 1,02,50,251  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  5,78,513  | 5  | 1,75,90,469  | 
| BENGAL | BENGAL | SILIGURI  |  5,66,619  | 2  |  92,61,985  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  5,52,850  | 3  | 1,17,01,986  | 
| BOMBAY | GOA | GOA  |  4,80,009  | 4  | 1,30,53,084  | 
| BOMBAY | GUJARAT | BHARUCH  |  4,78,360  | 4  | 1,36,46,073  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  |  4,45,982  | 1  |  49,86,476  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  |  4,27,407  | 1  |  36,23,238  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  4,06,546  | 2  | 1,01,83,232  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  3,94,281  | 2  |  67,47,765  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  |  3,94,113  | 1  |  55,03,197  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  3,91,405  | 1  |  51,87,609  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  3,89,640  | 2  |  62,23,951  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  3,82,778  | 1  |  55,64,712  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  3,80,436  | 3  | 1,00,34,258  | 
| RAJASTHAN | RAJASTHAN | SIKAR  |  3,77,266  | 1  |  61,45,550  | 
| RAJASTHAN | RAJASTHAN | BIKANER  |  3,75,747  | 1  |  83,35,238  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  3,63,611  | 2  |  58,42,346  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  |  3,56,324  | 1  |  37,53,416  | 
| DELHI-U.P. | U.P. | RISHIKESH  |  3,47,961  | 1  |  37,36,949  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  3,42,534  | 1  |  53,38,477  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  |  3,39,112  | 1  |  52,58,482  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  |  3,23,317  | 2  |  55,22,297  | 
| DELHI-U.P. | U.P. | VARANASI  |  3,18,220  | 1  |  51,44,927  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  |  3,11,193  | 1  |  49,72,772  | 
| DELHI-U.P. | U.P. | BAHRAICH  |  3,03,749  | 1  |  31,41,727  | 
| BENGAL | BENGAL | ROURKELA  |  2,97,400  | 2  |  63,20,444  | 
| DELHI-U.P. | U.P. | ALIGARH  |  2,94,151  | 1  |  42,29,868  | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  |  2,90,691  | 1  |  34,01,278  | 
| BOMBAY | GUJARAT | ANKLESHWAR  |  2,88,366  | 1  |  53,08,049  | 
| SOUTH | SOUTH | LATUR  |  2,78,665  | 1  |  48,05,971  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  |  2,75,184  | 2  |  70,68,141  | 
| DELHI-U.P. | U.P. | ROORKEE  |  2,72,746  | 1  |  60,99,137  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  2,71,766  | 1  |  38,62,758  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  |  2,67,087  | 1  |  42,74,181  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  |  2,46,092  | 1  |  42,00,959  | 
| BOMBAY | GUJARAT | NAVSARI  |  2,41,949  | 1  |  48,00,064  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  2,37,270  | 1  |  55,38,253  | 
| BOMBAY | GUJARAT | NADIAD  |  2,24,256  | 2  |  69,04,312  | 
| BENGAL | BENGAL | SAMASTIPUR  |  2,20,475  | 1  |  29,23,971  | 
| BOMBAY | GUJARAT | VALSAD  |  2,09,641  | 1  |  48,25,841  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  2,05,036  | 2  |  47,02,502  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  |  2,04,330  | 1  |  40,42,054  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  |  2,01,327  | 1  |  30,78,482  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  |  1,97,953  | 1  |  38,36,457  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  |  1,94,938  | 1  |  52,19,425  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  |  1,89,485  | 1  |  35,91,462  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  |  1,87,752  | 1  |  49,44,500  | 
| BENGAL | BENGAL | CUTTACK  |  1,79,569  | 1  |  40,29,716  | 
| C.I. | C.I. | SATNA  |  1,72,375  | 1  |  26,54,987  | 
| SOUTH | SOUTH | NANDED  |  1,66,319  | 1  |  42,12,931  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  |  1,56,968  | 1  |  28,53,261  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  |  1,53,833  | 1  |  20,18,068  | 
| DELHI-U.P. | U.P. | SULTANPUR  |  1,51,862  | 1  |  16,84,022  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  |  1,48,320  | 1  |  28,87,744  | 
| SOUTH | SOUTH | GULBARGA  |  1,48,028  | 2  |  33,49,304  | 
| BOMBAY | GUJARAT | KADI  |  1,40,950  | 1  |  27,83,810  | 
| BOMBAY | MAHARASHTRA | SANGLI  |  1,27,412  | 1  |  23,37,420  | 
| DELHI-U.P. | U.P. | HATHRAS  |  1,07,140  | 1  |  24,56,988  | 
| SOUTH | SOUTH | VISAKHAPATNAM  |  1,03,487  | 2  |  34,41,852  | 
| DELHI-U.P. | U.P. | ETAWAH  | 98,894   | 1  |  2,95,577  | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  | 89,922   | 1  |  27,96,389  | 
| DELHI-U.P. | U.P. | CHANDPUR  | 83,588   | 1  |  22,21,224  | 
| BOMBAY | KARNATAKA | HUBLI  | 81,729   | 1  |  29,35,260  | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  | 76,346   | 1  |  12,20,891  | 
| BENGAL | BENGAL | JORHAT  | 74,958   | 1  |  10,41,681  | 
| BOMBAY | GUJARAT | ANAND  | 73,288   | 2  |  32,32,234  | 
| SOUTH | SOUTH | COIMBATORE  | 73,007   | 2  |  21,72,773  | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 69,795   | 1  |  20,35,253  | 
| SOUTH | SOUTH | MYSORE  | 66,890   | 1  |  31,88,903  | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 66,403   | 1  |  21,54,332  | 
| SOUTH | SOUTH | MANGALORE  | 63,678   | 1  |  16,69,001  | 
| DELHI-U.P. | U.P. | PILKHUWA  | 56,538   | 1  |  20,81,950  | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR  | 53,289   | 1  |  13,82,824  | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  | 51,061   | 1  |  14,65,029  | 
| BENGAL | BENGAL | DARJEELING  | 48,986   | 1  |  9,40,351  | 
| DELHI-U.P. | U.P. | NAINITAL  | 43,978   | 1  |  10,88,473  | 
| DELHI-U.P. | U.P. | MUSSOORIE  | 43,699   | 1  |  6,97,173  | 
| BOMBAY | GUJARAT | VYARA  | 42,823   | 1  |  12,14,559  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  | 37,587   | 1  |  11,71,237  | 
| BOMBAY | KARNATAKA | BELGAUM  | 37,541   | 1  |  13,38,403  | 
| SOUTH | SOUTH | KOCHI  | 37,393   | 1  |  17,93,712  | 
| BOMBAY | MAHARASHTRA | PANDHARPUR  | 36,658   | 1  |  15,99,591  | 
| SOUTH | SOUTH | VIJAYAWADA  | 36,600   | 1  |  17,95,482  | 
| SOUTH | SOUTH | MADURAI  | 32,717   | 1  |  4,67,024  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  | 32,021   | 1  |  12,93,913  | 
| DELHI-U.P. | U.P. | ALMORA  | 29,974   | 1  |  7,53,172  | 
| SOUTH | SOUTH | KOZHIKODE  | 24,516   | 1  |  4,12,754  | 
| SOUTH | SOUTH | WARANGAL  | 21,099   | 1  |  7,45,935  | 
| SOUTH | SOUTH | KURNOOL  | 17,928   | 1  |  3,71,686  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  | 15,061   | 1  |  5,42,887  | 
| BOMBAY | KARNATAKA | RAICHUR  | 12,821   | 1  |  7,51,575  | 
| SOUTH | SOUTH | BELLARY  | 11,398   | 1  |  4,30,608  | 
| BOMBAY | MAHARASHTRA | PHALTAN  | 11,390   | 1  |  6,74,741  | 
| SOUTH | SOUTH | KAKINADA  | 10,700   | 1  |  4,20,947  | 
| EAST PUNJAB | EAST PUNJAB | DHURI  | 9,881   | 1  |  8,46,728  | 

                
























