Summary
Reported Collections: Rs. 3.31 crore
Unreported Collections: Rs. 1.49 crore
Week’s Total Collections: Rs. 4.80 crore
Grand Total Collections: Rs. 80.98 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 1,13,55,138 | 16,77,02,855 |
BOMBAY | 65,85,499 | 10,43,08,712 |
RAJASTHAN | 52,48,283 | 6,08,01,753 |
EAST PUNJAB | 51,50,077 | 7,36,70,111 |
BENGAL | 16,89,475 | 2,87,13,790 |
SOUTH | 13,68,526 | 2,69,57,667 |
C.I. | 11,11,033 | 1,37,26,199 |
C.P. BERAR | 6,13,994 | 1,06,18,365 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 43,33,540 | 36 | 6,84,93,234 |
RAJASTHAN | RAJASTHAN | JAIPUR | 25,65,769 | 13 | 2,93,99,915 |
BOMBAY | GUJARAT | AHMEDABAD | 15,49,008 | 28 | 1,65,29,146 |
BOMBAY | GUJARAT | SURAT | 14,44,946 | 14 | 1,27,54,761 |
DELHI-U.P. | U.P. | LUCKNOW | 13,68,744 | 18 | 1,73,43,737 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 13,19,442 | 17 | 2,06,53,023 |
DELHI-U.P. | U.P. | NOIDA | 11,77,398 | 11 | 1,94,49,286 |
DELHI-U.P. | U.P. | GHAZIABAD | 8,90,553 | 14 | 1,40,72,931 |
DELHI-U.P. | U.P. | AGRA | 8,17,818 | 8 | 98,96,010 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 8,00,765 | 6 | 1,03,73,739 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 7,25,396 | 23 | 1,81,38,278 |
DELHI-U.P. | U.P. | KANPUR | 7,19,598 | 13 | 76,20,371 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 6,71,949 | 28 | 2,36,71,788 |
SOUTH | SOUTH | BANGALORE | 6,28,752 | 10 | 1,33,88,151 |
BOMBAY | MAHARASHTRA | PUNE | 5,56,130 | 19 | 1,22,58,033 |
SOUTH | SOUTH | HYDERABAD | 5,20,338 | 13 | 94,05,512 |
BENGAL | BENGAL | CALCUTTA | 5,12,517 | 16 | 1,07,64,647 |
RAJASTHAN | RAJASTHAN | JODHPUR | 4,55,525 | 4 | 56,69,147 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 4,33,975 | 5 | 48,14,894 |
C.I. | C.I. | INDORE | 4,25,015 | 7 | 52,93,613 |
BOMBAY | SAURASHTRA | RAJKOT | 4,13,723 | 5 | 41,20,072 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 3,94,472 | 3 | 33,32,724 |
RAJASTHAN | RAJASTHAN | AJMER | 3,52,313 | 4 | 35,05,250 |
EAST PUNJAB | EAST PUNJAB | REWARI | 3,37,129 | 1 | 31,10,419 |
DELHI-U.P. | U.P. | DEHRADUN | 3,30,692 | 5 | 52,26,009 |
DELHI-U.P. | U.P. | GORAKHPUR | 3,25,180 | 5 | 36,64,648 |
C.P. BERAR | C.P. BERAR | RAIPUR | 3,11,663 | 5 | 41,13,021 |
C.I. | C.I. | BHOPAL | 2,98,807 | 6 | 36,34,839 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 2,87,901 | 4 | 39,72,989 |
BOMBAY | GUJARAT | BARODA | 2,76,079 | 9 | 37,15,711 |
RAJASTHAN | RAJASTHAN | BHILWARA | 2,65,762 | 2 | 24,93,161 |
RAJASTHAN | RAJASTHAN | KOTA | 2,60,295 | 4 | 28,93,670 |
DELHI-U.P. | U.P. | MEERUT | 2,46,713 | 1 | 33,29,216 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 2,46,179 | 2 | 36,30,480 |
BENGAL | BENGAL | PATNA | 2,42,513 | 3 | 41,76,496 |
C.I. | C.I. | GWALIOR | 2,41,162 | 4 | 28,56,110 |
BENGAL | BENGAL | BHUBANESHWAR | 2,37,308 | 4 | 37,09,781 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 2,29,588 | 4 | 31,99,979 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 1,60,677 | 1 | 26,24,764 |
DELHI-U.P. | U.P. | ALLAHABAD | 1,53,020 | 2 | 21,66,238 |
DELHI-U.P. | U.P. | BAREILLY | 1,51,834 | 1 | 20,78,230 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 1,44,192 | 1 | 26,19,896 |
RAJASTHAN | RAJASTHAN | BIKANER | 1,43,519 | 1 | 21,75,840 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 1,36,176 | 1 | 20,99,286 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 1,35,295 | 1 | 21,41,469 |
DELHI-U.P. | U.P. | MORADABAD | 1,32,822 | 3 | 16,94,840 |
BOMBAY | SAURASHTRA | JAMNAGAR | 1,30,722 | 2 | 14,39,843 |
BENGAL | BENGAL | GUWAHATI | 1,30,229 | 5 | 22,26,160 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 1,27,436 | 2 | 13,97,027 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 1,23,423 | 1 | 16,31,035 |
RAJASTHAN | RAJASTHAN | SIKAR | 1,23,156 | 1 | 19,68,901 |
BENGAL | BENGAL | DHANBAD | 1,17,865 | 2 | 13,36,665 |
BOMBAY | GUJARAT | BHARUCH | 1,16,737 | 2 | 8,92,960 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 1,12,634 | 1 | 11,39,294 |
RAJASTHAN | RAJASTHAN | BHIWADI | 1,08,517 | 2 | 15,20,493 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 1,06,978 | 4 | 20,12,811 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 1,02,860 | 3 | 19,27,509 |
BENGAL | BENGAL | ROURKELA | 1,02,839 | 2 | 12,43,684 |
C.P. BERAR | C.P. BERAR | NAGPUR | 98,858 | 3 | 25,36,440 |
DELHI-U.P. | U.P. | SAHARANPUR | 96,994 | 3 | 16,72,629 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 95,705 | 2 | 15,82,932 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 88,601 | 2 | 12,74,079 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 84,574 | 3 | 12,94,682 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 84,450 | 1 | 11,07,131 |
BOMBAY | GUJARAT | ANKLESHWAR | 82,799 | 1 | 9,84,298 |
RAJASTHAN | RAJASTHAN | ALWAR | 80,610 | 2 | 11,68,671 |
BENGAL | BENGAL | RANCHI | 79,787 | 2 | 12,47,520 |
C.P. BERAR | C.P. BERAR | BHILAI | 78,101 | 2 | 11,34,937 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 75,435 | 1 | 9,00,124 |
BENGAL | BENGAL | SILIGURI | 71,936 | 2 | 11,81,822 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 70,431 | 1 | 7,40,702 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 69,673 | 1 | 11,46,453 |
BOMBAY | GUJARAT | NADIAD | 69,670 | 2 | 6,41,143 |
BOMBAY | GOA | GOA | 65,555 | 3 | 21,87,942 |
DELHI-U.P. | U.P. | ROORKEE | 64,130 | 1 | 13,28,354 |
C.I. | C.I. | UJJAIN | 62,428 | 1 | 9,46,943 |
SOUTH | SOUTH | VISAKHAPATNAM | 54,230 | 4 | 9,16,824 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 53,724 | 2 | 11,31,366 |
BENGAL | BENGAL | JAMSHEDPUR | 52,864 | 1 | 7,33,970 |
BOMBAY | GUJARAT | VAPI | 52,684 | 1 | 7,41,587 |
DELHI-U.P. | U.P. | ALIGARH | 51,590 | 1 | 7,04,152 |
BOMBAY | MAHARASHTRA | NASIK | 50,571 | 2 | 11,08,234 |
C.I. | C.I. | REWA | 48,707 | 2 | 4,76,309 |
SOUTH | SOUTH | NANDED | 48,123 | 1 | 4,52,735 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 46,568 | 1 | 9,54,899 |
BOMBAY | GUJARAT | NAVSARI | 44,878 | 2 | 5,86,908 |
DELHI-U.P. | U.P. | PILKHUWA | 43,824 | 1 | 5,98,976 |
RAJASTHAN | RAJASTHAN | BEHROR | 43,715 | 1 | 4,98,346 |
BENGAL | BENGAL | HAJIPUR | 41,508 | 1 | 3,91,654 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 41,346 | 2 | 5,73,962 |
DELHI-U.P. | U.P. | RISHIKESH | 41,306 | 1 | 7,28,931 |
BENGAL | BENGAL | SAMASTIPUR | 40,790 | 1 | 4,16,874 |
BOMBAY | GUJARAT | ANAND | 39,939 | 3 | 3,70,432 |
SOUTH | SOUTH | AURANGABAD | 39,819 | 3 | 10,94,809 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 39,011 | 2 | 5,66,046 |
BOMBAY | GUJARAT | VALSAD | 38,942 | 1 | 4,70,249 |
DELHI-U.P. | U.P. | MATHURA | 38,698 | 1 | 13,01,225 |
DELHI-U.P. | U.P. | HATHRAS | 38,174 | 1 | 8,08,298 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 37,012 | 1 | 4,32,199 |
DELHI-U.P. | U.P. | CHANDPUR | 36,832 | 1 | 9,38,414 |
C.P. BERAR | C.P. BERAR | AKOLA | 33,433 | 1 | 5,09,332 |
DELHI-U.P. | U.P. | SULTANPUR | 32,884 | 2 | 3,64,559 |
SOUTH | SOUTH | MYSORE | 32,248 | 1 | 6,97,432 |
BOMBAY | GUJARAT | GANDHINAGAR | 32,069 | 1 | 4,42,036 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 30,588 | 1 | 7,78,219 |
BENGAL | BENGAL | MUZAFFARPUR | 30,449 | 1 | 6,21,758 |
DELHI-U.P. | U.P. | VARANASI | 30,044 | 1 | 4,16,738 |
DELHI-U.P. | U.P. | AZAMGARH | 29,779 | 1 | 2,41,701 |
BENGAL | BENGAL | CUTTACK | 28,870 | 1 | 6,62,759 |
SOUTH | SOUTH | LATUR | 28,007 | 1 | 5,03,718 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 25,155 | 1 | 2,26,397 |
C.P. BERAR | C.P. BERAR | BILASPUR | 23,640 | 1 | 7,54,080 |
DELHI-U.P. | U.P. | BAHRAICH | 23,238 | 1 | 4,26,491 |
DELHI-U.P. | U.P. | ETAWAH | 23,222 | 1 | 1,75,244 |
C.I. | C.I. | MORENA | 22,991 | 1 | 3,68,522 |
RAJASTHAN | RAJASTHAN | BEAWAR | 22,711 | 1 | 3,76,182 |
DELHI-U.P. | U.P. | AYODHYA | 22,422 | 1 | 2,20,358 |
RAJASTHAN | RAJASTHAN | BANSWARA | 21,439 | 1 | 1,58,368 |
RAJASTHAN | RAJASTHAN | KOTPUTLI | 19,957 | 1 | 2,83,102 |
EAST PUNJAB | EAST PUNJAB | UNA | 19,169 | 1 | 1,89,033 |
DELHI-U.P. | U.P. | SITAPUR | 18,208 | 1 | 4,79,087 |
EAST PUNJAB | EAST PUNJAB | ABOHAR | 17,923 | 1 | 1,97,723 |
DELHI-U.P. | U.P. | MAU | 17,898 | 1 | 3,09,340 |
DELHI-U.P. | U.P. | NAINITAL | 17,797 | 1 | 1,52,436 |
DELHI-U.P. | U.P. | AKBARPUR | 17,153 | 1 | 2,16,421 |
BOMBAY | KARNATAKA | HUBLI | 15,829 | 1 | 2,21,321 |
DELHI-U.P. | U.P. | HARDWAR | 15,091 | 1 | 2,46,173 |
SOUTH | SOUTH | GULBARGA | 14,975 | 1 | 3,89,846 |
RAJASTHAN | RAJASTHAN | DAUSA | 14,738 | 1 | 1,17,787 |
C.P. BERAR | C.P. BERAR | GONDIA | 14,591 | 2 | 2,12,681 |
C.P. BERAR | C.P. BERAR | JALGAON | 13,474 | 1 | 3,97,478 |
BOMBAY | GUJARAT | SANAND | 13,284 | 1 | 3,23,956 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 12,237 | 1 | 3,18,281 |
C.I. | C.I. | VIDISHA | 11,923 | 1 | 1,49,863 |
DELHI-U.P. | U.P. | RUDRAPUR | 11,501 | 1 | 2,18,547 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 11,067 | 1 | 2,21,401 |
DELHI-U.P. | U.P. | ALMORA | 10,838 | 1 | 1,24,725 |
DELHI-U.P. | U.P. | SARDHANA | 10,705 | 1 | 2,36,620 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 9,960 | 1 | 1,16,695 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 9,930 | 1 | 2,89,102 |
DELHI-U.P. | U.P. | MUSSOORIE | 9,364 | 1 | 1,17,112 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 8,042 | 1 | 2,52,349 |
EAST PUNJAB | EAST PUNJAB | DHURI | 7,959 | 1 | 94,569 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 7,364 | 1 | 1,24,502 |
BOMBAY | GUJARAT | VYARA | 4,992 | 1 | 1,01,953 |
DELHI-U.P. | U.P. | FARRUKHABAD | 4,954 | 1 | 3,41,168 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 4,166 | 1 | 4,88,287 |
SOUTH | SOUTH | BELLARY | 2,034 | 1 | 1,08,640 |
C.P. BERAR | C.P. BERAR | JAGDALPUR | 953 | 1 | 1,29,017 |
DELHI-U.P. | U.P. | JAUNPUR | 580 | 1 | 3,00,406 |
