Summary
Reported Collections: Rs. 0.61 crore
Unreported Collections: Rs. 0.14 crore
Week’s Total Collections: Rs. 0.75 crore
Grand Total Collections: Rs. 241.40 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 18,34,953 | 28,92,54,989 |
| BOMBAY | 18,11,637 | 44,82,62,759 |
| DELHI-U.P. | 13,51,809 | 25,71,84,819 |
| EAST PUNJAB | 3,86,902 | 8,64,84,561 |
| BENGAL | 3,58,887 | 7,41,32,177 |
| C.P. BERAR | 1,86,844 | 3,63,15,818 |
| C.I. | 1,14,186 | 3,76,04,732 |
| RAJASTHAN | 1,01,705 | 4,06,59,052 |

























