Summary
Reported Collections: Rs. 31.91 crore
Unreported Collections: Rs. 6.29 crore
Week’s Total Collections: Rs. 38.20 crore
Grand Total Collections: Rs. 116.70 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 11,09,96,134  | 31,97,42,998  | 
| DELHI-U.P. | 7,82,20,281  | 22,07,07,848  | 
| EAST PUNJAB | 3,38,91,463  | 10,02,08,316  | 
| SOUTH | 3,30,28,907  | 9,57,66,404  | 
| BENGAL | 2,55,35,111  | 7,60,88,920  | 
| RAJASTHAN | 1,58,76,161  | 4,25,40,207  | 
| C.I. | 1,14,49,228  | 3,10,00,342  | 
| C.P. BERAR | 1,00,79,533  | 2,75,25,477  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 3,96,03,167  | 41   | 10,75,07,516  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  | 3,85,55,588  | 50  | 10,65,19,371  | 
| BOMBAY | MAHARASHTRA | PUNE  | 2,09,63,995  | 19  | 5,77,24,972  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  | 2,09,55,640  | 29  | 6,21,65,904  | 
| SOUTH | SOUTH | BANGALORE  | 2,03,54,321  | 33  | 5,58,31,062  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  | 1,51,01,504  | 18  | 4,18,66,404  | 
| BENGAL | BENGAL | CALCUTTA  | 1,35,86,586  | 21  | 3,88,38,147  | 
| DELHI-U.P. | U.P. | NOIDA  | 1,08,01,815  | 12  | 3,02,18,550  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  90,51,613  | 26  | 2,80,42,492  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  87,38,787  | 11  | 2,28,76,333  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  83,26,640  | 19  | 2,48,58,392  | 
| C.I. | C.I. | INDORE  |  60,21,863  | 6  | 1,61,71,329  | 
| SOUTH | SOUTH | HYDERABAD  |  54,08,465  | 29  | 1,69,80,635  | 
| BOMBAY | GUJARAT | SURAT  |  52,64,716  | 12  | 1,52,08,585  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  51,84,756  | 14  | 1,68,09,841  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  39,11,495  | 4  | 1,03,41,796  | 
| BOMBAY | GUJARAT | BARODA  |  35,56,447  | 12  | 1,08,82,680  | 
| DELHI-U.P. | U.P. | KANPUR  |  34,85,970  | 8  | 1,07,32,742  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  29,28,810  | 7  |  94,29,720  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  28,99,815  | 5  |  76,42,343  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  28,73,053  | 4  |  98,53,131  | 
| C.I. | C.I. | BHOPAL  |  27,92,672  | 4  |  79,64,271  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  25,84,513  | 5  |  71,32,351  | 
| SOUTH | SOUTH | MADRAS  |  24,77,796  | 18  |  69,97,587  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  24,43,586  | 5  |  63,91,124  | 
| BENGAL | BENGAL | GUWAHATI  |  23,56,287  | 4  |  67,74,779  | 
| DELHI-U.P. | U.P. | AGRA  |  21,88,219  | 8  |  54,59,053  | 
| BOMBAY | GOA | GOA  |  20,42,824  | 4  |  63,02,380  | 
| BENGAL | BENGAL | PATNA  |  19,71,203  | 2  |  57,27,065  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  19,51,566  | 5  |  58,98,447  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  19,20,633  | 2  |  54,20,752  | 
| BOMBAY | MAHARASHTRA | NASIK  |  17,38,148  | 4  |  52,24,464  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  17,02,252  | 4  |  51,03,680  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  16,75,244  | 2  |  44,57,539  | 
| C.I. | C.I. | GWALIOR  |  14,31,172  | 2  |  36,59,976  | 
| SOUTH | SOUTH | AURANGABAD  |  13,83,128  | 4  |  45,01,053  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  13,68,545  | 4  |  42,79,500  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  13,53,330  | 3  |  35,15,434  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  12,47,539  | 4  |  43,11,529  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  11,95,360  | 1  |  29,81,499  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  11,75,688  | 5  |  34,57,157  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  11,52,736  | 3  |  33,57,295  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  11,25,639  | 4  |  34,88,013  | 
| BENGAL | BENGAL | SILIGURI  |  10,98,748  | 2  |  29,79,446  | 
| C.I. | C.I. | UJJAIN  |  9,40,438  | 1  |  24,02,289  | 
| DELHI-U.P. | U.P. | BAREILLY  |  9,05,725  | 1  |  22,73,080  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  8,43,429  | 3  |  24,12,417  | 
| BENGAL | BENGAL | RANCHI  |  8,07,571  | 2  |  26,67,736  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  7,91,118  | 2  |  27,51,383  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  7,43,509  | 2  |  18,09,280  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  7,41,972  | 2  |  18,83,905  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  |  6,90,491  | 2  |  22,79,156  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  6,66,123  | 3  |  22,53,499  | 
| BENGAL | BENGAL | DHANBAD  |  6,29,548  | 2  |  21,36,838  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  6,29,350  | 2  |  15,50,026  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  6,15,118  | 1  |  15,92,690  | 
| BENGAL | BENGAL | ROURKELA  |  5,94,203  | 2  |  20,32,147  | 
| BENGAL | BENGAL | CUTTACK  |  5,90,477  | 1  |  18,82,799  | 
| BOMBAY | KARNATAKA | HUBLI  |  5,74,107  | 2  |  15,80,169  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  5,71,425  | 2  |  21,91,809  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  5,46,661  | 3  |  14,91,155  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  5,15,033  | 1  |  15,50,009  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  |  4,83,795  | 1  |  15,47,200  | 
| DELHI-U.P. | U.P. | MEERUT  |  4,74,546  | 1  |  17,90,040  | 
| SOUTH | SOUTH | MYSORE  |  4,68,119  | 5  |  13,50,448  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  4,63,463  | 1  |  12,78,334  | 
| BOMBAY | GUJARAT | BHARUCH  |  4,61,335  | 4  |  17,60,075  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  4,60,377  | 2  |  14,81,838  | 
| SOUTH | SOUTH | VISAKHAPATNAM  |  4,58,785  | 6  |  15,07,786  | 
| BOMBAY | GUJARAT | NAVSARI  |  4,42,187  | 1  |  11,82,823  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  4,25,558  | 1  |  13,07,849  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  4,15,323  | 2  |  15,71,200  | 
| DELHI-U.P. | U.P. | MORADABAD  |  4,15,170  | 2  |  14,25,708  | 
| DELHI-U.P. | U.P. | VARANASI  |  4,02,960  | 1  |  12,43,678  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  |  3,99,027  | 1  |  11,96,454  | 
| SOUTH | SOUTH | MANGALORE  |  3,87,141  | 2  |  11,00,003  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  |  3,80,154  | 1  |  10,65,021  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  3,73,033  | 3  |  11,37,242  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  |  3,57,887  | 1  |  11,90,182  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  |  3,46,729  | 1  |  10,66,245  | 
| SOUTH | SOUTH | GULBARGA  |  3,44,809  | 2  |  10,52,778  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  |  3,28,475  | 1  |  11,04,257  | 
| BOMBAY | GUJARAT | NADIAD  |  3,26,271  | 2  |  9,59,686  | 
| BOMBAY | MAHARASHTRA | SANGLI  |  3,17,858  | 1  |  9,88,049  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  3,06,495  | 1  |  11,91,684  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  3,04,970  | 1  |  10,45,182  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  |  2,99,185  | 1  |  10,92,642  | 
| BOMBAY | GUJARAT | VALSAD  |  2,96,462  | 1  |  9,34,741  | 
| SOUTH | SOUTH | LATUR  |  2,95,050  | 1  |  9,62,918  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  |  2,66,904  | 1  |  7,92,149  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  2,66,772  | 1  |  8,89,082  | 
| BOMBAY | GUJARAT | ANKLESHWAR  |  2,65,508  | 1  |  9,91,252  | 
| BENGAL | BENGAL | BOKARO  |  2,61,040  | 1  |  10,42,659  | 
| DELHI-U.P. | U.P. | ROORKEE  |  2,45,725  | 1  |  10,37,079  | 
| SOUTH | SOUTH | KOCHI  |  2,37,793  | 3  |  8,85,489  | 
| BENGAL | BENGAL | SAMASTIPUR  |  2,36,414  | 1  |  5,95,949  | 
| RAJASTHAN | RAJASTHAN | BIKANER  |  2,30,902  | 1  |  7,49,015  | 
| DELHI-U.P. | U.P. | RISHIKESH  |  2,28,814  | 1  |  5,62,867  | 
| BOMBAY | KARNATAKA | BELGAUM  |  2,28,100  | 1  |  6,22,847  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  2,24,767  | 1  |  6,74,277  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  |  2,23,699  | 2  |  8,18,439  | 
| C.I. | C.I. | SATNA  |  2,05,918  | 1  |  5,90,885  | 
| BENGAL | BENGAL | JORHAT  |  2,05,627  | 1  |  5,13,763  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  |  1,97,798  | 1  |  6,62,343  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  |  1,93,559  | 1  |  4,54,958  | 
| SOUTH | SOUTH | VIJAYAWADA  |  1,88,492  | 6  |  6,84,670  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  |  1,79,252  | 1  |  6,71,501  | 
| SOUTH | SOUTH | COIMBATORE  |  1,76,295  | 3  |  6,60,625  | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  |  1,74,994  | 1  |  4,91,327  | 
| BOMBAY | GUJARAT | ANAND  |  1,73,177  | 2  |  5,15,563  | 
| RAJASTHAN | RAJASTHAN | SIKAR  |  1,69,825  | 1  |  3,66,818  | 
| SOUTH | SOUTH | NANDED  |  1,49,886  | 1  |  6,55,429  | 
| EAST PUNJAB | EAST PUNJAB | SIRSA  |  1,48,464  | 1  |  1,48,464  | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  |  1,42,104  | 1  |  4,52,890  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  |  1,32,636  | 1  |  2,81,003  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  |  1,21,206  | 1  |  5,92,144  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  |  1,20,763  | 1  |  3,36,998  | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  |  1,20,269  | 1  |  3,42,180  | 
| EAST PUNJAB | EAST PUNJAB | UNA  |  1,17,520  | 1  |  3,66,631  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  |  1,14,133  | 1  |  4,20,301  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  |  1,07,606  | 1  |  4,23,518  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  |  1,07,083  | 1  |  4,24,327  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  |  1,06,642  | 1  |  2,91,943  | 
| SOUTH | SOUTH | MANIPAL  |  1,00,070  | 1  |  3,40,152  | 
| BENGAL | BENGAL | DARJEELING  | 99,587   | 1  |  3,70,184  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  | 98,312   | 1  |  4,42,378  | 
| DELHI-U.P. | U.P. | BAHRAICH  | 87,207   | 1  |  2,61,852  | 
| BOMBAY | MAHARASHTRA | MALEGAON  | 84,846   | 1  |  2,64,203  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  | 84,386   | 1  |  2,73,057  | 
| SOUTH | SOUTH | WARANGAL  | 81,432   | 1  |  2,22,573  | 
| SOUTH | SOUTH | DAVANGERE  | 78,316   | 1  |  1,79,998  | 
| DELHI-U.P. | U.P. | HATHRAS  | 72,029   | 1  |  2,59,752  | 
| DELHI-U.P. | U.P. | PILKHUWA  | 69,135   | 1  |  1,80,931  | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  | 66,987   | 1  |  3,09,596  | 
| BOMBAY | GUJARAT | KADI  | 63,719   | 1  |  1,92,815  | 
| BOMBAY | MAHARASHTRA | PANDHARPUR  | 63,402   | 1  |  1,53,584  | 
| BOMBAY | KARNATAKA | KARWAR  | 62,901   | 1  |  1,66,635  | 
| DELHI-U.P. | U.P. | SULTANPUR  | 61,639   | 1  |  2,18,705  | 
| DELHI-U.P. | U.P. | ALIGARH  | 59,454   | 1  |  2,22,436  | 
| C.I. | C.I. | NEEMUCH  | 57,165   | 1  |  2,11,592  | 
| DELHI-U.P. | U.P. | CHANDPUR  | 56,116   | 1  |  1,91,334  | 
| BOMBAY | KARNATAKA | RAICHUR  | 53,355   | 1  |  2,26,717  | 
| SOUTH | SOUTH | KOZHIKODE  | 48,376   | 1  |  1,66,076  | 
| DELHI-U.P. | U.P. | ALMORA  | 46,348   | 1  |  1,88,606  | 
| SOUTH | SOUTH | PONDICHERRY  | 46,118   | 1  |  2,66,685  | 
| DELHI-U.P. | U.P. | NAINITAL  | 44,701   | 1  | 81,361   | 
| DELHI-U.P. | U.P. | MUSSOORIE  | 44,579   | 1  |  1,76,613  | 
| EAST PUNJAB | EAST PUNJAB | DHURI  | 39,711   | 1  |  1,09,998  | 
| SOUTH | SOUTH | KAKINADA  | 39,171   | 1  |  1,70,538  | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR  | 38,483   | 1  |  2,09,958  | 
| SOUTH | SOUTH | GUNTUR  | 37,285   | 1  |  1,56,435  | 
| SOUTH | SOUTH | KURNOOL  | 35,273   | 1  |  1,09,319  | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 35,042   | 1  |  2,18,347  | 
| SOUTH | SOUTH | MADURAI  | 34,060   | 1  |  2,05,344  | 
| BOMBAY | GUJARAT | VYARA  | 27,129   | 1  |  1,13,534  | 
| SOUTH | SOUTH | KARIMNAGAR  | 26,553   | 1  |  1,39,802  | 
| SOUTH | SOUTH | BELLARY  | 24,238   | 1  |  1,57,676  | 
| SOUTH | SOUTH | UDGIR  | 24,094   | 1  |  1,25,393  | 
| SOUTH | SOUTH | VIZIANAGARAM  | 17,199   | 1  | 63,987   | 
| BOMBAY | MAHARASHTRA | PHALTAN  | 15,377   | 1  | 62,172   | 

                
























