Summary
Reported Collections: Rs. 1.42 crore
Unreported Collections: Rs. 0.38 crore
Week’s Total Collections: Rs. 1.80 crore
Grand Total Collections: Rs. 87.25 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 50,08,086 | 15,94,99,166 |
DELHI-U.P. | 33,68,693 | 14,50,86,347 |
SOUTH | 15,90,802 | 6,15,23,087 |
BENGAL | 13,71,597 | 5,47,34,310 |
RAJASTHAN | 10,09,013 | 2,99,74,560 |
C.P. BERAR | 6,67,561 | 1,32,85,947 |
C.I. | 6,52,629 | 1,33,58,711 |
EAST PUNJAB | 5,08,861 | 3,66,16,906 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 15,14,303 | 37 | 5,32,76,200 |
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 9,76,031 | 28 | 5,05,30,475 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 9,55,490 | 24 | 3,13,85,670 |
DELHI-U.P. | U.P. | LUCKNOW | 8,41,282 | 14 | 2,08,58,738 |
BOMBAY | MAHARASHTRA | PUNE | 6,87,872 | 21 | 1,85,59,458 |
SOUTH | SOUTH | BANGALORE | 6,66,986 | 14 | 3,18,62,371 |
SOUTH | SOUTH | HYDERABAD | 6,13,097 | 12 | 2,25,61,457 |
BOMBAY | GUJARAT | AHMEDABAD | 5,84,639 | 31 | 1,76,49,175 |
BENGAL | BENGAL | CALCUTTA | 5,50,328 | 16 | 2,75,10,416 |
RAJASTHAN | RAJASTHAN | JAIPUR | 4,66,175 | 13 | 1,23,06,649 |
DELHI-U.P. | U.P. | NOIDA | 3,69,526 | 11 | 1,37,06,619 |
BOMBAY | GUJARAT | SURAT | 3,66,179 | 13 | 97,06,141 |
DELHI-U.P. | U.P. | KANPUR | 3,31,355 | 8 | 87,75,617 |
C.I. | C.I. | INDORE | 2,81,084 | 7 | 59,45,007 |
C.P. BERAR | C.P. BERAR | RAIPUR | 2,31,726 | 5 | 40,56,471 |
C.P. BERAR | C.P. BERAR | NAGPUR | 2,31,339 | 3 | 36,21,514 |
BENGAL | BENGAL | PATNA | 2,23,112 | 3 | 47,66,270 |
C.I. | C.I. | BHOPAL | 1,94,996 | 6 | 35,10,791 |
SOUTH | SOUTH | MYSORE | 1,87,705 | 2 | 29,36,113 |
DELHI-U.P. | U.P. | GHAZIABAD | 1,81,268 | 11 | 1,15,64,473 |
BOMBAY | GUJARAT | BARODA | 1,64,297 | 8 | 41,81,765 |
BENGAL | BENGAL | GUWAHATI | 1,57,307 | 5 | 42,22,858 |
BOMBAY | SAURASHTRA | RAJKOT | 1,52,163 | 4 | 39,62,370 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 1,36,412 | 13 | 1,29,54,065 |
C.I. | C.I. | GWALIOR | 1,26,385 | 4 | 22,12,472 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 1,25,128 | 3 | 24,58,330 |
BOMBAY | GOA | GOA | 1,18,085 | 4 | 39,71,270 |
DELHI-U.P. | U.P. | DEHRADUN | 1,11,092 | 5 | 35,17,109 |
BENGAL | BENGAL | BHUBANESHWAR | 1,10,987 | 5 | 43,74,065 |
RAJASTHAN | RAJASTHAN | JODHPUR | 1,05,995 | 4 | 23,30,413 |
RAJASTHAN | RAJASTHAN | KOTA | 91,437 | 3 | 27,68,355 |
DELHI-U.P. | U.P. | MORADABAD | 91,370 | 2 | 31,49,466 |
DELHI-U.P. | U.P. | ALLAHABAD | 90,607 | 1 | 23,92,589 |
RAJASTHAN | RAJASTHAN | AJMER | 87,668 | 4 | 27,11,297 |
SOUTH | SOUTH | AURANGABAD | 83,114 | 2 | 22,97,249 |
DELHI-U.P. | U.P. | BAREILLY | 72,449 | 1 | 25,44,226 |
DELHI-U.P. | U.P. | GORAKHPUR | 72,331 | 4 | 37,07,749 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 68,250 | 1 | 13,46,310 |
DELHI-U.P. | U.P. | AGRA | 64,770 | 2 | 80,20,829 |
EAST PUNJAB | EAST PUNJAB | REWARI | 64,482 | 1 | 10,10,489 |
BENGAL | BENGAL | DHANBAD | 62,327 | 2 | 24,58,874 |
BOMBAY | MAHARASHTRA | NASIK | 57,874 | 2 | 17,14,415 |
BENGAL | BENGAL | RANCHI | 55,613 | 2 | 17,18,986 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 55,207 | 2 | 9,77,018 |
BENGAL | BENGAL | SILIGURI | 53,525 | 2 | 27,45,406 |
C.P. BERAR | C.P. BERAR | BHILAI | 53,207 | 2 | 11,09,837 |
DELHI-U.P. | U.P. | MEERUT | 52,686 | 1 | 26,19,184 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 52,456 | 1 | 32,27,840 |
BOMBAY | GUJARAT | BHARUCH | 40,626 | 1 | 11,82,160 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 40,430 | 1 | 13,66,205 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 39,881 | 5 | 49,63,595 |
BOMBAY | SAURASHTRA | JAMNAGAR | 39,268 | 2 | 17,61,316 |
RAJASTHAN | RAJASTHAN | BHILWARA | 37,505 | 2 | 9,77,812 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 36,704 | 3 | 28,94,955 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 35,604 | 3 | 13,95,771 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 34,691 | 1 | 8,32,870 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 33,656 | 1 | 7,91,356 |
C.I. | C.I. | REWA | 32,870 | 2 | 7,51,183 |
C.P. BERAR | C.P. BERAR | BILASPUR | 31,783 | 1 | 9,48,838 |
BOMBAY | KARNATAKA | HUBLI | 27,716 | 1 | 6,63,013 |
BOMBAY | GUJARAT | ANKLESHWAR | 26,829 | 1 | 6,31,504 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 26,000 | 1 | 2,88,115 |
C.P. BERAR | C.P. BERAR | AKOLA | 25,790 | 1 | 5,56,808 |
BOMBAY | MAHARASHTRA | SANGLI | 25,585 | 1 | 8,64,450 |
BENGAL | BENGAL | ROURKELA | 25,233 | 2 | 12,63,679 |
RAJASTHAN | RAJASTHAN | SIKAR | 25,026 | 1 | 7,81,187 |
DELHI-U.P. | U.P. | VARANASI | 24,776 | 1 | 5,93,768 |
BENGAL | BENGAL | CUTTACK | 24,191 | 1 | 8,44,774 |
SOUTH | SOUTH | LATUR | 23,865 | 1 | 11,03,873 |
BENGAL | BENGAL | BOKARO | 22,538 | 1 | 9,77,944 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 22,488 | 3 | 20,86,068 |
BENGAL | BENGAL | SAMASTIPUR | 22,262 | 1 | 7,31,010 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 22,225 | 2 | 7,05,454 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 21,981 | 2 | 34,80,195 |
BOMBAY | GUJARAT | VAPI | 21,270 | 1 | 9,99,846 |
BENGAL | BENGAL | MUZAFFARPUR | 18,757 | 1 | 10,46,310 |
BOMBAY | KARNATAKA | BELGAUM | 17,788 | 1 | 4,71,536 |
BENGAL | BENGAL | SILCHAR | 17,029 | 1 | 10,38,371 |
SOUTH | SOUTH | NANDED | 16,035 | 1 | 7,62,024 |
C.I. | C.I. | UJJAIN | 15,752 | 1 | 6,84,651 |
BOMBAY | GUJARAT | NAVSARI | 15,260 | 2 | 7,52,631 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 15,245 | 1 | 2,70,508 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 14,496 | 1 | 4,85,112 |
BENGAL | BENGAL | HAJIPUR | 14,381 | 1 | 5,29,425 |
RAJASTHAN | RAJASTHAN | BHIWADI | 14,018 | 2 | 14,44,130 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 14,013 | 1 | 3,98,107 |
BENGAL | BENGAL | JAMSHEDPUR | 14,007 | 1 | 5,05,922 |
DELHI-U.P. | U.P. | ROORKEE | 13,899 | 1 | 19,73,382 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 13,338 | 3 | 19,44,209 |
BOMBAY | GUJARAT | VALSAD | 12,910 | 1 | 6,62,737 |
DELHI-U.P. | U.P. | SULTANPUR | 12,607 | 2 | 7,65,148 |
DELHI-U.P. | U.P. | FIROZABAD | 11,845 | 1 | 8,13,179 |
BOMBAY | GUJARAT | KADI | 10,238 | 1 | 2,23,106 |
BOMBAY | GUJARAT | ANAND | 10,092 | 2 | 6,26,875 |
BOMBAY | GUJARAT | NADIAD | 7,811 | 2 | 8,35,210 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 7,420 | 1 | 4,77,389 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 7,267 | 1 | 1,52,205 |
BOMBAY | KARNATAKA | DHARWAD | 7,172 | 1 | 6,48,402 |
BOMBAY | GUJARAT | GANDHINAGAR | 6,601 | 1 | 4,28,940 |
DELHI-U.P. | U.P. | PILKHUWA | 6,090 | 1 | 5,99,045 |
DELHI-U.P. | U.P. | MAU | 5,682 | 1 | 5,41,736 |
DELHI-U.P. | U.P. | FARRUKHABAD | 5,344 | 1 | 6,04,407 |
DELHI-U.P. | U.P. | ALIGARH | 5,144 | 1 | 11,62,410 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 5,010 | 1 | 2,90,585 |
DELHI-U.P. | U.P. | BAHRAICH | 4,861 | 1 | 8,26,914 |
C.P. BERAR | C.P. BERAR | JALGAON | 4,262 | 1 | 5,24,185 |
DELHI-U.P. | U.P. | CHANDPUR | 4,180 | 1 | 9,37,911 |
DELHI-U.P. | U.P. | SAHARANPUR | 4,020 | 2 | 27,65,501 |
RAJASTHAN | RAJASTHAN | ALWAR | 3,745 | 2 | 11,34,762 |
DELHI-U.P. | U.P. | AYODHYA | 3,684 | 1 | 2,64,088 |
RAJASTHAN | RAJASTHAN | BANSWARA | 3,658 | 1 | 1,40,412 |
DELHI-U.P. | U.P. | JAUNPUR | 3,315 | 1 | 5,57,630 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 3,303 | 1 | 7,88,106 |
RAJASTHAN | RAJASTHAN | BEHROR | 2,841 | 1 | 1,84,277 |
DELHI-U.P. | U.P. | RUDRAPUR | 2,829 | 1 | 2,02,655 |
BOMBAY | MAHARASHTRA | PANDHARPUR | 2,231 | 1 | 1,32,631 |
DELHI-U.P. | U.P. | MUSSOORIE | 2,150 | 1 | 94,808 |
DELHI-U.P. | U.P. | HARDWAR | 1,906 | 1 | 4,90,657 |
RAJASTHAN | RAJASTHAN | BIKANER | 1,906 | 1 | 11,36,119 |
BOMBAY | GUJARAT | SANAND | 1,779 | 1 | 1,99,428 |
BOMBAY | GUJARAT | VYARA | 1,648 | 1 | 1,12,084 |
DELHI-U.P. | U.P. | AKBARPUR | 1,594 | 1 | 5,06,034 |
C.I. | C.I. | MORENA | 1,542 | 1 | 2,54,607 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 1,403 | 1 | 4,74,870 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 1,366 | 1 | 3,53,427 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 497 | 1 | 87,174 |
RAJASTHAN | RAJASTHAN | BEAWAR | 406 | 1 | 3,45,051 |
C.P. BERAR | C.P. BERAR | GONDIA | 355 | 1 | 1,95,801 |
