Summary
Reported Collections: Rs. 34.06 crore
Unreported Collections: Rs. 12.48 crore
Week’s Total Collections: Rs. 46.54 crore
Grand Total Collections: Rs. 46.54 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 10,48,39,368 | 10,48,39,368 |
DELHI-U.P. | 8,72,54,313 | 8,72,54,313 |
SOUTH | 4,29,16,984 | 4,29,16,984 |
EAST PUNJAB | 4,13,36,907 | 4,13,36,907 |
BENGAL | 2,71,07,590 | 2,71,07,590 |
RAJASTHAN | 1,71,72,465 | 1,71,72,465 |
C.I. | 1,09,65,662 | 1,09,65,662 |
C.P. BERAR | 90,51,758 | 90,51,758 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 4,50,78,256 | 39 | 4,50,78,256 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 3,93,43,036 | 54 | 3,93,43,036 |
SOUTH | SOUTH | BANGALORE | 2,29,89,472 | 34 | 2,29,89,472 |
BOMBAY | MAHARASHTRA | PUNE | 1,90,87,720 | 22 | 1,90,87,720 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 1,74,63,983 | 31 | 1,74,63,983 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 1,49,20,844 | 18 | 1,49,20,844 |
DELHI-U.P. | U.P. | NOIDA | 1,43,85,458 | 11 | 1,43,85,458 |
BENGAL | BENGAL | CALCUTTA | 1,33,39,523 | 21 | 1,33,39,523 |
BOMBAY | GUJARAT | AHMEDABAD | 1,07,45,033 | 32 | 1,07,45,033 |
RAJASTHAN | RAJASTHAN | JAIPUR | 95,75,876 | 13 | 95,75,876 |
SOUTH | SOUTH | HYDERABAD | 95,56,871 | 24 | 95,56,871 |
DELHI-U.P. | U.P. | LUCKNOW | 80,35,725 | 16 | 80,35,725 |
DELHI-U.P. | U.P. | GHAZIABAD | 53,54,617 | 14 | 53,54,617 |
BOMBAY | GUJARAT | SURAT | 53,53,786 | 13 | 53,53,786 |
C.I. | C.I. | INDORE | 44,33,864 | 7 | 44,33,864 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 42,50,978 | 4 | 42,50,978 |
C.I. | C.I. | BHOPAL | 41,34,547 | 6 | 41,34,547 |
BENGAL | BENGAL | BHUBANESHWAR | 35,74,568 | 5 | 35,74,568 |
SOUTH | SOUTH | MADRAS | 35,26,575 | 12 | 35,26,575 |
DELHI-U.P. | U.P. | KANPUR | 34,85,517 | 9 | 34,85,517 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 33,56,430 | 7 | 33,56,430 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 32,48,766 | 5 | 32,48,766 |
C.P. BERAR | C.P. BERAR | RAIPUR | 30,13,283 | 5 | 30,13,283 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 29,04,318 | 4 | 29,04,318 |
C.P. BERAR | C.P. BERAR | NAGPUR | 28,86,540 | 3 | 28,86,540 |
BENGAL | BENGAL | PATNA | 28,25,673 | 3 | 28,25,673 |
BOMBAY | GUJARAT | BARODA | 28,01,167 | 9 | 28,01,167 |
DELHI-U.P. | U.P. | DEHRADUN | 25,66,554 | 6 | 25,66,554 |
DELHI-U.P. | U.P. | AGRA | 24,93,067 | 7 | 24,93,067 |
BENGAL | BENGAL | GUWAHATI | 22,60,609 | 4 | 22,60,609 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 22,01,489 | 4 | 22,01,489 |
BOMBAY | SAURASHTRA | RAJKOT | 19,66,060 | 5 | 19,66,060 |
C.I. | C.I. | GWALIOR | 17,93,606 | 3 | 17,93,606 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 16,67,079 | 3 | 16,67,079 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 15,77,895 | 4 | 15,77,895 |
RAJASTHAN | RAJASTHAN | JODHPUR | 14,67,470 | 4 | 14,67,470 |
BOMBAY | MAHARASHTRA | NASIK | 13,96,028 | 2 | 13,96,028 |
RAJASTHAN | RAJASTHAN | KOTA | 12,54,500 | 4 | 12,54,500 |
BOMBAY | GOA | GOA | 11,63,423 | 4 | 11,63,423 |
DELHI-U.P. | U.P. | GORAKHPUR | 11,19,970 | 4 | 11,19,970 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 10,20,067 | 2 | 10,20,067 |
SOUTH | SOUTH | KOCHI | 9,82,400 | 3 | 9,82,400 |
DELHI-U.P. | U.P. | ALLAHABAD | 9,20,672 | 2 | 9,20,672 |
SOUTH | SOUTH | AURANGABAD | 9,04,299 | 3 | 9,04,299 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 8,97,109 | 2 | 8,97,109 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 8,40,291 | 1 | 8,40,291 |
SOUTH | SOUTH | VISAKHAPATNAM | 7,97,536 | 4 | 7,97,536 |
DELHI-U.P. | U.P. | BAREILLY | 7,80,672 | 1 | 7,80,672 |
BENGAL | BENGAL | SILIGURI | 7,79,253 | 2 | 7,79,253 |
C.P. BERAR | C.P. BERAR | BHILAI | 7,65,635 | 2 | 7,65,635 |
BENGAL | BENGAL | RANCHI | 7,63,606 | 2 | 7,63,606 |
SOUTH | SOUTH | MYSORE | 7,59,270 | 5 | 7,59,270 |
RAJASTHAN | RAJASTHAN | AJMER | 7,41,631 | 4 | 7,41,631 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 7,39,849 | 3 | 7,39,849 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 7,11,248 | 2 | 7,11,248 |
DELHI-U.P. | U.P. | MEERUT | 7,06,434 | 1 | 7,06,434 |
BENGAL | BENGAL | ROURKELA | 7,03,208 | 2 | 7,03,208 |
SOUTH | SOUTH | MANGALORE | 6,98,368 | 2 | 6,98,368 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 6,55,527 | 1 | 6,55,527 |
BENGAL | BENGAL | DHANBAD | 5,79,745 | 2 | 5,79,745 |
BOMBAY | SAURASHTRA | JAMNAGAR | 5,64,042 | 2 | 5,64,042 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 5,61,705 | 2 | 5,61,705 |
BENGAL | BENGAL | CUTTACK | 5,57,671 | 1 | 5,57,671 |
BENGAL | BENGAL | MUZAFFARPUR | 5,50,488 | 1 | 5,50,488 |
EAST PUNJAB | EAST PUNJAB | REWARI | 5,11,347 | 1 | 5,11,347 |
DELHI-U.P. | U.P. | MORADABAD | 4,68,322 | 3 | 4,68,322 |
C.P. BERAR | C.P. BERAR | BILASPUR | 4,61,741 | 1 | 4,61,741 |
RAJASTHAN | RAJASTHAN | BHILWARA | 4,58,781 | 2 | 4,58,781 |
BOMBAY | GUJARAT | VAPI | 4,56,856 | 1 | 4,56,856 |
SOUTH | SOUTH | VIJAYAWADA | 4,53,147 | 2 | 4,53,147 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 4,47,954 | 2 | 4,47,954 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 4,42,554 | 1 | 4,42,554 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 4,21,384 | 1 | 4,21,384 |
BOMBAY | KARNATAKA | HUBLI | 4,15,931 | 1 | 4,15,931 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 3,97,631 | 2 | 3,97,631 |
DELHI-U.P. | U.P. | SAHARANPUR | 3,95,842 | 2 | 3,95,842 |
C.P. BERAR | C.P. BERAR | AKOLA | 3,93,819 | 1 | 3,93,819 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 3,84,808 | 1 | 3,84,808 |
RAJASTHAN | RAJASTHAN | BIKANER | 3,84,316 | 1 | 3,84,316 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 3,83,915 | 1 | 3,83,915 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 3,55,046 | 1 | 3,55,046 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 3,30,970 | 1 | 3,30,970 |
C.I. | C.I. | UJJAIN | 3,27,870 | 1 | 3,27,870 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 3,14,999 | 1 | 3,14,999 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 3,12,436 | 1 | 3,12,436 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 3,10,295 | 2 | 3,10,295 |
BOMBAY | GUJARAT | NAVSARI | 3,07,008 | 2 | 3,07,008 |
BENGAL | BENGAL | BOKARO | 2,96,888 | 1 | 2,96,888 |
BENGAL | BENGAL | JAMSHEDPUR | 2,96,746 | 1 | 2,96,746 |
BENGAL | BENGAL | SILCHAR | 2,88,849 | 1 | 2,88,849 |
SOUTH | SOUTH | LATUR | 2,87,577 | 1 | 2,87,577 |
SOUTH | SOUTH | GULBARGA | 2,58,488 | 1 | 2,58,488 |
DELHI-U.P. | U.P. | ROORKEE | 2,58,149 | 1 | 2,58,149 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 2,55,682 | 1 | 2,55,682 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 2,54,466 | 1 | 2,54,466 |
C.P. BERAR | C.P. BERAR | JALGAON | 2,49,296 | 1 | 2,49,296 |
BOMBAY | MAHARASHTRA | SANGLI | 2,44,043 | 1 | 2,44,043 |
BOMBAY | GUJARAT | BHARUCH | 2,35,970 | 2 | 2,35,970 |
SOUTH | SOUTH | COIMBATORE | 2,35,370 | 1 | 2,35,370 |
DELHI-U.P. | U.P. | VARANASI | 2,35,096 | 1 | 2,35,096 |
BOMBAY | GUJARAT | NADIAD | 2,31,180 | 2 | 2,31,180 |
RAJASTHAN | RAJASTHAN | ALWAR | 2,22,984 | 1 | 2,22,984 |
BOMBAY | KARNATAKA | DHARWAD | 2,20,210 | 1 | 2,20,210 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 2,19,233 | 1 | 2,19,233 |
BOMBAY | GUJARAT | GANDHINAGAR | 2,14,135 | 1 | 2,14,135 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 2,13,274 | 1 | 2,13,274 |
RAJASTHAN | RAJASTHAN | BHIWADI | 2,11,164 | 1 | 2,11,164 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 2,04,015 | 1 | 2,04,015 |
BOMBAY | GUJARAT | ANKLESHWAR | 2,03,210 | 1 | 2,03,210 |
C.I. | C.I. | REWA | 2,02,394 | 2 | 2,02,394 |
DELHI-U.P. | U.P. | RISHIKESH | 1,97,577 | 1 | 1,97,577 |
BOMBAY | GUJARAT | ANAND | 1,97,342 | 3 | 1,97,342 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 1,90,121 | 1 | 1,90,121 |
DELHI-U.P. | U.P. | ALIGARH | 1,90,023 | 1 | 1,90,023 |
RAJASTHAN | RAJASTHAN | SIKAR | 1,89,873 | 1 | 1,89,873 |
BOMBAY | GUJARAT | VALSAD | 1,83,085 | 1 | 1,83,085 |
BOMBAY | KARNATAKA | BELGAUM | 1,82,869 | 1 | 1,82,869 |
SOUTH | SOUTH | WARANGAL | 1,80,981 | 1 | 1,80,981 |
SOUTH | SOUTH | NANDED | 1,75,218 | 1 | 1,75,218 |
SOUTH | SOUTH | KOZHIKODE | 1,70,953 | 1 | 1,70,953 |
SOUTH | SOUTH | DAVANGERE | 1,67,573 | 1 | 1,67,573 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 1,57,542 | 1 | 1,57,542 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 1,54,962 | 1 | 1,54,962 |
C.P. BERAR | C.P. BERAR | GONDIA | 1,47,922 | 1 | 1,47,922 |
SOUTH | SOUTH | KANNUR | 1,47,323 | 1 | 1,47,323 |
DELHI-U.P. | U.P. | SITAPUR | 1,44,123 | 1 | 1,44,123 |
SOUTH | SOUTH | MANIPAL | 1,37,996 | 1 | 1,37,996 |
BOMBAY | KARNATAKA | RAICHUR | 1,37,829 | 1 | 1,37,829 |
BENGAL | BENGAL | SAMASTIPUR | 1,33,222 | 1 | 1,33,222 |
DELHI-U.P. | U.P. | BAHRAICH | 1,18,263 | 1 | 1,18,263 |
EAST PUNJAB | EAST PUNJAB | GURDASPUR | 1,17,410 | 1 | 1,17,410 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 1,17,310 | 1 | 1,17,310 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 1,07,426 | 1 | 1,07,426 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 1,03,038 | 1 | 1,03,038 |
C.P. BERAR | C.P. BERAR | JAGDALPUR | 1,02,893 | 1 | 1,02,893 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 1,02,189 | 1 | 1,02,189 |
EAST PUNJAB | EAST PUNJAB | UNA | 1,01,001 | 1 | 1,01,001 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 97,670 | 1 | 97,670 |
DELHI-U.P. | U.P. | RUDRAPUR | 94,448 | 1 | 94,448 |
SOUTH | SOUTH | KAKINADA | 94,306 | 1 | 94,306 |
BENGAL | BENGAL | HAJIPUR | 87,472 | 1 | 87,472 |
SOUTH | SOUTH | MADURAI | 82,966 | 1 | 82,966 |
RAJASTHAN | RAJASTHAN | BEHROR | 76,869 | 1 | 76,869 |
DELHI-U.P. | U.P. | CHANDPUR | 75,872 | 1 | 75,872 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 74,747 | 1 | 74,747 |
BOMBAY | KARNATAKA | KARWAR | 74,711 | 1 | 74,711 |
C.I. | C.I. | VIDISHA | 73,381 | 1 | 73,381 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 70,680 | 1 | 70,680 |
BENGAL | BENGAL | JORHAT | 70,069 | 1 | 70,069 |
DELHI-U.P. | U.P. | HATHRAS | 64,036 | 1 | 64,036 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 63,626 | 1 | 63,626 |
BOMBAY | GUJARAT | SANAND | 56,992 | 1 | 56,992 |
RAJASTHAN | RAJASTHAN | BEAWAR | 55,625 | 1 | 55,625 |
DELHI-U.P. | U.P. | ALMORA | 46,380 | 1 | 46,380 |
DELHI-U.P. | U.P. | HARDWAR | 39,240 | 1 | 39,240 |
BOMBAY | GUJARAT | KADI | 33,600 | 1 | 33,600 |
