Summary
Reported Collections: Rs. 9.08 crore
Unreported Collections: Rs. 5.37 crore
Week’s Total Collections: Rs. 14.45 crore
Grand Total Collections: Rs. 85.45 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 2,59,13,066 | 15,55,34,833 |
DELHI-U.P. | 2,49,23,715 | 14,47,47,519 |
SOUTH | 1,33,39,986 | 7,83,55,238 |
BENGAL | 97,17,578 | 5,48,64,626 |
EAST PUNJAB | 66,65,347 | 4,48,85,301 |
RAJASTHAN | 49,43,190 | 2,98,66,906 |
C.I. | 26,68,909 | 1,21,54,425 |
C.P. BERAR | 26,46,450 | 1,27,55,792 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 84,42,463 | 40 | 4,95,54,444 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 80,84,265 | 55 | 5,17,61,897 |
SOUTH | SOUTH | BANGALORE | 53,09,460 | 34 | 3,11,95,385 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 51,01,613 | 33 | 3,04,30,180 |
BENGAL | BENGAL | CALCUTTA | 50,82,881 | 21 | 2,69,60,088 |
DELHI-U.P. | U.P. | LUCKNOW | 41,67,124 | 20 | 2,00,17,456 |
SOUTH | SOUTH | HYDERABAD | 39,07,372 | 33 | 2,19,48,360 |
BOMBAY | MAHARASHTRA | PUNE | 31,24,639 | 22 | 1,78,71,586 |
BOMBAY | GUJARAT | AHMEDABAD | 28,47,799 | 32 | 1,70,64,536 |
DELHI-U.P. | U.P. | NOIDA | 22,66,250 | 11 | 1,33,37,093 |
RAJASTHAN | RAJASTHAN | JAIPUR | 20,51,772 | 13 | 1,18,40,474 |
BOMBAY | GUJARAT | SURAT | 18,99,460 | 14 | 93,39,962 |
DELHI-U.P. | U.P. | KANPUR | 18,84,017 | 15 | 84,44,262 |
DELHI-U.P. | U.P. | GHAZIABAD | 16,44,981 | 14 | 1,13,83,205 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 16,23,547 | 18 | 1,28,17,653 |
DELHI-U.P. | U.P. | AGRA | 13,20,756 | 8 | 79,56,059 |
C.I. | C.I. | INDORE | 12,75,395 | 7 | 56,63,923 |
BENGAL | BENGAL | PATNA | 10,41,388 | 3 | 45,43,158 |
SOUTH | SOUTH | MYSORE | 10,29,797 | 5 | 27,48,408 |
SOUTH | SOUTH | MADRAS | 8,85,437 | 20 | 66,08,891 |
C.P. BERAR | C.P. BERAR | RAIPUR | 8,55,129 | 5 | 38,24,745 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 8,14,413 | 7 | 49,23,714 |
DELHI-U.P. | U.P. | GORAKHPUR | 7,71,364 | 5 | 36,35,418 |
C.I. | C.I. | BHOPAL | 7,67,122 | 6 | 33,15,795 |
BENGAL | BENGAL | GUWAHATI | 7,15,347 | 5 | 40,65,551 |
BENGAL | BENGAL | BHUBANESHWAR | 7,06,324 | 5 | 42,63,078 |
BOMBAY | SAURASHTRA | RAJKOT | 7,04,009 | 5 | 38,10,207 |
C.P. BERAR | C.P. BERAR | NAGPUR | 7,01,261 | 3 | 33,90,175 |
BOMBAY | GUJARAT | BARODA | 6,76,122 | 9 | 40,17,468 |
BOMBAY | GOA | GOA | 6,33,994 | 4 | 38,53,185 |
DELHI-U.P. | U.P. | DEHRADUN | 6,14,525 | 6 | 34,06,017 |
DELHI-U.P. | U.P. | ALLAHABAD | 5,50,533 | 2 | 23,01,982 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 5,35,766 | 3 | 23,33,202 |
DELHI-U.P. | U.P. | MORADABAD | 5,22,174 | 3 | 30,58,096 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 5,16,713 | 5 | 31,75,384 |
RAJASTHAN | RAJASTHAN | JODHPUR | 5,06,748 | 4 | 22,24,418 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 5,01,165 | 4 | 34,58,214 |
RAJASTHAN | RAJASTHAN | KOTA | 4,73,019 | 4 | 26,76,918 |
C.I. | C.I. | GWALIOR | 4,53,219 | 4 | 20,86,087 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 4,39,610 | 4 | 28,58,251 |
DELHI-U.P. | U.P. | BAREILLY | 4,28,078 | 1 | 24,71,777 |
SOUTH | SOUTH | AURANGABAD | 4,09,250 | 3 | 22,14,135 |
RAJASTHAN | RAJASTHAN | AJMER | 3,90,915 | 5 | 26,23,629 |
BENGAL | BENGAL | SILIGURI | 3,86,564 | 2 | 26,91,881 |
DELHI-U.P. | U.P. | MEERUT | 3,69,182 | 1 | 25,66,498 |
BENGAL | BENGAL | DHANBAD | 3,40,464 | 2 | 23,96,547 |
SOUTH | SOUTH | MANGALORE | 3,22,500 | 2 | 27,99,784 |
BOMBAY | MAHARASHTRA | NASIK | 3,15,473 | 2 | 16,56,541 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 3,12,702 | 4 | 19,30,871 |
DELHI-U.P. | U.P. | SAHARANPUR | 3,00,942 | 3 | 27,61,481 |
SOUTH | SOUTH | GULBARGA | 2,92,614 | 1 | 13,55,708 |
BENGAL | BENGAL | RANCHI | 2,90,094 | 2 | 16,63,373 |
EAST PUNJAB | EAST PUNJAB | REWARI | 2,87,743 | 1 | 9,46,007 |
BOMBAY | SAURASHTRA | JAMNAGAR | 2,64,202 | 2 | 17,22,048 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 2,61,222 | 4 | 20,63,580 |
C.P. BERAR | C.P. BERAR | BHILAI | 2,38,065 | 2 | 10,56,630 |
BOMBAY | GUJARAT | BHARUCH | 2,21,904 | 2 | 11,41,534 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 2,14,207 | 3 | 13,60,167 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 2,14,128 | 1 | 12,78,060 |
SOUTH | SOUTH | LATUR | 2,07,409 | 1 | 10,80,008 |
BENGAL | BENGAL | ROURKELA | 1,95,917 | 2 | 12,38,446 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 1,91,761 | 1 | 13,25,775 |
BENGAL | BENGAL | MUZAFFARPUR | 1,84,292 | 1 | 10,27,553 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 1,81,630 | 2 | 9,21,811 |
C.P. BERAR | C.P. BERAR | BILASPUR | 1,74,367 | 1 | 9,17,055 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 1,72,561 | 2 | 14,29,725 |
BOMBAY | MAHARASHTRA | SANGLI | 1,72,330 | 1 | 8,38,865 |
DELHI-U.P. | U.P. | ROORKEE | 1,68,834 | 1 | 19,59,483 |
BENGAL | BENGAL | CUTTACK | 1,67,643 | 1 | 8,20,583 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 1,53,736 | 1 | 7,98,179 |
C.I. | C.I. | REWA | 1,47,526 | 2 | 7,18,313 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 1,44,215 | 2 | 10,47,982 |
BOMBAY | GUJARAT | VAPI | 1,41,086 | 1 | 9,78,576 |
RAJASTHAN | RAJASTHAN | BHILWARA | 1,39,978 | 2 | 9,40,307 |
RAJASTHAN | RAJASTHAN | BIKANER | 1,36,410 | 1 | 11,34,213 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 1,36,069 | 1 | 7,57,700 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 1,32,645 | 2 | 8,75,716 |
BOMBAY | KARNATAKA | HUBLI | 1,32,076 | 1 | 6,35,297 |
C.P. BERAR | C.P. BERAR | AKOLA | 1,29,932 | 1 | 5,31,018 |
RAJASTHAN | RAJASTHAN | BHIWADI | 1,23,933 | 2 | 14,30,112 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 1,22,522 | 1 | 7,84,803 |
BOMBAY | KARNATAKA | DHARWAD | 1,20,115 | 1 | 6,41,230 |
SOUTH | SOUTH | KOCHI | 1,19,008 | 4 | 14,38,985 |
RAJASTHAN | RAJASTHAN | SIKAR | 1,18,586 | 1 | 7,56,161 |
DELHI-U.P. | U.P. | ALIGARH | 1,18,103 | 1 | 11,57,266 |
BOMBAY | GUJARAT | NADIAD | 1,13,840 | 2 | 8,27,399 |
BENGAL | BENGAL | BOKARO | 1,13,520 | 1 | 9,55,406 |
RAJASTHAN | RAJASTHAN | ALWAR | 1,12,668 | 2 | 11,31,017 |
BENGAL | BENGAL | SAMASTIPUR | 1,12,327 | 1 | 7,08,748 |
BOMBAY | GUJARAT | NAVSARI | 1,12,046 | 2 | 7,37,371 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 1,11,638 | 1 | 6,72,299 |
SOUTH | SOUTH | VISAKHAPATNAM | 1,09,351 | 7 | 8,73,094 |
SOUTH | SOUTH | NANDED | 1,06,603 | 1 | 7,45,989 |
DELHI-U.P. | U.P. | BAHRAICH | 1,05,948 | 1 | 8,22,053 |
DELHI-U.P. | U.P. | CHANDPUR | 1,05,837 | 1 | 9,33,731 |
BENGAL | BENGAL | SILCHAR | 1,00,100 | 2 | 10,21,342 |
BOMBAY | GUJARAT | ANKLESHWAR | 1,00,032 | 1 | 6,04,675 |
DELHI-U.P. | U.P. | FIROZABAD | 99,091 | 1 | 8,01,334 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 98,776 | 2 | 6,83,229 |
C.P. BERAR | C.P. BERAR | JALGAON | 96,653 | 1 | 5,19,923 |
DELHI-U.P. | U.P. | SULTANPUR | 92,449 | 2 | 7,52,541 |
BOMBAY | KARNATAKA | RAICHUR | 90,473 | 1 | 6,41,309 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 89,074 | 2 | 4,70,401 |
DELHI-U.P. | U.P. | RISHIKESH | 88,961 | 1 | 3,85,615 |
SOUTH | SOUTH | VIJAYAWADA | 88,419 | 6 | 7,65,030 |
SOUTH | SOUTH | BELLARY | 88,021 | 1 | 5,01,075 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 87,955 | 1 | 4,70,616 |
BENGAL | BENGAL | JAMSHEDPUR | 86,489 | 1 | 4,91,915 |
BOMBAY | GUJARAT | ANAND | 83,263 | 3 | 6,16,783 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 81,651 | 1 | 4,73,467 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 81,342 | 1 | 4,99,896 |
BOMBAY | KARNATAKA | BELGAUM | 79,062 | 1 | 4,53,748 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 78,797 | 2 | 5,78,086 |
SOUTH | SOUTH | COIMBATORE | 76,796 | 5 | 8,37,133 |
BOMBAY | GUJARAT | VALSAD | 76,561 | 1 | 6,49,827 |
DELHI-U.P. | U.P. | FARRUKHABAD | 74,465 | 1 | 5,99,063 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 74,129 | 1 | 5,14,668 |
SOUTH | SOUTH | DAVANGERE | 73,888 | 1 | 5,22,714 |
DELHI-U.P. | U.P. | SITAPUR | 73,242 | 1 | 6,04,399 |
DELHI-U.P. | U.P. | VARANASI | 72,338 | 1 | 5,68,992 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 72,265 | 1 | 6,30,556 |
DELHI-U.P. | U.P. | PILKHUWA | 72,052 | 2 | 5,92,955 |
BENGAL | BENGAL | HAJIPUR | 70,004 | 1 | 5,15,044 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 69,484 | 1 | 3,84,094 |
DELHI-U.P. | U.P. | JAUNPUR | 67,384 | 1 | 5,54,315 |
DELHI-U.P. | U.P. | MAU | 66,235 | 1 | 5,36,054 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 62,835 | 1 | 4,69,969 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 58,377 | 1 | 5,42,352 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 57,711 | 1 | 4,41,450 |
BOMBAY | GUJARAT | GANDHINAGAR | 57,347 | 1 | 4,22,339 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 54,564 | 1 | 2,62,115 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 53,792 | 1 | 3,52,061 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 53,683 | 1 | 2,55,263 |
DELHI-U.P. | U.P. | AZAMGARH | 53,101 | 1 | 3,56,111 |
DELHI-U.P. | U.P. | PRATAPGARH | 51,743 | 1 | 51,743 |
SOUTH | SOUTH | WARANGAL | 51,304 | 1 | 3,46,332 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 50,921 | 1 | 3,23,902 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 48,221 | 1 | 2,85,575 |
DELHI-U.P. | U.P. | AKBARPUR | 43,964 | 1 | 5,04,440 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 43,386 | 2 | 4,99,193 |
RAJASTHAN | RAJASTHAN | BEAWAR | 43,036 | 1 | 3,44,645 |
SOUTH | SOUTH | KADAPA | 42,900 | 1 | 3,46,450 |
BENGAL | BENGAL | JORHAT | 40,995 | 1 | 2,83,564 |
DELHI-U.P. | U.P. | NAINITAL | 40,764 | 1 | 1,60,031 |
BOMBAY | GUJARAT | SANAND | 37,361 | 1 | 1,97,649 |
EAST PUNJAB | EAST PUNJAB | GURDASPUR | 34,938 | 1 | 1,85,422 |
DELHI-U.P. | U.P. | AYODHYA | 34,239 | 1 | 2,60,404 |
BOMBAY | KARNATAKA | KARWAR | 33,770 | 1 | 2,04,557 |
DELHI-U.P. | U.P. | SARDHANA | 32,624 | 1 | 4,60,609 |
DELHI-U.P. | U.P. | MUSSOORIE | 32,622 | 1 | 92,658 |
EAST PUNJAB | EAST PUNJAB | UNA | 32,220 | 1 | 1,54,155 |
RAJASTHAN | RAJASTHAN | BEHROR | 32,040 | 1 | 1,81,436 |
SOUTH | SOUTH | MANIPAL | 31,337 | 1 | 1,96,916 |
C.P. BERAR | C.P. BERAR | GONDIA | 31,214 | 2 | 1,95,446 |
DELHI-U.P. | U.P. | RUDRAPUR | 31,012 | 1 | 1,99,826 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 30,439 | 1 | 2,00,487 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 30,057 | 1 | 2,21,910 |
SOUTH | SOUTH | KARIMNAGAR | 29,261 | 1 | 2,04,093 |
DELHI-U.P. | U.P. | ALMORA | 28,866 | 1 | 1,08,712 |
BENGAL | BENGAL | KOKRAJHAR | 28,530 | 1 | 3,68,823 |
SOUTH | SOUTH | MADURAI | 26,516 | 1 | 1,65,394 |
DELHI-U.P. | U.P. | HATHRAS | 26,008 | 1 | 3,60,728 |
BOMBAY | GUJARAT | KADI | 24,181 | 1 | 2,12,868 |
SOUTH | SOUTH | PONDICHERRY | 23,556 | 1 | 1,96,580 |
DELHI-U.P. | U.P. | ETAWAH | 23,269 | 1 | 2,41,822 |
EAST PUNJAB | EAST PUNJAB | ABOHAR | 22,722 | 1 | 98,479 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 22,160 | 1 | 1,44,938 |
SOUTH | SOUTH | KAKINADA | 22,009 | 1 | 1,92,985 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 21,912 | 1 | 1,70,358 |
DELHI-U.P. | U.P. | MATHURA | 21,264 | 1 | 3,00,095 |
RAJASTHAN | RAJASTHAN | BANSWARA | 19,552 | 1 | 1,36,754 |
BOMBAY | MAHARASHTRA | PANDHARPUR | 18,920 | 1 | 1,30,400 |
EAST PUNJAB | EAST PUNJAB | DHURI | 18,247 | 1 | 1,60,862 |
DELHI-U.P. | U.P. | HARDWAR | 16,911 | 1 | 4,88,751 |
BOMBAY | GUJARAT | VYARA | 16,696 | 1 | 1,10,436 |
SOUTH | SOUTH | KANNUR | 16,126 | 1 | 1,14,619 |
C.P. BERAR | C.P. BERAR | JAGDALPUR | 15,946 | 1 | 1,37,406 |
C.I. | C.I. | MORENA | 15,743 | 1 | 2,53,065 |
BENGAL | BENGAL | CHHAYGAON | 14,145 | 1 | 2,00,686 |
SOUTH | SOUTH | CALICUT | 13,214 | 1 | 1,51,981 |
BENGAL | BENGAL | NORTH LAKHIMPUR | 12,962 | 1 | 1,34,993 |
BENGAL | BENGAL | MANGALDOI | 12,932 | 1 | 2,00,401 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 12,174 | 1 | 86,677 |
BOMBAY | MAHARASHTRA | AHMEDNAGAR | 11,828 | 1 | 1,36,444 |
SOUTH | SOUTH | KOZHIKODE | 10,243 | 1 | 1,99,641 |
C.I. | C.I. | VIDISHA | 9,904 | 1 | 1,17,242 |
RAJASTHAN | RAJASTHAN | KOTPUTLI | 9,134 | 1 | 76,848 |
BENGAL | BENGAL | KARIMGANJ | 8,135 | 1 | 94,431 |
BENGAL | BENGAL | TEZPUR | 4,244 | 1 | 87,551 |
BOMBAY | MAHARASHTRA | PHALTAN | 3,322 | 1 | 59,478 |
SOUTH | SOUTH | CUDDALORE | 3,043 | 1 | 63,356 |
BENGAL | BENGAL | GOLAGHAT | 2,281 | 1 | 1,31,464 |
BOMBAY | GUJARAT | MEHMEDABAD | 1,965 | 1 | 1,965 |
RAJASTHAN | RAJASTHAN | DAUSA | 1,502 | 1 | 3,83,061 |
SOUTH | SOUTH | VIZIANAGARAM | 1,166 | 1 | 42,999 |
