Summary
Reported Collections: Rs. 5.05 crore
Unreported Collections: Rs. 4.07 crore
Week’s Total Collections: Rs. 9.12 crore
Grand Total Collections: Rs. 538.01 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 1,71,52,202 | 94,69,50,823 |
| DELHI-U.P. | 1,09,88,177 | 74,72,14,393 |
| SOUTH | 72,96,802 | 46,30,50,405 |
| BENGAL | 58,61,597 | 30,25,04,064 |
| EAST PUNJAB | 42,36,069 | 28,32,98,363 |
| RAJASTHAN | 21,81,875 | 14,94,32,219 |
| C.I. | 14,18,684 | 7,81,91,148 |
| C.P. BERAR | 13,59,073 | 8,05,37,204 |


























