Summary
Reported Collections: Rs. 1.19 crore
Unreported Collections: Rs. 0.37 crore
Week’s Total Collections: Rs. 1.56 crore
Grand Total Collections: Rs. 27.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY |  45,37,042 | 6,00,39,734 | 
| DELHI-U.P. |  27,60,835 | 5,19,24,419 | 
| EAST PUNJAB |  13,80,072 | 1,80,89,046 | 
| RAJASTHAN |  9,87,458 | 1,93,97,986 | 
| BENGAL |  9,68,086 | 1,27,22,967 | 
| C.P. BERAR |  5,30,238 |  41,63,365 | 
| C.I. |  4,08,353 |  52,82,652 | 
| SOUTH |  3,45,400 |  41,69,473 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  8,73,894 | 31  | 2,47,25,651 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  7,56,116 | 21 | 1,05,47,979 | 
| BOMBAY | GUJARAT | AHMEDABAD |  7,32,774 | 25 |  73,40,665 | 
| BOMBAY | GUJARAT | SURAT |  7,04,216 | 13 |  59,88,759 | 
| BOMBAY | MAHARASHTRA | PUNE |  7,03,035 | 16 | 1,07,48,845 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  6,35,443 | 12 | 1,36,56,629 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  5,76,702 | 23 | 1,72,05,599 | 
| DELHI-U.P. | U.P. | LUCKNOW |  4,78,157 | 14 |  60,24,882 | 
| DELHI-U.P. | U.P. | NOIDA |  4,73,745 | 10 |  80,59,431 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  4,05,910 | 18 |  65,11,196 | 
| BOMBAY | SAURASHTRA | RAJKOT |  2,44,833 | 4 |  15,52,636 | 
| BENGAL | BENGAL | PATNA |  2,32,916 | 3 |  19,91,834 | 
| C.I. | C.I. | INDORE |  2,19,481 | 6 |  24,09,373 | 
| BENGAL | BENGAL | BHUBANESHWAR |  2,08,631 | 3 |  22,33,744 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  2,03,364 | 5 |  12,50,863 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  1,99,963 | 14 |  35,12,759 | 
| BOMBAY | GUJARAT | BARODA |  1,79,982 | 6 |  14,58,753 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  1,73,751 | 3 |  12,77,461 | 
| BENGAL | BENGAL | CALCUTTA |  1,51,338 | 9 |  50,71,247 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  1,45,284 | 4 |  15,86,594 | 
| DELHI-U.P. | U.P. | KANPUR |  1,35,095 | 7 |  20,82,993 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  1,28,808 | 7 |  20,49,754 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  1,23,153 | 4 |  11,35,236 | 
| EAST PUNJAB | EAST PUNJAB | REWARI |  1,21,342 | 1 |  3,76,184 | 
| C.I. | C.I. | BHOPAL |  1,16,386 | 4 |  11,76,737 | 
| DELHI-U.P. | U.P. | AGRA |  1,09,519 | 2 |  18,88,669 | 
| SOUTH | SOUTH | BANGALORE |  1,08,653 | 2 |  23,65,097 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 97,837  | 4 |  11,14,227 | 
| SOUTH | SOUTH | MADRAS | 97,789  | 2 |  4,91,436 | 
| DELHI-U.P. | U.P. | ALLAHABAD | 85,525  | 2 |  8,01,968 | 
| DELHI-U.P. | U.P. | GORAKHPUR | 82,467  | 4 |  10,63,368 | 
| BOMBAY | MAHARASHTRA | NASIK | 82,367  | 2 |  6,68,835 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM | 76,588  | 1 |  3,91,148 | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 65,383  | 2 |  3,53,317 | 
| DELHI-U.P. | U.P. | DEHRADUN | 65,182  | 6 |  8,37,764 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 63,471  | 5 |  10,15,187 | 
| RAJASTHAN | RAJASTHAN | KOTA | 61,800  | 3 |  8,48,820 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR | 58,062  | 3 |  8,67,283 | 
| BOMBAY | GUJARAT | VAPI | 57,316  | 1 |  2,74,726 | 
| BENGAL | BENGAL | DHANBAD | 55,613  | 2 |  4,09,244 | 
| RAJASTHAN | RAJASTHAN | JODHPUR | 55,567  | 3 |  9,60,922 | 
| BOMBAY | GUJARAT | NAVSARI | 54,441  | 2 |  3,41,089 | 
| BENGAL | BENGAL | GUWAHATI | 50,962  | 2 |  6,92,573 | 
| BENGAL | BENGAL | ROURKELA | 49,410  | 2 |  2,66,438 | 
| BENGAL | BENGAL | RANCHI | 48,809  | 1 |  4,89,107 | 
| BOMBAY | GUJARAT | BHARUCH | 48,058  | 2 |  4,06,430 | 
| C.I. | C.I. | GWALIOR | 46,433  | 3 |  11,42,409 | 
| SOUTH | SOUTH | AURANGABAD | 44,361  | 1 |  6,58,904 | 
| C.P. BERAR | C.P. BERAR | BHILAI | 43,603  | 1 |  2,97,083 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 39,414  | 2 |  2,47,087 | 
| SOUTH | SOUTH | GULBARGA | 38,378  | 1 |  2,07,512 | 
| RAJASTHAN | RAJASTHAN | AJMER | 37,650  | 2 |  7,35,468 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA | 37,521  | 2 |  2,37,676 | 
| BOMBAY | GUJARAT | ANKLESHWAR | 36,579  | 1 |  3,01,756 | 
| SOUTH | SOUTH | LATUR | 36,328  | 1 |  2,69,394 | 
| BENGAL | BENGAL | SILIGURI | 34,060  | 2 |  3,56,680 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR | 34,006  | 1 |  3,08,287 | 
| BOMBAY | GUJARAT | GANDHINAGAR | 32,669  | 2 |  2,27,458 | 
| BOMBAY | MAHARASHTRA | SANGLI | 32,167  | 1 |  2,52,518 | 
| DELHI-U.P. | U.P. | BAREILLY | 31,018  | 1 |  4,57,116 | 
| C.P. BERAR | C.P. BERAR | AKOLA | 30,572  | 1 |  2,80,953 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 30,484  | 4 |  4,14,896 | 
| BOMBAY | GUJARAT | NADIAD | 30,463  | 2 |  1,96,480 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 29,592  | 2 |  4,60,638 | 
| BENGAL | BENGAL | SAMASTIPUR | 28,181  | 1 |  1,88,766 | 
| RAJASTHAN | RAJASTHAN | ALWAR | 26,634  | 2 |  4,17,210 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 25,929  | 2 |  3,05,331 | 
| DELHI-U.P. | U.P. | MORADABAD | 25,917  | 2 |  2,95,576 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 25,906  | 2 |  2,07,504 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI | 25,792  | 1 |  2,38,694 | 
| BENGAL | BENGAL | MUZAFFARPUR | 24,840  | 1 |  2,56,983 | 
| BENGAL | BENGAL | CUTTACK | 24,089  | 1 |  2,99,017 | 
| BOMBAY | GOA | GOA | 23,895  | 1 |  7,99,928 | 
| DELHI-U.P. | U.P. | AYODHYA | 23,407  | 1 |  1,23,497 | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 22,526  | 2 |  2,39,248 | 
| DELHI-U.P. | U.P. | VARANASI | 21,866  | 1 |  1,52,393 | 
| BENGAL | BENGAL | BOKARO | 21,320  | 1 |  1,81,076 | 
| BOMBAY | GUJARAT | VALSAD | 21,258  | 1 |  2,39,236 | 
| SOUTH | SOUTH | NANDED | 19,891  | 1 |  1,77,130 | 
| BENGAL | BENGAL | HAJIPUR | 18,904  | 1 |  1,55,294 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 18,611  | 1 |  1,88,960 | 
| RAJASTHAN | RAJASTHAN | BHILWARA | 18,200  | 1 |  6,95,240 | 
| C.P. BERAR | C.P. BERAR | GONDIA | 16,538  | 2 | 98,755  | 
| DELHI-U.P. | U.P. | MEERUT | 16,474  | 1 |  3,81,372 | 
| DELHI-U.P. | U.P. | SULTANPUR | 16,280  | 2 |  1,34,835 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 15,610  | 1 |  1,64,591 | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 14,052  | 1 |  1,90,989 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR | 13,742  | 1 |  2,30,440 | 
| EAST PUNJAB | EAST PUNJAB | UNA | 13,359  | 1 | 77,156  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 13,077  | 1 |  1,21,399 | 
| EAST PUNJAB | EAST PUNJAB | AMBALA | 12,762  | 1 |  1,82,501 | 
| DELHI-U.P. | U.P. | SITAPUR | 11,943  | 1 |  1,30,163 | 
| DELHI-U.P. | U.P. | RUDRAPUR | 11,466  | 1 | 67,129  | 
| C.I. | C.I. | REWA | 11,450  | 1 |  1,63,566 | 
| DELHI-U.P. | U.P. | CHANDPUR | 11,303  | 1 | 98,771  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 10,965  | 1 |  1,28,352 | 
| C.I. | C.I. | UJJAIN | 10,925  | 1 |  2,74,137 | 
| C.P. BERAR | C.P. BERAR | JALGAON | 10,834  | 1 |  1,47,594 | 
| BENGAL | BENGAL | SILCHAR | 10,794  | 1 |  1,12,641 | 
| DELHI-U.P. | U.P. | PILKHUWA | 10,615  | 1 | 72,118  | 
| RAJASTHAN | RAJASTHAN | BIKANER | 10,483  | 1 |  4,52,268 | 
| DELHI-U.P. | U.P. | AZAMGARH | 9,883  | 1 | 82,552  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 9,524  | 1 |  1,55,687 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU | 9,407  | 2 |  1,84,965 | 
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 9,195  | 1 | 88,905  | 
| DELHI-U.P. | U.P. | SAHARANPUR | 9,046  | 2 |  2,05,535 | 
| DELHI-U.P. | U.P. | MAU | 9,041  | 1 |  1,17,150 | 
| C.P. BERAR | C.P. BERAR | DHAMTARI | 8,847  | 1 | 51,303  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 8,840  | 1 | 95,789  | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR | 8,694  | 1 | 37,029  | 
| BOMBAY | GUJARAT | ANAND | 8,690  | 1 |  1,02,011 | 
| BOMBAY | MAHARASHTRA | PANDHARPUR | 8,560  | 1 | 98,585  | 
| BENGAL | BENGAL | KARIMGANJ | 8,219  | 1 | 18,323  | 
| DELHI-U.P. | U.P. | BAHRAICH | 8,120  | 1 |  1,24,318 | 
| DELHI-U.P. | U.P. | ROORKEE | 8,111  | 1 | 61,993  | 
| DELHI-U.P. | U.P. | HARDWAR | 7,838  | 1 | 29,480  | 
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 7,627  | 1 | 86,822  | 
| DELHI-U.P. | U.P. | AKBARPUR | 7,254  | 1 | 64,514  | 
| DELHI-U.P. | U.P. | ALMORA | 7,035  | 1 | 31,060  | 
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 6,946  | 1 | 70,503  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 6,207  | 1 |  1,51,037 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 5,609  | 1 |  1,36,442 | 
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 4,798  | 1 | 61,886  | 
| DELHI-U.P. | U.P. | ALIGARH | 4,468  | 1 | 99,598  | 
| DELHI-U.P. | U.P. | HATHRAS | 4,296  | 1 | 68,968  | 
| BOMBAY | GUJARAT | VYARA | 3,940  | 1 | 48,836  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL | 3,749  | 1 |  5,66,269 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 3,635  | 1 |  1,22,109 | 
| C.P. BERAR | C.P. BERAR | BILASPUR | 3,015  | 1 |  2,16,706 | 
| C.I. | C.I. | VIDISHA | 2,254  | 1 | 49,550  | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 2,212  | 1 |  1,74,210 | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 1,796  | 1 | 44,007  | 
| C.I. | C.I. | MORENA | 1,424  | 1 | 66,880  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 1,367  | 1 | 97,008  | 
| BOMBAY | MAHARASHTRA | PHALTAN | 1,233  | 1 | 27,430  | 
| DELHI-U.P. | U.P. | FARRUKHABAD | 979  | 1 | 63,292  | 
| DELHI-U.P. | U.P. | FIROZABAD | 928  | 1 | 65,504  | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 423  | 1 | 57,759  | 

 
                